
Enter Your Email Address

Enter Your Password
Forgot password ?
| CLERMONT | 1-1 | BASTIA |
| ANNECY | 5-1 | PAU |
| RED STAR | 3-2 | GUINGAMP |
| AMIENS | 0-2 | MONTPELLIER |
| LAVAL | 0-0 | RODEZ |
Day 32
| BIARRITZ | 31-14 | COLOMIERS |
| GRENOBLE | 22-21 | MT-MARSAN |
| OYONNAX | 39-12 | AGEN |
| AIX MARSEILLE | 51-20 | ANGOULEME |
| VANNES | 61-24 | AURILLAC |
| CARCASSONNE | 20-30 | BEZIERS |
| DAX | 36-10 | NEVERS |
Day 28
| KANSAS CITY | 6-3 | LA ANGELS |
| TEXAS | 1-8 | OAKLAND |
| LA DODGERS | 4-6 | CGO. CUBS |
| TORONTO | 6-8 | CLEVELAND |
| ST LOUIS | 2-3 | SEATTLE |
| S. FRANCISCO | 4-9 | MIAMI |
| CGO. SOX | 5-4 | WASHINGTON |
| ATLANTA | 5-3 | PHILADELPHIA |
| MILWAUKEE | 0-6 | PITTSBURGH |
| BALTIMORE | 10-3 | BOSTON |
| NY METS | 3-4 | COLORADO |
| CINCINNATI | 9-8 | DETROIT |
| TAMPA BAY | 6-2 | MINNESOTA |
| HOUSTON | 4-12 | NY YANKEES |
Regular Season
| HOUSTON | 108-112 | LAKERS |
| OT | ||
| LAKERS wins series 4-2 | ||
| PORTLAND | 108-120 | SAN ANTONIO |
| SAN ANTONIO wins series 4-1 | ||
| PHILADELPHIA | 100-108 | BOSTON |
| PHILADELPHIA wins series 4-3 | ||
Playoffs - Last 16
| MONTREAL | 3-2 | TAMPA BAY |
| OT | ||
| MONTREAL wins series 4-3 | ||
| UTAH | 4-2 | VEGAS |
| VEGAS wins series 4-2 | ||
| ANAHEIM | 7-4 | EDMONTON |
| ANAHEIM wins series 4-2 | ||
Playoffs - Last 16
| DEP. RIESTRA | 2-0 | INDEPENDIENTE |
| RIO CUARTO | 1-2 | ROSARIO |
| LANUS | 0-0 | CORDOBA |
| PLATENSE | 0-1 | SAN LORENZO |
| RACING CLUB | 1-1 | BARRACAS |
Day 16
| CAEN | 3-0 | VILLEFRANCHE |
| CHATEAUROUX | 0-2 | FLEURY |
| LE PUY | 2-2 | VERSAILLES |
| ORLEANS | 0-3 | QUEVILLY |
| PARIS 13 ATL. |
|
AJACCIO |
| ROUEN | 3-1 | AUBAGNE |
| SOCHAUX | 2-1 | BOURG |
| ST. BRIEUC | 1-2 | CONCARNEAU |
| VALENCIENNES | 0-1 | DIJON |
Day 31
| JAGIELLONIA | 1-2 | GORNIK ZABRZE |
| ZAG. LUBIN | 1-2 | TERMALICA B-B |
Day 30
| ATLETICO B | 3-1 | BETIS B |
| GETXO | 2-0 | MERIDA |
| CACERENO | 1-1 | GUADALAJARA |
Day 34
| CAEN | 70-79 | AS ALSACE |
| DENAIN | 80-75 | AMSB |
| EVREUX | 85-89 | NANTES |
| HYERES-TLN | 69-84 | CHALONS |
| ROUEN | 88-90 | POITIERS |
| ST-CHAMOND | 75-81 | BLOIS |
| VICHY | 73-70 | LA ROCHELLE |
Day 35
| CHERBOURG | 30-39 | IVRY |
| COURNON | 35-30 | BESANCON |
| FRONTIGNAN | 35-37 | CAEN |
| BILLERE | 40-38 | MASSY |
| PONTAULT-COM. | 37-32 | ANGERS |
| SAINTES | 30-24 | VALENCE |
| SARAN | 30-29 | SARREBOURG |
Day 28
| CESSON RENNES | 31-34 | PARIS SG |
| CHARTRES | 22-28 | DIJON |
| ISTRES | 31-40 | NANTES |
| MONTPELLIER | 29-33 | PAYS AIX |
| TREMBLAY | 34-37 | LIMOGES |
Day 25
| PLAN CUCQUES | 29-25 | NICE |
| ST-AMAND | 31-27 | SAMBRE |
| ST. MAUR | 24-28 | ACHENHEIM |
Day 21
| ESPANA |
| 1 | ![]() |
MARQUEZ M. | 21:25:651 |
| 2 | ![]() |
BAGNAIA F. | + 3'050 |
| 3 | ![]() |
MORBIDELLI F. | + 7'493 |
| 4 | ![]() |
BINDER B. | + 8'752 |
| 5 | ![]() |
DI GIANNANTONIO F. | + 9'237 |
| 6 | ![]() |
FERNANDEZ R. | + 11'958 |
| 7 | ![]() |
QUARTARARO F. | + 13'525 |
| 8 | ![]() |
ZARCO J. | + 14'522 |
| 9 | ![]() |
MARINI L. | + 15'769 |
| 10 | ![]() |
RINS A. | + 15'821 |
Sprint Race
| MADRID |
| Final |
| SINNER def. ZVEREV |
| MADRID |
| Final |
| KOSTYUK def. ANDREEVA |
| OEIRAS IV |
| Final |
| FERRO def. KUDERMETOVA |



