Super Rugby
NEXT GAMES
TABLE
# Pts B P W D L F A Diff.
1 HURRICANES 20 4 5 4 0 1 212 84 +128
2 BLUES 20 4 6 4 0 2 191 121 +70
3 BRUMBIES 20 4 7 4 0 3 255 205 +50
4 REDS 18 2 5 4 0 1 124 104 +20
5 CRUSADERS 14 2 6 3 0 3 182 176 +6
6 WARATAHS 14 2 6 3 0 3 158 173 -15
7 HIGHLANDERS 14 2 7 3 0 4 165 209 -44
8 CHIEFS 13 1 5 3 0 2 159 138 +21
9 FIJIAN DRUA 8 0 5 2 0 3 112 144 -32
10 FORCE 4 0 5 1 0 4 145 187 -42
11 MOANA PAS. 4 0 7 1 0 6 140 302 -162
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   1,843
Average/Game   57.59
Bonus/Game   0.66
TOP 5
# Pts B P W D L F A
1 BRUMBIES 10 2 3 2 0 1 111 85
2 BLUES 5 1 2 1 0 1 56 43
3 REDS 4 0 1 1 0 0 34 31
4 HURRICANES 0 0 0 0 0 0 0 0
5 CRUSADERS 0 0 2 0 0 2 37 79
BOTTOM 5
# Pts B P W D L F A
1 HIGHLANDERS 10 2 3 2 0 1 101 76
2 CHIEFS 9 1 2 2 0 0 83 47
3 FORCE 4 0 2 1 0 1 66 58
4 MOANA PAS. 4 0 4 1 0 3 102 157
5 FIJIAN DRUA 0 0 1 0 0 1 26 40
ARCHIVES
 2025
CRUSADERS   
 2024
BLUES   
 2023
CRUSADERS   
 2022
CRUSADERS   
 2021
BLUES   
 2020
SHARKS   
 2019
CRUSADERS   
 2018
CRUSADERS   
 2017
CRUSADERS   
 2016
HURRICANES   
 2015
HIGHLANDERS   
 2014
WARATAHS   
 2013
CHIEFS   
 2012
CHIEFS   
 2011
REDS   
 2010
BULLS