Copa Libertadores
RESULTS
Copa Libertadores
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTUDIANTES | 12 | 6 | 4 | 0 | 2 | 11 | 5 | +6 |
| 2 | BOTAFOGO | 12 | 6 | 4 | 0 | 2 | 8 | 5 | +3 |
| 3 | UNI. DE CHILE | 10 | 6 | 3 | 1 | 2 | 8 | 6 | +2 |
| 4 | CARABOBO | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 |
Legend
Copa Libertadores
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 368
Average/Game 2.42
TOP 5 - Group Phase
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PALMEIRAS | 18 | 6 | 6 | 0 | 0 | 17 | 4 |
| 2 | SAO PAULO | 14 | 6 | 4 | 2 | 0 | 10 | 4 |
| 3 | RACING | 13 | 6 | 4 | 1 | 1 | 14 | 3 |
| 4 | RIVER PLATE | 12 | 6 | 3 | 3 | 0 | 13 | 7 |
| 5 | ESTUDIANTES | 12 | 6 | 4 | 0 | 2 | 11 | 5 |
COUNTRIES PERFORMANCE
| L16 | QF | SF | ||
|---|---|---|---|---|
![]() |
BRA | 6 | 3 | 2 |
![]() |
ARG | 4 | 4 | 1 |
![]() |
PAR | 2 | ||
![]() |
COL | 1 | ||
![]() |
PER | 1 | ||
![]() |
ECU | 1 | 1 | 1 |
![]() |
URU | 1 |














