RESULTS
Spain ASOBAL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 30 | 15 | 15 | 0 | 0 | 577 | 404 | +173 |
| 2 | GRANOLLERS | 22 | 16 | 11 | 0 | 5 | 508 | 478 | +30 |
| 3 | TORRELAVEGA | 22 | 16 | 10 | 2 | 4 | 503 | 467 | +36 |
| 4 | LA RIOJA | 21 | 15 | 10 | 1 | 4 | 484 | 456 | +28 |
| 5 | ADEMAR | 21 | 16 | 8 | 5 | 3 | 489 | 473 | +16 |
| 6 | BIDASOA IRUN | 21 | 15 | 10 | 1 | 4 | 479 | 440 | +39 |
| 7 | VALLADOLID | 20 | 15 | 9 | 2 | 4 | 436 | 429 | +7 |
| 8 | CIUDAD REAL | 13 | 15 | 6 | 1 | 8 | 424 | 454 | -30 |
| 9 | ALICANTE | 12 | 15 | 6 | 0 | 9 | 455 | 474 | -19 |
| 10 | ARANDA | 11 | 16 | 5 | 1 | 10 | 446 | 480 | -34 |
| 11 | PUENTE GENIL | 10 | 16 | 5 | 0 | 11 | 472 | 516 | -44 |
| 12 | CUENCA | 10 | 16 | 4 | 2 | 10 | 445 | 469 | -24 |
| 13 | NAVA | 9 | 16 | 4 | 1 | 11 | 472 | 511 | -39 |
| 14 | MORRAZO | 9 | 16 | 4 | 1 | 11 | 456 | 488 | -32 |
| 15 | HUESCA | 9 | 15 | 4 | 1 | 10 | 449 | 499 | -50 |
| 16 | GUADALAJARA | 8 | 15 | 3 | 2 | 10 | 434 | 491 | -57 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,529
Average/Game 60.72
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 8 | 4 | 4 | 0 | 0 | 151 | 113 |
| 2 | GRANOLLERS | 4 | 4 | 2 | 0 | 2 | 128 | 135 |
| 3 | TORRELAVEGA | 3 | 4 | 1 | 1 | 2 | 115 | 120 |
| 4 | LA RIOJA | 3 | 4 | 1 | 1 | 2 | 121 | 134 |
| 5 | ADEMAR | 2 | 4 | 0 | 2 | 2 | 125 | 138 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | GUADALAJARA | 7 | 4 | 3 | 1 | 0 | 133 | 121 |
| 2 | NAVA | 6 | 4 | 3 | 0 | 1 | 137 | 128 |
| 3 | MORRAZO | 3 | 4 | 1 | 1 | 2 | 125 | 126 |
| 4 | CUENCA | 2 | 4 | 0 | 2 | 2 | 121 | 127 |
| 5 | HUESCA | 2 | 4 | 1 | 0 | 3 | 120 | 134 |
ARCHIVES



