RESULTS

OSLO HOLMENKOLLEN
23/03/2025
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap
Biathlon Men
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
LAEGREID Sturla Hol | 1291 |
| 2 | ![]() |
BOE Johannes Thingn | 1173 |
| 3 | ![]() |
PERROT Eric | 922 |
| 4 | ![]() |
SAMUELSSON Sebastia | 868 |
| 5 | ![]() |
FILLON MAIL. Quenti | 857 |
| 6 | ![]() |
GIACOMEL Tommaso | 822 |
| 7 | ![]() |
JACQUELIN Emilien | 777 |
| 8 | ![]() |
BOE Tarjei | 678 |
| 9 | ![]() |
SOERUM Vebjoern | 651 |
| 10 | ![]() |
FAK Jakov | 618 |
| 11 | ![]() |
ULDAL Martin | 599 |
| 12 | ![]() |
CLAUDE Fabien | 582 |
| 13 | ![]() |
STROEMSHEIM Endre | 562 |
| 14 | ![]() |
NAWRATH Philipp | 553 |
| 15 | ![]() |
PONSILUOMA Martin | 483 |
| 16 | ![]() |
WRIGHT Campbell | 455 |
| 17 | ![]() |
STRELOW Justus | 451 |
| 18 | ![]() |
HARTWEG Niklas | 431 |
| 19 | ![]() |
PIDRUCHNYI Dmytro | 409 |
| 20 | ![]() |
CLAUDE Emilien | 387 |
| 21 | ![]() |
HORNIG Vitezslav | 386 |
| 22 | ![]() |
NELIN Jesper | 352 |
| 23 | ![]() |
HORN Philipp | 308 |
| 24 | ![]() |
GUIGONNAT Antonin | 295 |
| 25 | ![]() |
RIETHMUELLE. Danilo | 285 |
| 26 | ![]() |
DALE Johannes | 280 |
| 27 | ![]() |
SEPPALA Tero | 272 |
| 28 | ![]() |
RASTORGUJEV. Andrej | 239 |
| 29 | ![]() |
KRCMAR Michal | 236 |
| 30 | ![]() |
CHRISTIANSE. Vetle | 232 |
RACER SEARCH















