Spain Primera RFEF
NEXT GAMES
Day 24
GETXO PONFERRADI.
OSASUNA B UNIONISTAS
CACERENO PONTEVEDRA
TALAVERA ARENTEIRO
TENERIFE FERROL
R.MADRID B ATHLETIC B
ZAMORA BARAKALDO
CELTA B AVILES
OURENSE MERIDA
LUGO GUADALAJARA
TABLE
# Pts P W D L F A Diff.
1 TENERIFE 54 23 17 3 3 44 12 +32
2 CELTA B 42 23 12 6 5 35 27 +8
3 PONTEVEDRA 39 23 10 9 4 31 18 +13
4 ATHLETIC B 36 23 10 6 7 26 26 0
5 MERIDA 35 23 10 5 8 33 30 +3
6 FERROL 34 23 10 4 9 27 26 +1
7 ZAMORA 34 23 9 7 7 30 27 +3
8 R.MADRID B 34 23 10 4 9 29 31 -2
9 BARAKALDO 33 23 8 9 6 30 25 +5
10 LUGO 33 23 8 9 6 22 21 +1
11 GETXO 30 23 9 3 11 28 33 -5
12 PONFERRADI. 30 23 8 6 9 25 22 +3
13 UNIONISTAS 30 23 8 6 9 30 30 0
14 AVILES 30 23 9 3 11 34 38 -4
15 OURENSE 25 23 6 7 10 25 29 -4
16 ARENTEIRO 24 23 6 6 11 22 28 -6
17 CACERENO 24 23 5 9 9 21 30 -9
18 TALAVERA 22 23 6 4 13 23 34 -11
19 GUADALAJARA 21 23 5 6 12 21 37 -16
20 OSASUNA B 20 23 4 8 11 17 29 -12
Legend
Spain Primera RFEF
NEXT GAMES
Day 24
ALCORCON MURCIA
IBIZA SABADELL
CARTAGENA MARBELLA
CE EUROPA TARAZONA
ALGECIRAS TORREMOLINOS
SEVILLA B TERUEL
SANLUCAR ATLETICO B
VILLAREAL B. ELDENSE
HERCULES ANTEQUERA
GIMNASTIC BETIS B
TABLE
# Pts P W D L F A Diff.
1 SABADELL 43 23 11 10 2 31 12 +19
2 ATLETICO B 40 23 11 7 5 33 21 +12
3 ELDENSE 40 23 10 10 3 27 20 +7
4 CE EUROPA 37 23 9 10 4 31 24 +7
5 VILLAREAL B. 33 23 8 9 6 28 20 +8
6 ALGECIRAS 33 22 9 6 7 26 21 +5
7 HERCULES 32 23 8 8 7 26 26 0
8 MURCIA 31 22 8 7 7 22 21 +1
9 ANTEQUERA 31 22 8 7 7 28 25 +3
10 TERUEL 30 22 8 6 8 16 19 -3
11 GIMNASTIC 29 23 8 5 10 26 30 -4
12 ALCORCON 29 23 6 11 6 19 21 -2
13 IBIZA 29 23 7 8 8 24 23 +1
14 TARAZONA 29 23 7 8 8 19 23 -4
15 CARTAGENA 28 22 7 7 8 20 24 -4
16 TORREMOLINOS 27 22 6 9 7 26 28 -2
17 BETIS B 21 23 5 6 12 22 32 -10
18 SANLUCAR 21 23 5 6 12 19 31 -12
19 SEVILLA B 20 22 4 8 10 12 20 -8
20 MARBELLA 18 22 4 6 12 12 26 -14
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   1,020
Average/Game   2.24
TOP 5
# Pts P W D L F A
1 TENERIFE 10 5 3 1 1 9 1
2 ATHLETIC B 10 5 3 1 1 6 4
3 CELTA B 6 4 2 0 2 7 9
4 PONTEVEDRA 5 5 1 2 2 4 6
5 MERIDA 2 5 0 2 3 6 12
BOTTOM 5
# Pts P W D L F A
1 ARENTEIRO 10 4 3 1 0 5 0
2 TALAVERA 6 4 2 0 2 4 2
3 GUADALAJARA 5 4 1 2 1 2 3
4 CACERENO 5 5 1 2 2 5 7
5 OSASUNA B 4 5 1 1 3 4 8
ARCHIVES
 2024-2025
CEUTA   
 2023-2024
DEPORTIVO   
 2022-2023
AMOREBIETA   
 2021-2022
RACING   
 2020-2021
   
 2019-2020
UD LOGRONES   
 2018-2019
FUENLABRADA   
 2017-2018
MALLORCA   
 2016-2017
LEON   
 2015-2016
UCA MURCIA   
 2014-2015
OVIEDO   
 2013-2014
ALBACETE   
 2012-2013
ALAVES   
 2011-2012
R.MADRID B   
 2010-2011
MURCIA