RESULTS
WNBA
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 28 | 35 | 28 | 7 | 0/0 | 3242 | 2931 | +311 |
| 2 | LAS VEGAS | 24 | 35 | 24 | 11 | 2/2 | 3173 | 3043 | +130 |
| 3 | G-STATE | 24 | 33 | 24 | 9 | 0/0 | 2757 | 2539 | +218 |
| 4 | INDIANA | 21 | 33 | 21 | 12 | 1/3 | 3175 | 2984 | +191 |
| 5 | ATLANTA | 21 | 33 | 21 | 12 | 0/0 | 2971 | 2821 | +150 |
| 6 | NEW YORK | 21 | 35 | 21 | 14 | 2/2 | 3168 | 3059 | +109 |
| 7 | DALLAS | 20 | 34 | 20 | 14 | 1/2 | 3027 | 2934 | +93 |
| 8 | WASHINGTON | 19 | 33 | 19 | 14 | 2/3 | 2695 | 2730 | -35 |
| 9 | PHOENIX | 13 | 35 | 13 | 22 | 0/1 | 2935 | 3060 | -125 |
| 10 | PORTLAND | 13 | 33 | 13 | 20 | 0/1 | 2864 | 3020 | -156 |
| 11 | CHICAGO | 12 | 34 | 12 | 22 | 0/2 | 2982 | 3066 | -84 |
| 12 | LOS ANGELES | 12 | 33 | 12 | 21 | 1/1 | 2933 | 3081 | -148 |
| 13 | TORONTO | 10 | 33 | 10 | 23 | 1/1 | 2893 | 3106 | -213 |
| 14 | CONNECTICUT | 8 | 32 | 8 | 24 | 0/1 | 2539 | 2796 | -257 |
| 15 | SEATTLE | 7 | 35 | 7 | 28 | 0/1 | 2918 | 3102 | -184 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 44,272
Average/Game 174.99
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | LAS VEGAS | 7 | 10 | 7 | 0 | 3 | 877 | 876 |
| 2 | MINNESOTA | 5 | 7 | 5 | 0 | 2 | 657 | 618 |
| 3 | G-STATE | 5 | 11 | 5 | 0 | 6 | 895 | 912 |
| 4 | INDIANA | 4 | 10 | 4 | 0 | 6 | 910 | 889 |
| 5 | ATLANTA | 3 | 10 | 3 | 0 | 7 | 859 | 903 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 8 | 9 | 8 | 0 | 1 | 908 | 808 |
| 2 | CHICAGO | 5 | 10 | 5 | 0 | 5 | 875 | 915 |
| 3 | SEATTLE | 4 | 9 | 4 | 0 | 5 | 741 | 735 |
| 4 | CONNECTICUT | 3 | 9 | 3 | 0 | 6 | 764 | 774 |
| 5 | LOS ANGELES | 3 | 9 | 3 | 0 | 6 | 797 | 853 |



