RESULTS

OSLO HOLMENKOLLEN
23/03/2025
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap
Biathlon Women
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
PREUSS Franziska | 1273 |
| 2 | ![]() |
JEANMONNOT Lou | 1253 |
| 3 | ![]() |
SIMON Julia | 902 |
| 4 | ![]() |
OEBERG Elvira | 756 |
| 5 | ![]() |
RICHARD Jeanne | 755 |
| 6 | ![]() |
MICHELON Oceane | 750 |
| 7 | ![]() |
MINKKINEN Suvi | 691 |
| 8 | ![]() |
BRAISAZ-BOU. Justin | 652 |
| 9 | ![]() |
GROTIAN Selina | 640 |
| 10 | ![]() |
KIRKEEIDE Maren | 546 |
| 11 | ![]() |
HAUSER Lisa Theresa | 496 |
| 12 | ![]() |
OEBERG Hanna | 488 |
| 13 | ![]() |
WIERER Dorothea | 446 |
| 14 | ![]() |
KNOTTEN Karoline Of | 421 |
| 15 | ![]() |
TODOROVA Milena | 416 |
| 16 | ![]() |
BASERGA Amy | 410 |
| 17 | ![]() |
DZHIMA Yuliia | 367 |
| 18 | ![]() |
HALVARSSON Ella | 365 |
| 19 | ![]() |
HAECKI Lena | 359 |
| 20 | ![]() |
MAGNUSSON Anna | 353 |
| 21 | ![]() |
LIE Lotte | 349 |
| 22 | ![]() |
VOBORNIKOVA Tereza | 349 |
| 23 | ![]() |
LAMPIC Ana Marija | 332 |
| 24 | ![]() |
LIEN Ida | 310 |
| 25 | ![]() |
GASPARIN Aita | 307 |
| 26 | ![]() |
VOIGT Vanessa | 306 |
| 27 | ![]() |
TANDREVOLD Ingrid L | 292 |
| 28 | ![]() |
BATOVSKA FI. Paulin | 289 |
| 29 | ![]() |
SIDOROWICZ Natalia | 267 |
| 30 | ![]() |
COMOLA Samuela | 258 |
RACER SEARCH















