RESULTS

OSLO HOLMENKOLLEN
22/03/2026
Oslo Holmenkollen
Oslo Holmenkollen

Distance
0.000 kms - 0.000 mi
Best Race Lap
Best Qualifying Lap
Biathlon Women
SEASON CALENDAR
RANKINGS
| # | Name | Points | |
|---|---|---|---|
| 1 | ![]() |
JEANMONNOT Lou | 1135 |
| 2 | ![]() |
OEBERG Hanna | 958 |
| 3 | ![]() |
VITTOZZI Lisa | 935 |
| 4 | ![]() |
OEBERG Elvira | 922 |
| 5 | ![]() |
MINKKINEN Suvi | 881 |
| 6 | ![]() |
SIMON Julia | 827 |
| 7 | ![]() |
MAGNUSSON Anna | 803 |
| 8 | ![]() |
MICHELON Oceane | 651 |
| 9 | ![]() |
KIRKEEIDE Maren | 639 |
| 10 | ![]() |
BENED Camille | 600 |
| 11 | ![]() |
BRAISAZ-BOU. Justin | 597 |
| 12 | ![]() |
VOBORNIKOVA Tereza | 510 |
| 13 | ![]() |
WIERER Dorothea | 456 |
| 14 | ![]() |
VOIGT Vanessa | 433 |
| 15 | ![]() |
BATOVSKA FI. Paulin | 405 |
| 16 | ![]() |
PREUSS Franziska | 394 |
| 17 | ![]() |
HETTICH Janina | 360 |
| 18 | ![]() |
HAUSER Lisa Theresa | 356 |
| 19 | ![]() |
BASERGA Amy | 352 |
| 20 | ![]() |
JOHANSEN Marthe Kra | 324 |
| 21 | ![]() |
KNOTTEN Karoline Of | 312 |
| 22 | ![]() |
TANDREVOLD Ingrid L | 307 |
| 23 | ![]() |
TANNHEIMER Julia | 306 |
| 24 | ![]() |
KLEMENCIC Polona | 294 |
| 25 | ![]() |
ERMITS Regina | 290 |
| 26 | ![]() |
HEIJDENBERG Anna-Ka | 254 |
| 27 | ![]() |
HALVARSSON Ella | 252 |
| 28 | ![]() |
RICHARD Jeanne | 230 |
| 29 | ![]() |
IRWIN Deedra | 227 |
| 30 | ![]() |
CHARVATOVA Lucie | 224 |
RACER SEARCH


















