RESULTS
NHL
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 78 | 37 | 18 | 9/13 | 199 | 140 | 8-2 | W5 | |
| 2 | CAROLINA | 78 | 36 | 21 | 10/16 | 197 | 163 | 8-2 | W3 | |
| 3 | MONTREAL | 72 | 32 | 25 | 11/19 | 199 | 187 | 6-4 | W1 | |
| 4 | DETROIT | 72 | 33 | 25 | 10/16 | 174 | 175 | 5-5 | L1 | |
| 5 | PITTSBURGH | 70 | 29 | 27 | 4/16 | 192 | 169 | 7-3 | W1 | |
| 6 | BUFFALO | 70 | 32 | 25 | 6/12 | 195 | 176 | 6-4 | L2 | |
| 7 | BOSTON | 69 | 32 | 25 | 8/13 | 195 | 182 | 6-4 | L2 | |
| 8 | ISLANDERS | 69 | 32 | 26 | 10/15 | 169 | 162 | 6-4 | W2 | |
| 9 | WASHINGTON | 65 | 29 | 30 | 5/12 | 189 | 177 | 5-5 | W1 | |
| 10 | COLUMBUS | 65 | 29 | 27 | 9/16 | 179 | 177 | 9-1 | W7 | |
| 11 | TORONTO | 63 | 27 | 30 | 8/17 | 188 | 194 | 4-6 | W3 | |
| 12 | OTTAWA | 63 | 28 | 29 | 6/13 | 191 | 184 | 6-4 | W1 | |
| 13 | PHILADELPHIA | 61 | 25 | 31 | 7/18 | 167 | 180 | 3-7 | L1 | |
| 14 | FLORIDA | 61 | 29 | 28 | 6/9 | 174 | 191 | 4-6 | L1 | |
| 15 | NEW JERSEY | 58 | 28 | 29 | 10/12 | 146 | 175 | 4-6 | L3 | |
| 16 | RANGERS | 50 | 22 | 35 | 8/14 | 151 | 180 | 2-8 | L4 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 5,663
Average/Game 6.24
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 11 | 5 | 2 | 2/3 | 29 | 19 |
| 2 | PITTSBURGH | 11 | 5 | 3 | 2/3 | 24 | 21 |
| 3 | MONTREAL | 10 | 4 | 4 | 0/2 | 28 | 27 |
| 4 | DETROIT | 7 | 3 | 5 | 2/3 | 20 | 28 |
| 5 | CAROLINA | 3 | 1 | 4 | 0/1 | 18 | 24 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 11 | 4 | 6 | 0/3 | 32 | 30 |
| 2 | OTTAWA | 10 | 5 | 4 | 2/2 | 28 | 26 |
| 3 | RANGERS | 8 | 4 | 1 | 1/1 | 24 | 18 |
| 4 | FLORIDA | 8 | 4 | 4 | 0/0 | 18 | 22 |
| 5 | NEW JERSEY | 4 | 2 | 4 | 0/0 | 14 | 20 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



