RESULTS
Belgium Jupiler League
TABLE
# Pts P W D L F A Diff.
1 ST-GILLOISE 66 30 19 9 2 50 17 +33
2 FC BRUGES 63 30 20 3 7 59 36 +23
3 SAINT-TROND 57 30 18 3 9 47 35 +12
4 GAND 45 30 13 6 11 49 43 +6
5 MALINES 45 30 12 9 9 39 37 +2
6 ANDERLECHT 44 30 12 8 10 43 39 +4
7 GENK 42 30 11 9 10 46 47 -1
8 STANDARD 40 30 11 7 12 27 35 -8
9 WESTERLO 39 30 10 9 11 36 40 -4
10 ANTWERP 35 30 9 8 13 31 32 -1
11 OH LEUVEN 34 30 9 7 14 32 43 -11
12 CHARLEROI 34 30 9 7 14 38 42 -4
13 WAREGEM 32 30 8 8 14 38 47 -9
14 LA LOUVIERE 31 30 6 13 11 30 37 -7
15 CER. BRUGES 31 30 7 10 13 39 47 -8
16 DENDER EH 19 30 3 10 17 24 51 -27
Legend
RESULTS
Belgium Jupiler League
NEXT GAMES
TABLE
# Pts P W D L F A Diff.
1 ST-GILLOISE 33 0 0 0 0 0 0 0
2 FC BRUGES 32 0 0 0 0 0 0 0
3 SAINT-TROND 29 0 0 0 0 0 0 0
4 GAND 23 0 0 0 0 0 0 0
5 MALINES 23 0 0 0 0 0 0 0
6 ANDERLECHT 22 0 0 0 0 0 0 0
RESULTS
Belgium Jupiler League
NEXT GAMES
TABLE
# Pts P W D L F A Diff.
1 GENK 21 0 0 0 0 0 0 0
2 STANDARD 20 0 0 0 0 0 0 0
3 WESTERLO 20 0 0 0 0 0 0 0
4 ANTWERP 18 0 0 0 0 0 0 0
5 OH LEUVEN 17 0 0 0 0 0 0 0
6 CHARLEROI 17 0 0 0 0 0 0 0
RESULTS
Belgium Jupiler League
NEXT GAMES
TABLE
# Pts P W D L F A Diff.
1 WAREGEM 16 0 0 0 0 0 0 0
2 CER. BRUGES 16 0 0 0 0 0 0 0
3 LA LOUVIERE 16 0 0 0 0 0 0 0
4 DENDER EH 10 0 0 0 0 0 0 0
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   628
Average/Game   2.62
TOP 5
# Pts P W D L F A
1 ST-GILLOISE 17 8 5 2 1 12 6
2 SAINT-TROND 15 8 5 0 3 13 12
3 FC BRUGES 13 8 4 1 3 13 9
4 GAND 6 8 1 3 4 11 14
5 MALINES 5 8 1 2 5 7 15
BOTTOM 5
# Pts P W D L F A
1 WAREGEM 14 8 3 5 0 10 7
2 LA LOUVIERE 13 8 3 4 1 9 6
3 CHARLEROI 8 8 2 2 4 12 13
4 DENDER EH 8 8 1 5 2 7 9
5 CER. BRUGES 7 8 1 4 3 10 13
ARCHIVES
 2024-2025
ST-GILLOISE   
 2023-2024
FC BRUGES   
 2022-2023
ANTWERP   
 2021-2022
FC BRUGES   
 2020-2021
GENK   
 2019-2020
FC BRUGES   
 2018-2019
GENK   
 2017-2018
FC BRUGES   
 2016-2017
ANDERLECHT   
 2015-2016
FC BRUGES   
 2014-2015
GAND   
 2013-2014
ANDERLECHT   
 2012-2013
ANDERLECHT   
 2011-2012
ANDERLECHT   
 2010-2011
STANDARD   
 2009-2010
ANDERLECHT