RESULTS
Argentina Top 14
NEXT GAMES
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWMAN | 66 | 6 | 16 | 15 | 0 | 1 | 539 | 350 | +189 |
| 2 | CASI | 56 | 8 | 16 | 12 | 0 | 4 | 563 | 388 | +175 |
| 3 | HINDU | 53 | 9 | 16 | 11 | 0 | 5 | 539 | 390 | +149 |
| 4 | SIC | 51 | 7 | 16 | 11 | 0 | 5 | 577 | 406 | +171 |
| 5 | ALUMNI | 50 | 10 | 16 | 10 | 0 | 6 | 563 | 387 | +176 |
| 6 | REGATAS | 44 | 8 | 16 | 9 | 0 | 7 | 442 | 375 | +67 |
| 7 | LOS TILOS | 38 | 4 | 16 | 8 | 1 | 7 | 444 | 494 | -50 |
| 8 | BELGRANO | 36 | 6 | 16 | 7 | 1 | 8 | 480 | 521 | -41 |
| 9 | CUBA | 31 | 11 | 16 | 5 | 0 | 11 | 527 | 523 | +4 |
| 10 | DEL ROSARIO | 29 | 5 | 16 | 6 | 0 | 10 | 464 | 558 | -94 |
| 11 | LOS MATREROS | 27 | 3 | 16 | 6 | 0 | 10 | 407 | 587 | -180 |
| 12 | LA PLATA | 24 | 8 | 16 | 4 | 0 | 12 | 403 | 490 | -87 |
| 13 | BUENOS AIRES | 19 | 3 | 16 | 4 | 0 | 12 | 339 | 538 | -199 |
| 14 | CHAMPAGNAT | 14 | 2 | 16 | 3 | 0 | 13 | 299 | 579 | -280 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 6,586
Average/Game 58.80
Bonus/Game 0.80
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWMAN | 16 | 0 | 5 | 4 | 0 | 1 | 131 | 145 |
| 2 | SIC | 15 | 3 | 5 | 3 | 0 | 2 | 152 | 114 |
| 3 | HINDU | 13 | 1 | 5 | 3 | 0 | 2 | 103 | 115 |
| 4 | CASI | 10 | 2 | 5 | 2 | 0 | 3 | 120 | 109 |
| 5 | ALUMNI | 3 | 3 | 4 | 0 | 0 | 4 | 93 | 116 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA PLATA | 16 | 4 | 5 | 3 | 0 | 2 | 167 | 129 |
| 2 | DEL ROSARIO | 14 | 2 | 6 | 3 | 0 | 3 | 197 | 183 |
| 3 | BUENOS AIRES | 14 | 2 | 5 | 3 | 0 | 2 | 130 | 137 |
| 4 | LOS MATREROS | 13 | 1 | 5 | 3 | 0 | 2 | 142 | 139 |
| 5 | CHAMPAGNAT | 5 | 1 | 5 | 1 | 0 | 4 | 80 | 128 |



