RESULTS
Sat, Apr 11th 2026
NHL
NEXT GAMES
Sun, Apr 12th 2026
| ANAHEIM | ![]() |
VANCOUVER |
| CALGARY | ![]() |
UTAH |
| COLUMBUS | ![]() |
BOSTON |
| NEW JERSEY | ![]() |
OTTAWA |
| ISLANDERS | ![]() |
MONTREAL |
| WASHINGTON | ![]() |
PITTSBURGH |
TABLE
| # | Pts | W | L | OT | F | A | L10 | STK | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 110 | 52 | 28 | 14/20 | 292 | 236 | 7-3 | W3 | |
| 2 | BUFFALO | 106 | 49 | 31 | 8/16 | 280 | 236 | 5-5 | W3 | |
| 3 | MONTREAL | 104 | 47 | 33 | 14/24 | 277 | 251 | 8-2 | L1 | |
| 4 | TAMPA BAY | 104 | 49 | 31 | 9/15 | 284 | 224 | 5-5 | W1 | |
| 5 | PITTSBURGH | 98 | 41 | 39 | 7/23 | 288 | 258 | 6-4 | L1 | |
| 6 | OTTAWA | 96 | 43 | 37 | 6/16 | 272 | 241 | 6-4 | W4 | |
| 7 | BOSTON | 96 | 43 | 37 | 12/22 | 265 | 248 | 4-6 | L5 | |
| 8 | PHILADELPHIA | 94 | 41 | 39 | 15/27 | 243 | 239 | 7-3 | W1 | |
| 9 | COLUMBUS | 92 | 40 | 40 | 12/24 | 250 | 248 | 3-7 | W1 | |
| 10 | WASHINGTON | 91 | 41 | 39 | 6/15 | 258 | 243 | 6-4 | W2 | |
| 11 | DETROIT | 91 | 41 | 39 | 11/20 | 237 | 246 | 3-7 | L1 | |
| 12 | ISLANDERS | 91 | 43 | 37 | 14/19 | 231 | 235 | 4-6 | L1 | |
| 13 | NEW JERSEY | 85 | 41 | 39 | 12/15 | 226 | 247 | 5-5 | W1 | |
| 14 | FLORIDA | 80 | 38 | 42 | 8/12 | 240 | 273 | 3-7 | W1 | |
| 15 | TORONTO | 78 | 32 | 48 | 9/23 | 247 | 290 | 3-7 | L5 | |
| 16 | RANGERS | 75 | 33 | 47 | 9/18 | 232 | 245 | 5-5 | L2 |
Divisions
| Atlantic | |
| Metropolitan |
Legend
| Playoffs |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,979
Average/Game 6.26
TOP 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | MONTREAL | 20 | 9 | 5 | 0/2 | 50 | 40 |
| 2 | BUFFALO | 15 | 7 | 7 | 0/1 | 51 | 47 |
| 3 | CAROLINA | 14 | 7 | 6 | 2/2 | 47 | 50 |
| 4 | PITTSBURGH | 13 | 5 | 8 | 1/4 | 39 | 48 |
| 5 | TAMPA BAY | 12 | 6 | 8 | 3/3 | 51 | 53 |
BOTTOM 5
| # | Pts | W | L | OT | F | A | |
|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 26 | 13 | 1 | 2/2 | 54 | 24 |
| 2 | NEW JERSEY | 13 | 6 | 7 | 1/2 | 34 | 39 |
| 3 | TORONTO | 12 | 5 | 8 | 1/3 | 35 | 44 |
| 4 | RANGERS | 9 | 4 | 8 | 0/1 | 31 | 37 |
| 5 | FLORIDA | 8 | 4 | 8 | 0/0 | 28 | 38 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



