
Enter Your Email Address

Enter Your Password
Forgot password ?
| BEZIERS | 34-24 | AGEN |
| BIARRITZ | 23-6 | AURILLAC |
| GRENOBLE | 65-19 | COLOMIERS |
| OYONNAX | 24-30 | MT-MARSAN |
| AIX MARSEILLE | 33-30 | NICE |
| ANGOULEME | 24-14 | ROVAL DROME |
| NEVERS | 24-31 | DAX |
Day 12
| CHARLOTTE | 98-99 | NEW YORK |
| ATLANTA | 117-101 | CLEVELAND |
| MEMPHIS | 120-109 | N.ORLEANS |
| BROOKLYN | 100-123 | ORLANDO |
| MINNESOTA | 93-92 | CLIPPERS |
| CHICAGO | 129-138 | BOSTON |
| INDIANA | 106-130 | DETROIT |
| MIAMI | 121-111 | TORONTO |
| LAKERS | 93-101 | OKLAHOMA |
| PORTLAND | 115-106 | SACRAMENTO |
Regular Season
| PHILADELPHIA | 3-1 | RANGERS |
| MINNESOTA | 3-2 | CHICAGO |
| BUFFALO | 3-4 | VANCOUVER |
| OT | ||
| CAROLINA | 3-6 | FLORIDA |
| COLUMBUS | 5-2 | CALGARY |
| DETROIT | 4-5 | NEW JERSEY |
| NASHVILLE | 2-3 | TAMPA BAY |
| OT | ||
| WASHINGTON | 5-4 | ISLANDERS |
| OT | ||
| ANAHEIM | 1-2 | LA KINGS |
| SAN JOSE | 8-5 | SEATTLE |
| BOSTON | 1-2 | PITTSBURGH |
| DALLAS | 5-3 | COLORADO |
| VEGAS | 4-3 | WINNIPEG |
| UTAH | 3-4 | EDMONTON |
| OT | ||
Day 1
| LAOS | 0-1 | SINGAPORE |
| CAMBODIA | 2-0 | MALAYSIA |
| KOSOVO | 8-0 | ESTONIA |
| MALTA | 1-3 | HUNGARY |
| SAUDI ARABIA | 0-1 | PALESTINE |
| SPAIN | 5-0 | SOUTH KOREA |
| CANADA | 0-0 | ICELAND |
| SWITZERLAND | 0-6 | GERMANY |
| NETHERLANDS | 4-1 | CHINA |
| JAMAICA | 3-0 | SOUTH AFRICA |
Friendly
| UKRAINE | 0-2 | BELGIUM |
| POLAND | 1-0 | AUSTRIA |
| NTH. IRELAND | 0-4 | NORWAY |
| WALES | 1-1 | IRELAND |
| SCOTLAND | 0-0 | FINLAND |
| PORTUGAL | 1-1 | CZECH REPUBL. |
Continental Qualif.
| AL AHLI SC | 1-0 | AL WEHDA |
| AL QADISIYA | 1-0 | AL KHALEEJ |
| AL NASSR | 2-0 | DAMAC |
Day 12
| FENERBAHCE | 85-91 | OLIMPIA MILAN |
| CRV. ZVEVDA | 101-77 | BAYERN |
| PANATHINAIKOS | 88-91 | MONACO |
| ASVEL | 97-82 | ANADOLU EFES |
Day 12
| ANTIBES | 82-99 | AMSB |
| AS ALSACE | 78-83 | PAU-ORTHEZ |
| HYERES-TLN | 90-62 | CHARTRES |
| ST-CHAMOND | 91-97 | ROANNE |
| CAEN | 79-73 | VICHY |
| CHALONS | 67-100 | ROUEN |
| NANTES | 103-78 | EVREUX |
Day 14
| BESANCON | 31-36 | COURNON |
| CHERBOURG | 30-20 | VALENCE |
| FRONTIGNAN | 30-23 | PONTAULT-COM. |
| MASSY | 29-33 | NANCY |
| SARAN | 34-30 | SARREBOURG |
| SELESTAT | 35-29 | BILLERE |
Day 12
| PAYS AIX | 30-27 | CHAMBERY |
| CHARTRES | 37-34 | ISTRES |
| LIMOGES | 34-31 | TREMBLAY |
| MONTPELLIER | 39-23 | IVRY |
| ST-RAPHAEL | 35-27 | CRETEIL |
Day 12
| QATAR |
| 1 | ![]() |
PIASTRI O. | 27:03:010 |
| 2 | ![]() |
NORRIS L. | + 0'136 |
| 3 | ![]() |
RUSSELL G. | + 0'410 |
| 4 | ![]() |
SAINZ C. | + 1'326 |
| 5 | ![]() |
LECLERC C. | + 5'073 |
| 6 | ![]() |
HAMILTON L. | + 5'650 |
| 7 | ![]() |
HULKENBERG N. | + 8'508 |
| 8 | ![]() |
VERSTAPPEN M. | + 10'368 |
| 9 | ![]() |
GASLY P. | + 14'513 |
| 10 | ![]() |
MAGNUSSEN K. | + 15'485 |
Sprint Race
| BUENOS AIRES |
| Final |
| SHERIF def. KAWA |







