EuroCup
NEXT GAMES
Day 6
ARIS SL. WROCLAW
BAHCESEHIR HAP. JERUSALEM
CLUJ CEDEVITA
NEPTUNAS MANRESA
VENEZIA MESTRE HAMBURG
TABLE
# Pts P W L OT F A Diff.
1 BAHCESEHIR 4 4 4 0 0/0 389 325 +64
2 CEDEVITA 3 4 3 1 0/0 331 304 +27
3 MANRESA 3 4 3 1 0/0 330 311 +19
4 CLUJ 3 5 3 2 1/1 488 472 +16
5 HAP. JERUSALEM 3 5 3 2 0/0 467 430 +37
6 SL. WROCLAW 2 4 2 2 0/0 320 338 -18
7 ARIS 2 5 2 3 0/0 397 426 -29
8 VENEZIA MESTRE 1 4 1 3 0/1 346 350 -4
9 NEPTUNAS 1 4 1 3 0/0 353 379 -26
10 HAMBURG 0 5 0 5 0/0 410 496 -86
Legend
EuroCup
NEXT GAMES
Day 6
JL BOURG CHEMNITZ
BUDUCNOST BESIKTAS
TRENTO KK LIETKABELIS
TURK TELEKOM PANIONIOS
RATIO. ULM LDN LIONS
TABLE
# Pts P W L OT F A Diff.
1 JL BOURG 4 4 4 0 0/0 326 249 +77
2 BESIKTAS 3 4 3 1 0/0 372 345 +27
3 RATIO. ULM 3 4 3 1 0/0 396 384 +12
4 TURK TELEKOM 2 4 2 2 0/0 332 316 +16
5 BUDUCNOST 2 4 2 2 0/0 345 308 +37
6 LDN LIONS 2 4 2 2 0/0 287 323 -36
7 TRENTO 2 5 2 3 0/0 377 429 -52
8 CHEMNITZ 1 4 1 3 0/1 327 317 +10
9 PANIONIOS 1 5 1 4 1/1 391 437 -46
10 KK LIETKABELIS 1 4 1 3 0/0 311 356 -45
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   7,295
Average/Game   169.65
TOP 5
# Pts P W D L F A
1 BAHCESEHIR 2 2 2 0 0 190 166
2 CEDEVITA 2 3 2 0 1 251 245
3 MANRESA 1 2 1 0 1 170 170
4 CLUJ 0 1 0 0 1 90 98
5 HAP. JERUSALEM 0 2 0 0 2 178 200
BOTTOM 5
# Pts P W D L F A
1 ARIS 2 2 2 0 0 183 157
2 VENEZIA MESTRE 1 2 1 0 1 170 154
3 SL. WROCLAW 1 1 1 0 0 95 85
4 NEPTUNAS 1 3 1 0 2 251 272
5 HAMBURG 0 2 0 0 2 164 195
ARCHIVES
 2024-2025
HAP. TEL-AVIV   
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA