| ROMAGNAT | 10-22 | ST. BORDELAIS |
| RAIDERS | 24-16 | DRAGONS |
| KNIGHTS | 12-6 | TIGERS |
| HUDDERSFIELD | 30-24 | BARROW |
| WAKEFIELD | 29-23 | HUDDERSFIELD |
| SARACENS | 52-14 | EALING |
| DETROIT | 5-7 | HOUSTON |
| S. FRANCISCO | 3-2 | ATLANTA |
| TAMPA BAY | 5-1 | ARIZONA |
| CLEVELAND | 6-5 | SEATTLE |
| BALTIMORE | 4-6 | WASHINGTON |
| TORONTO | 2-3 | TEXAS |
| MINNESOTA | 3-2 | COLORADO |
| BOSTON | 5-4 | NY YANKEES |
| LA ANGELS | 4-1 | OAKLAND |
| MILWAUKEE | 3-4 | CGO. CUBS |
| SAN DIEGO | 2-4 | LA DODGERS |
| ST LOUIS | 2-1 | MIAMI |
| NY METS | 4-5 | PHILADELPHIA |
| PITTSBURGH | 9-4 | CINCINNATI |
| CGO. SOX | 4-5 | KANSAS CITY |
| SOUTH AFRICA | 0-1 | CANADA |
| WEST COAST | 3-1 | ZHEJIANG |
| DALIAN YING. | 1-4 | SHA. SHENHUA |
| HUS AGADIR | 1-1 | CR KHEMIS |
| FAR RABAT | 2-2 | US TOUARGA |
| ITT. TANGER | 1-1 | RAC CASA |
| OL. SAFI | 2-2 | COD MEKNES |
| DIFAA | 1-1 | KACM |
| FUS RABAT | 2-1 | RS BERKANE |
| MAGHRIB FES | 2-1 | USYM |
| WYDAD CASA | 1-3 | DCHEIRA |
| WASHINGTON | 124-123 | PORTLAND |
| 4OT | ||
| DALLAS | 77-85 | MINNESOTA |
| CHICAGO | 99-107 | LAS VEGAS |
| G-STATE | 76-67 | NEW YORK |
| SOUTH AFRICA | 0-1 | CANADA |
| AUSTRIA |
| 1 | ![]() |
RUSSELL G. | 1:26:37:979 |
| 2 | ![]() |
VERSTAPPEN M. | + 1'611 |
| 3 | ![]() |
ANTONELLI K. | + 1'986 |
| 4 | ![]() |
PIASTRI O. | + 21'809 |
| 5 | ![]() |
HAMILTON L. | + 26'393 |
| 6 | ![]() |
HADJAR I. | + 29'399 |
| 7 | ![]() |
NORRIS L. | + 31'505 |
| 8 | ![]() |
LECLERC C. | + 45'659 |
| 9 | ![]() |
LAWSON L. | +1lap |
| 10 | ![]() |
LINDBLAD A. | +1lap |
| NETHERLANDS |
| 1 | ![]() |
OGURA A. | 40:21:905 |
| 2 | ![]() |
FERNANDEZ R. | + 2'004 |
| 3 | ![]() |
MARTIN J. | + 3'512 |
| 4 | ![]() |
DI GIANNANTONIO F. | + 9'315 |
| 5 | ![]() |
MARQUEZ A. | + 10'140 |
| 6 | ![]() |
BASTIANINI E. | + 10'388 |
| 7 | ![]() |
MARQUEZ M. | + 10'288 |
| 8 | ![]() |
QUARTARARO F. | + 19'039 |
| 9 | ![]() |
RINS A. | + 20'302 |
| 10 | ![]() |
MARINI L. | + 20'669 |
| EASTBOURNE |
| Final |
| BERGS def. HUMBERT |








