RESULTS
FIFA World Cup
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MEXICO | 9 | 3 | 3 | 0 | 0 | 6 | 0 | +6 |
| 2 | SOUTH AFRICA | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| 3 | SOUTH KOREA | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
| 4 | CZECH REPUBLIC | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
Legend
| Knockout Phase |
RESULTS
Day 3
| BOSNIA HER. | 3-1 | QATAR |
| SWITZERLAND | 2-1 | CANADA |
FIFA World Cup
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWITZERLAND | 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 |
| 2 | CANADA | 4 | 3 | 1 | 1 | 1 | 8 | 3 | +5 |
| 3 | BOSNIA HER. | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
| 4 | QATAR | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 |
Legend
| Knockout Phase |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNITED STATES | 6 | 3 | 2 | 0 | 1 | 8 | 4 | +4 |
| 2 | AUSTRALIA | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 3 | PARAGUAY | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
| 4 | TURKEY | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
Legend
| Knockout Phase |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GERMANY | 6 | 3 | 2 | 0 | 1 | 10 | 4 | +6 |
| 2 | IVORY COAST | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
| 3 | ECUADOR | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4 | CURACAO | 1 | 3 | 0 | 1 | 2 | 1 | 9 | -8 |
Legend
| Knockout Phase |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NETHERLANDS | 7 | 3 | 2 | 1 | 0 | 10 | 4 | +6 |
| 2 | JAPAN | 5 | 3 | 1 | 2 | 0 | 7 | 3 | +4 |
| 3 | SWEDEN | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| 4 | TUNISIA | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
Legend
| Knockout Phase |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BELGIUM | 5 | 3 | 1 | 2 | 0 | 6 | 2 | +4 |
| 2 | EGYPT | 5 | 3 | 1 | 2 | 0 | 5 | 3 | +2 |
| 3 | IRAN | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
| 4 | NEW ZEALAND | 1 | 3 | 0 | 1 | 2 | 4 | 10 | -6 |
Legend
| Knockout Phase |
RESULTS
Day 3
| CAPE VERDE | 0-0 | SAUDI ARABIA |
| URUGUAY | 0-1 | SPAIN |
FIFA World Cup
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN | 7 | 3 | 2 | 1 | 0 | 5 | 0 | +5 |
| 2 | CAPE VERDE | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 3 | URUGUAY | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 |
| 4 | SAUDI ARABIA | 2 | 3 | 0 | 2 | 1 | 1 | 5 | -4 |
Legend
| Knockout Phase |
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLOMBIA | 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 |
| 2 | PORTUGAL | 5 | 3 | 1 | 2 | 0 | 6 | 1 | +5 |
| 3 | DR CONGO | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
| 4 | UZBEKISTAN | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
Legend
| Knockout Phase |
FIFA World Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 216
Average/Game 2.96
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | FRANCE | 9 | 3 | 3 | 0 | 0 | 10 | 2 |
| 1 | ARGENTINA | 9 | 3 | 3 | 0 | 0 | 8 | 1 |
| 1 | MEXICO | 9 | 3 | 3 | 0 | 0 | 6 | 0 |
| 1 | NETHERLANDS | 7 | 3 | 2 | 1 | 0 | 10 | 4 |
| 1 | BRAZIL | 7 | 3 | 2 | 1 | 0 | 7 | 1 |




































