
Enter Your Email Address

Enter Your Password
Forgot password ?
| ALUMNI | 33-14 | REGATAS |
| BUENOS AIRES | 20-50 | CUBA |
| HINDU | 59-22 | LOS MATREROS |
| SIC | 17-27 | LOS TILOS |
| BELGRANO | 43-40 | CASI |
| CHAMPAGNAT | 20-30 | LA PLATA |
| NEWMAN | 54-29 | DEL ROSARIO |
Day 10
| NEWCASTLE | 45-42 | SALE |
| SARACENS | 26-12 | HARLEQUINS |
| NOTON | 36-32 | GLOUCESTER |
Day 17
| S. FRANCAIS | 38-21 | BAYONNE |
| MONTAUBAN | 15-71 | LA ROCHELLE |
| MONTPELLIER | 26-18 | PAU |
| TOULOUSE | 39-31 | LYON OU |
| PERPIGNAN | 29-27 | CASTRES |
Day 25
| URAYASU | 57-19 | SHIMIZU |
| Aggregate 94-34 | ||
| MITSUBISHI SD | 52-28 | TOYOTA SS |
| Aggregate 88-42 | ||
Relegation Playoffs - Semis
| BALTIMORE | 6-5 | TORONTO |
| HOUSTON | 9-2 | MILWAUKEE |
| SEATTLE | 5-1 | ARIZONA |
| NY METS | 6-1 | MIAMI |
| LA DODGERS | 3-4 | PHILADELPHIA |
| TEXAS | 7-6 | KANSAS CITY |
| PITTSBURGH | 10-9 | MINNESOTA |
| TAMPA BAY | 3-14 | LA ANGELS |
| CINCINNATI | 2-5 | ATLANTA |
| ST LOUIS | 1-6 | CGO. CUBS |
| COLORADO | 8-3 | S. FRANCISCO |
| WASHINGTON | 9-4 | SAN DIEGO |
| CLEVELAND | 1-9 | BOSTON |
| CGO. SOX | 7-1 | DETROIT |
| OAKLAND | 6-4 | NY YANKEES |
Regular Season
| DEP. TOLUCA | 1-1 | UANL |
| DEP. TOLUCA 6-5 on pen. | ||
Knockout Phase - Final
| MONTPELLIER | 28-29 | KIEL |
| MELSUNGEN | 37-30 | FLENSBURG |
Knockout Phase - Semis
| INDIA | 0-1 | ZIMBABWE |
| ECUADOR | 2-1 | SAUDI ARABIA |
| MEXICO | 1-0 | AUSTRALIA |
| SCOTLAND | 4-1 | CURACAO |
| JAMAICA | 0-3 | NIGERIA |
| SOUTH KOREA | 5-0 | TRINIDAD & T. |
Friendly
| BAHIA | 2-1 | BOTAFOGO |
| GREMIO | 1-3 | CORINTHIANS |
| ATLETICO-PR | 1-0 | MIRASSOL |
| FLAMENGO | 3-0 | CORITIBA |
| SANTOS | 3-1 | VITORIA |
Day 18
| RONGCHENG FC | 1-0 | SHANDONG |
| CHONGQING | 2-3 | BEIJING GUO. |
| HENAN | 0-2 | ZHEJIANG |
| WEST COAST | 2-2 | SHA. SHENHUA |
| SHENZEN | 3-2 | QINGDAO |
Day 15
| NORRKOPING | 1-2 | PITEA |
| DJURGARDENS | 0-0 | ESKILSTUNA |
| UPPSALA | 2-2 | AIK SOLNA |
Day 8
| PAOK | 94-102 | PANATHINAIKOS |
| PANATHINAIKOS wins series 2-0 | ||
| AEK | 68-95 | OLYMPIAKOS |
| OLYMPIAKOS wins series 2-0 | ||
Playoffs - Semis
| BAYERN | 83-78 | BONN |
| BAYERN wins series 3-0 | ||
| ALBA BERLIN | 105-86 | BAMBERG |
| ALBA BERLIN wins series 3-2 | ||
Playoffs - Semis
| ASVEL | 75-80 | CHOLET |
| OT | ||
| CHOLET wins series 2-1 | ||
| PARIS | 89-75 | STRASBOURG |
| PARIS wins series 2-1 | ||
Playoffs - Quarters
| ITALY |
| 1 | ![]() |
BEZZECCHI M. | 40:57:347 |
| 2 | ![]() |
MARTIN J. | + 3'559 |
| 3 | ![]() |
BAGNAIA F. | + 5'098 |
| 4 | ![]() |
OGURA A. | + 5'132 |
| 5 | ![]() |
DI GIANNANTONIO F. | + 5'453 |
| 6 | ![]() |
ACOSTA P. | + 7'467 |
| 7 | ![]() |
MARQUEZ M. | + 10'762 |
| 8 | ![]() |
ALDEGER F. | + 14'644 |
| 9 | ![]() |
FERNANDEZ R. | + 13'380 |
| 10 | ![]() |
MOREIRA D. | + 21'366 |
Race
| GEMONA DEL FRIULI 1976-2026 - PIANCAVALLO |
| 1 | ![]() |
VINGEGAARD J. | 5h 03:55 |
| 2 | ![]() |
GALL F. | + 1:15' |
| 3 | ![]() |
HINDLEY J. | m.t. |
| 4 | ![]() |
GEE-WEST D. | m.t. |
| 5 | ![]() |
ARENSMAN T. | + 1:19' |
| 6 | ![]() |
EULALIO A. | + 1:25' |
| 7 | ![]() |
BERNAL E. | + 2:03' |
| 8 | ![]() |
CARUSO D. | + 2:13' |
| 9 | ![]() |
STORER M. | m.t. |
| 10 | ![]() |
PIGANZOLI D. | m.t. |
Stage 20
| CESENATICO - RAVENNA |
| 1 | ![]() |
BALSAMO E. | 3h 18:22 |
| 2 | ![]() |
GILLESPIE L. | m.t. |
| 3 | ![]() |
CONSONNI C. | m.t. |
| 4 | ![]() |
BAKER G. | m.t. |
| 5 | ![]() |
KOOL C. | m.t. |
| 6 | ![]() |
ZANETTI L. | m.t. |
| 7 | ![]() |
VERHULST-WILD G. | m.t. |
| 8 | ![]() |
GERY C. | m.t. |
| 9 | ![]() |
WILLIAMS L. | m.t. |
| 10 | ![]() |
ZAMBELLI A. | m.t. |
Stage 1
| ROLAND GARROS |
| Final |
| ZVEREV def. COBOLLI |
| ROLAND GARROS |
| Final |
| ANDREEVA def. CHWALINSKA |














