
Enter Your Email Address

Enter Your Password
Forgot password ?
| BRIGHTON | 0-3 | MAN. UTD |
| BURNLEY | 1-1 | WOLVES |
| LIVERPOOL | 1-1 | BRENTFORD |
| NOTTINGHAM | 1-1 | BOURNEMOUTH |
| WEST HAM | 3-0 | LEEDS |
| SUNDERLAND | 2-1 | CHELSEA |
| PALACE | 1-2 | ARSENAL |
| FULHAM | 2-0 | NEWCASTLE |
| MAN. CITY | 1-2 | ASTON VILLA |
| TOTTENHAM | 1-0 | EVERTON |
Day 38
| TORINO | 2-2 | JUVENTUS |
| PARMA | 1-0 | SASSUOLO |
| CREMONESE | 1-4 | COMO |
| MILAN | 1-2 | CAGLIARI |
| VERONA | 0-2 | ROMA |
| NAPOLI | 1-0 | UDINESE |
| LECCE | 1-0 | GENOA |
Day 38
| CADIZ | 3-0 | LEGANES |
| MALAGA | 1-1 | RACING |
| LEON | 0-2 | BURGOS |
| EIBAR | 2-0 | CORDOBA |
| MIRANDES | 3-1 | GRANADA |
| ALBACETE | 3-1 | REAL SOC. B |
| LAS PALMAS | 1-1 | ZARAGOZA |
| ANDORRA | 0-2 | CEUTA |
| HUESCA | 0-1 | CASTELLON |
| VALLADOLID | 0-2 | DEPORTIVO |
| SPORTING | 3-1 | ALMERIA |
Day 41
| FLOIRAC | 39-29 | BAGNERES |
| Aggregate 59-52 | ||
| ST-SULPICE | 27-15 | GAILLAC |
| Aggregate 52-41 | ||
| ANNONAY | 32-12 | IS. JOURDAIN |
| Aggregate 69-46 | ||
| PEYREHORADE | 28-18 | ST-MEDARD |
| Aggregate 46-46 | ||
Playoffs - Quarters
| ORLEANS | 33-26 | MACON |
| Aggregate 74-51 | ||
| VIENNE | 51-36 | LANGON |
| Aggregate 59-50 | ||
Playoffs - Semis
| BARROW | 36-22 | HUNSLET |
| DEWSBURY | 32-6 | WORKINGTON |
| HALIFAX | 28-34 | SALFORD |
| SHEFFIELD | 10-72 | LDN BRONCOS |
| BATLEY | 110-10 | CRUSADERS |
| DONCASTER |
|
FEATHERSTONE |
| ROCHDALE | 36-32 | SWINTON |
| WHITEHAVEN | 16-14 | KEIGHLEY |
Day 14
| BALTIMORE | 1-4 | DETROIT |
| SAN DIEGO | 2-5 | OAKLAND |
| MILWAUKEE | 1-5 | LA DODGERS |
| KANSAS CITY | 8-6 | SEATTLE |
| ATLANTA | 1-2 | WASHINGTON |
| LA ANGELS | 2-1 | TEXAS |
| ARIZONA | 9-1 | COLORADO |
| BOSTON | 5-6 | MINNESOTA |
| NY YANKEES |
|
TAMPA BAY |
| CGO. CUBS | 5-8 | HOUSTON |
| CINCINNATI |
|
ST LOUIS |
| PHILADELPHIA | 1-3 | CLEVELAND |
| MIAMI | 4-0 | NY METS |
| TORONTO | 1-4 | PITTSBURGH |
| NY YANKEES | 2-0 | TAMPA BAY |
| BALTIMORE | 5-3 | DETROIT |
| S. FRANCISCO | 8-5 | CGO. SOX |
Regular Season
| ST-GILLOISE | 5-1 | ANDERLECHT |
| FC BRUGES | 5-0 | GAND |
| SAINT-TROND | 3-0 | MALINES |
Championship - Day 10
| CORINTHIANS | 1-0 | ATLETICO-MG |
| REMO | 1-2 | ATLETICO-PR |
| CRUZEIRO | 2-1 | CHAPECOENSE |
| VASCO | 0-3 | BRAGANTINO |
Day 17
| YUKUN FC | 2-3 | WEST COAST |
| ZHEJIANG | 0-5 | LIAONING |
| QINGDAO | 0-1 | CHONGQING |
| SHANDONG | 3-3 | WUHAN TT |
| SHA. SHENHUA | 1-2 | SHENZEN |
Day 14
| SLAVIA | 3-0 | PLZEN |
| JABLONEC | 2-1 | LIBEREC |
| SPARTA | 2-1 | KRALOVE |
Championship - Day 5
| ASCOLI | 4-0 | CATANIA |
| SALERNITANA | 1-1 | BRESCIA |
Promotion Playoffs - Semis
| OKAYAMA | 2-3 | CEREZO OS. |
| TOKYO VERDY | 0-6 | YOKOHAMA |
| MITO | 1-3 | KAWASAKI |
| SHIMIZU | 1-2 | GAMBA OS. |
Day 18
| AJAX | 1-1 | UTRECHT |
| AJAX 4-3 on pen. | ||
Conference League PO - Final
| ZHYTOMYR | 2-0 | RUKH LVIV |
| DIN. KIEV | 3-2 | KUDRIVKA |
| FK OBOLON | 0-1 | LNZ CHERKASY |
| VERES | 0-1 | 1925 KHARKOV |
Day 30
Day 2
| THONON | 3-1 | RODEZ |
| NICE | 4-3 | METZ |
| ST-MALO | 1-1 | GRENOBLE |
| TOULOUSE | 0-2 | LE MANS |
Day 22
| BILBAO | 86-80 | GIRONA |
| LLEIDA | 86-116 | ANDORRA |
| JOVENTUT | 86-79 | BURGOS |
| ZARAGOZA | 90-100 | MURCIA |
Day 33
| VECHTA | 79-85 | ALBA BERLIN |
| ALBA BERLIN wins series 3-2 | ||
| WURZBURG | 82-70 | BONN |
| BONN wins series 3-2 | ||
Playoffs - Quarters
| TRENTO | 81-90 | BOLOGNA |
| BOLOGNA wins series 3-2 | ||
| TORTONA | 89-71 | VENEZIA |
| VENEZIA wins series 3-2 | ||
Playoffs - Quarters
| ORLEANS | 71-56 | VICHY |
| ORLEANS wins series 2-0 | ||
| BLOIS | 73-83 | NANTES |
| NANTES wins series 2-1 | ||
| POITIERS | 100-96 | ST-QUENTIN |
| OT | ||
| POITIERS wins series 2-1 | ||
Promotion Playoffs - Quarters
| BILLERE | 37-29 | CHERBOURG |
| Aggregate 67-64 | ||
| CAEN | 37-25 | CRETEIL |
| Aggregate 68-55 | ||
| IVRY | 38-31 | COURNON |
| Aggregate 68-59 | ||
| PONTAULT-COM. | 36-33 | VALENCE |
| Aggregate 68-63 | ||
Promotion Playoffs - Quarters
| RHEIN-NECKAR | 30-33 | MAGDEBURG |
| STUTTGART | 37-33 | FLENSBURG-H. |
| BERGISCHER | 23-32 | KIEL |
Day 32
| CANADA |
| 1 | ![]() |
ANTONELLI K. | 1:28:15:758 |
| 2 | ![]() |
HAMILTON L. | + 10'768 |
| 3 | ![]() |
VERSTAPPEN M. | + 11'276 |
| 4 | ![]() |
LECLERC C. | + 44'151 |
| 5 | ![]() |
HADJAR I. | +1lap |
| 6 | ![]() |
COLAPINTO F. | +1lap |
| 7 | ![]() |
LAWSON L. | +1lap |
| 8 | ![]() |
GASLY P. | +1lap |
| 9 | ![]() |
SAINZ C. | +1lap |
| 10 | ![]() |
BEARMAN O. | +1lap |
Race
| VOGHERA - MILAN |
| 1 | ![]() |
DVERSNES LAVIK F. | 3h 03:18 |
| 2 | ![]() |
MAESTRI M. | m.t. |
| 3 | ![]() |
MARCELLUSI M. | m.t. |
| 4 | ![]() |
BAIS M. | m.t. |
| 5 | ![]() |
MAGNIER P. | + 57' |
| 6 | ![]() |
GROENEWEGEN D. | m.t. |
| 7 | ![]() |
ANDRESEN T. | m.t. |
| 8 | ![]() |
VERNON E. | m.t. |
| 9 | ![]() |
PENHOET P. | m.t. |
| 10 | ![]() |
MOZZATO L. | m.t. |
Stage 15
| ROLAND GARROS |
| Final |
| ZVEREV def. COBOLLI |
| ROLAND GARROS |
| Final |
| ANDREEVA def. CHWALINSKA |









