| ASTON VILLA | 4-2 | LIVERPOOL |
| ST.ETIENNE | 0-0 | RODEZ |
| ST.ETIENNE 7-6 on pen. | ||
| BARI | 0-0 | SUDTIROL |
| CORDOBA | 1-2 | ALBACETE |
| CASTELLON | 1-1 | CADIZ |
| NOTON | 94-33 | BRISTOL |
| BRIVE | 31-29 | NEVERS |
| OYONNAX | 36-25 | AURILLAC |
| ANGOULEME | 18-15 | BEZIERS |
| ROVAL DROME | 21-34 | AIX MARSEILLE |
| BIARRITZ | 41-15 | CARCASSONNE |
| GRENOBLE | 17-39 | COLOMIERS |
| VANNES | 47-0 | DAX |
| MT-MARSAN | 50-28 | AGEN |
| SHARKS | 38-16 | BULLDOGS |
| RABBITOHS | 10-32 | REDCLIFFE |
| WIGAN | 24-4 | LEEDS |
| WAKEFIELD | 58-10 | CATALANS |
| CHIEFS | 42-12 | HIGHLANDERS |
| EDINBURGH | 5-26 | CONNACHT |
| CARDIFF | 22-16 | STORMERS |
| ULSTER | 22-26 | GLASGOW |
| HALIFAX | 14-28 | SHEFFIELD |
| MINNESOTA | 2-3 | MILWAUKEE |
| COLORADO | 1-9 | ARIZONA |
| OAKLAND | 5-2 | S. FRANCISCO |
| WASHINGTON | 3-2 | BALTIMORE |
| PITTSBURGH | 9-11 | PHILADELPHIA |
| ATLANTA | 3-2 | BOSTON |
| ST LOUIS | 5-4 | KANSAS CITY |
| DETROIT | 3-2 | TORONTO |
| CGO. SOX | 5-10 | CGO. CUBS |
| LA ANGELS | 0-6 | LA DODGERS |
| TAMPA BAY | 7-2 | MIAMI |
| SEATTLE | 0-2 | SAN DIEGO |
| HOUSTON | 2-0 | TEXAS |
| CLEVELAND | 6-7 | CINCINNATI |
| NY METS | 2-5 | NY YANKEES |
| CLEVELAND | 94-115 | DETROIT |
| CLEVELAND wins series 4-3 | ||
| MINNESOTA | 109-139 | SAN ANTONIO |
| SAN ANTONIO wins series 4-2 | ||
| ADELAIDE | 0-3 | AUCKLAND |
| Aggregate 1-4 | ||
| OH LEUVEN | 3-0 | ANTWERP |
| SHA. SIPG | 2-2 | ZHEJIANG |
| BEIJING GUO. | 4-2 | QINGDAO |
| HENAN | 1-0 | SHENZEN |
| TIANJIN | 1-2 | RONGCHENG FC |
| DALIAN YING. | 2-3 | WEST COAST |
| ZAG. LUBIN | 0-1 | SZCZECIN |
| KORONA KIELCE | 1-0 | WIDZEW LODZ |
| AL TAAWON | 1-1 | AL RIYADH |
| DAMAC | 3-0 | AL FEIHA |
| PARTICK THI. | 2-1 | DUNFERMLINE |
| Aggregate 3-2 | ||
| RIZESPOR | 2-2 | BESIKTAS |
| TORQUE | 1-2 | NACIONAL |
| ROSENGARD | 2-2 | KRISTIANSTADS |
| KANSAS CITY | 3-0 | HOUSTON |
| BAY FC | 1-1 | BOSTON |
| SAN DIEGO | 2-1 | WASHINGTON |
| SEATTLE | 0-2 | GOTHAM |
| PANATHINAIKOS | 99-75 | MYKONOS |
| PANATHINAIKOS wins series 2-0 | ||
| BAS. LANDES | 59-54 | BOURGES |
| BAS. LANDES wins series 2-1 | ||
| AS ALSACE | 80-81 | ORLEANS |
| OT | ||
| DENAIN | 75-62 | QUIMPER |
| LA ROCHELLE | 87-76 | ST-CHAMOND |
| ROANNE | 108-82 | PAU-ORTHEZ |
| VICHY | 75-82 | NANTES |
| ANTIBES | 86-93 | CAEN |
| CHALONS | 83-77 | AMSB |
| EVREUX | 68-97 | BLOIS |
| POITIERS | 81-75 | HYERES-TLN |
| ROUEN | 98-77 | CHALLANS |
| PHOENIX | 91-83 | CHICAGO |
| CONNECTICUT | 94-101 | LAS VEGAS |
| INDIANA | 102-104 | WASHINGTON |
| OT | ||
| LOS ANGELES | 99-95 | TORONTO |
| BREST | 29-26 | PARIS 92 |
| SAMBRE | 35-28 | LE HAVRE |
| NICE | 30-26 | BESANCON |
| CATALUNYA |
| 1 | ![]() |
MARQUEZ A. | 20:02:258 |
| 2 | ![]() |
ACOSTA P. | + 0'041 |
| 3 | ![]() |
DI GIANNANTONIO F. | + 0'457 |
| 4 | ![]() |
FERNANDEZ R. | + 2'928 |
| 5 | ![]() |
ZARCO J. | + 4'764 |
| 6 | ![]() |
BAGNAIA F. | + 4'894 |
| 7 | ![]() |
MORBIDELLI F. | + 6'175 |
| 8 | ![]() |
OGURA A. | + 6'871 |
| 9 | ![]() |
BEZZECCHI M. | + 7'381 |
| 10 | ![]() |
BASTIANINI E. | + 7'869 |
| FORMIA - BLOCKHAUS |
| 1 | ![]() |
VINGEGAARD J. | 6h 09:15 |
| 2 | ![]() |
GALL F. | + 13' |
| 3 | ![]() |
HINDLEY J. | + 1:02' |
| 4 | ![]() |
PELLIZZARI G. | + 1:05' |
| 5 | ![]() |
O'CONNOR B. | m.t. |
| 6 | ![]() |
RONDEL M. | + 1:29' |
| 7 | ![]() |
CICCONE G. | + 1:40' |
| 8 | ![]() |
GEE-WEST D. | + 1:42' |
| 9 | ![]() |
STORER M. | + 1:44' |
| 10 | ![]() |
ARENSMAN T. | m.t. |
| ROME |
| Final |
| SINNER def. RUUD |
| ROME |
| Final |
| SVITOLINA def. GAUFF |
| PARIS |
| Final |
| PARRY def. KEYS |
| PARMA |
| Final |
| YASTREMSKA def. KREJCIKOVA |









