
Enter Your Email Address

Enter Your Password
Forgot password ?
| CHARLTON | 1-0 | SHEFFIELD U. |
| COVENTRY | 2-1 | LEICESTER |
| IPSWICH | 3-0 | BLACKBURN |
| OXFORD | 0-0 | BRISTOL |
| PRESTON | 0-1 | DERBY |
| SHEFFIELD W. | 0-1 | PORTSMOUTH |
| SOTON | 1-2 | HULL |
| STOKE | 0-0 | QPR |
| SWANSEA | 1-1 | BIRMINGHAM |
| WATFORD | 0-2 | MILLWALL |
| WREXHAM | 1-2 | NORWICH |
Day 27
| SUNDERLAND | 2-1 | PALACE |
| CHELSEA | 2-0 | BRENTFORD |
| LIVERPOOL | 1-1 | BURNLEY |
| LEEDS | 1-0 | FULHAM |
| MAN. UTD | 2-0 | MAN. CITY |
| NOTTINGHAM | 0-0 | ARSENAL |
| TOTTENHAM | 1-2 | WEST HAM |
Day 22
| NURNBERG | 3-2 | ELVERSBERG |
| MUNSTER | 0-2 | KARLSRUHE |
| DRESDEN | 2-0 | FURTH |
| HERTHA | 0-0 | SCHALKE |
Day 18
| LEIPZIG | 1-5 | BAYERN |
| HOFFENHEIM | 1-0 | LEVERKUSEN |
| KOLN | 2-1 | MAINZ |
| HSV | 0-0 | GLADBACH |
| DORTMUND | 3-2 | ST. PAULI |
| WOLFSBURG | 1-1 | HEIDENHEIM |
Day 18
| AVELLINO | 1-2 | CARRARE |
| BARI | 0-1 | JUVE STABIA |
| EMPOLI | 0-1 | SUDTIROL |
| MONZA | 2-2 | FROSINONE |
| PADOVA | 1-2 | MANTOVA |
| REGGIANA | 1-2 | CESENA |
| VENEZIA | 3-1 | CATANZARO |
Day 20
| BETIS | 2-0 | VILLARREAL |
| OSASUNA | 3-2 | OVIEDO |
| MALLORCA | 3-2 | ATHLETIC |
| REAL MAD. | 2-0 | LEVANTE |
Day 20
| CEUTA | 0-3 | VALLADOLID |
| LEON | 2-4 | SPORTING |
| ALMERIA | 1-2 | DEPORTIVO |
| ZARAGOZA | 1-1 | REAL SOC. B |
Day 22
| LEZIGNAN | 10-10 | ALBI |
| LIMOUX | 66-18 | ST. GAUDENS |
| ST ESTEVE XI. | 12-20 | CARCASSONNE |
| TOULOUSE | 30-24 | VILLENEUVE |
Day 11
| CANON EAGLES | 21-50 | SANYO WK |
| KOBELCO | 67-21 | RICOH BR |
| SHIZUOKA | 47-36 | MITSUBISHI SD |
| KUBOTA | 39-10 | TOYOTA V |
| SUNTORY | 30-15 | HONDA HEAT |
| URAYASU | 27-38 | TOSHIBA FBL |
Day 5
| PERIGUEUX | 49-10 | TARBES |
| NICE | 45-5 | BOURGOIN |
| MARCQ-EN-BL | 26-21 | ROUEN |
| NARBONNE | 15-20 | CHAMBERY |
| RENNES | 10-14 | MASSY |
Day 16
| TRICASTIN | 9-8 | LA SEYNE |
| VIENNE | 23-7 | LANNEMEZAN |
| ST. METRO | 24-8 | FLEURANCE |
| NANTES | 20-17 | ORLEANS |
| NIMES | 24-23 | SERVETTE |
Day 14
| DALLAS | 138-120 | UTAH |
| ATLANTA | 106-132 | BOSTON |
| DETROIT | 121-78 | INDIANA |
| NEW YORK | 99-106 | PHOENIX |
| MIAMI | 122-120 | OKLAHOMA |
| SAN ANTONIO | 126-123 | MINNESOTA |
| G-STATE | 136-116 | CHARLOTTE |
| DENVER | 121-115 | WASHINGTON |
| PORTLAND | 132-116 | LAKERS |
Regular Season
| ANAHEIM | 2-1 | LA KINGS |
| OT | ||
| BUFFALO | 4-5 | MINNESOTA |
| OT | ||
| CALGARY | 4-2 | ISLANDERS |
| CHICAGO | 2-5 | BOSTON |
| NEW JERSEY | 1-4 | CAROLINA |
| OTTAWA | 5-6 | MONTREAL |
| OT | ||
| PHILADELPHIA | 3-6 | RANGERS |
| PITTSBURGH | 3-4 | COLUMBUS |
| Shootout | ||
| UTAH | 6-3 | SEATTLE |
| VANCOUVER | 0-6 | EDMONTON |
| VEGAS | 7-2 | NASHVILLE |
| WASHINGTON | 2-5 | FLORIDA |
| WINNIPEG | 3-4 | TORONTO |
| OT | ||
Day 1
| BLACK LION | 14-28 | ZEBRE |
| ULSTER | 26-19 | S. FRANCAIS |
| PERPIGNAN | 20-20 | LIONS |
| CONNACHT | 75-14 | MONTAUBAN |
| OSPREYS | 26-31 | MONTPELLIER |
Day 4
| SHARKS | 50-12 | CLERMONT |
| BAYONNE | 13-22 | LEINSTER |
| STORMERS | 39-26 | LEICESTER |
| MUNSTER | 29-31 | CASTRES |
| TOULOUSE | 77-7 | SALE |
| GLOUCESTER | 14-31 | TOULON |
Day 4
| VERL | 5-2 | MANNHEIM |
| ROSTOCK | 2-1 | AUE |
| AACHEN | 0-3 | OSNABRUCK |
| SAARBRUCKEN | 1-1 | COTTBUS |
| SSV ULM | 0-1 | WIESBADEN |
| TSV 1860 | 1-1 | ESSEN |
Day 20
| WESTERLO | 0-2 | CER. BRUGES |
| WAREGEM | 2-1 | GENK |
| ST-GILLOISE | 1-0 | MALINES |
Day 21
| CITTADELLA | 3-3 | PERGOLETTESE |
| DOL. BELLUNE. | 1-4 | LECCO |
| LUMEZZANE | 1-0 | ALCIONE |
| OSPITALETTO | 1-0 | TRIESTINA |
| AURORA PRO | 0-4 | GIANA ERMIN. |
| TRENTO | 1-1 | NOVARA |
| CAMPOBASSO | 2-0 | CARPI |
| GUIDONIA | 0-2 | LIVORNO |
| JUVENTUS II | 1-0 | ASCOLI |
| PIANESE | 1-1 | TORRES |
| TERNANA |
|
RIMINI |
| BENEVENTO | 3-0 | CASARANO |
Day 22
| WIMBLEDON | 0-1 | DONCASTER |
| BARNSLEY | 2-1 | BLACKPOOL |
| BRADFORD | 1-2 | CARDIFF |
| BURTON | 3-1 | HUDDERSFIELD |
| EXETER | 3-0 | STEVENAGE |
| LEYTON ORIENT | 3-1 | READING |
| LUTON TOWN | 2-2 | LINCOLN |
| MANSFIELD | 3-0 | PORT VALE |
| NORTHAMPTON | 1-2 | WYCOMBE |
| PETERBOROUGH | 0-1 | PLYMOUTH |
| STOCKPORT | 3-2 | ROTHERHAM |
| WIGAN | 0-1 | BOLTON |
Day 27
| CLUB NECAXA | 0-1 | ATLAS |
| GUADALAJARA | 2-1 | QUERETARO |
| UANL TIGRES | 0-0 | DEP. TOLUCA |
| CRUZ AZUL | 1-0 | PUEBLA FC |
| CLUB TIJUANA | 1-1 | SAN LUIS |
Day 3
| AJAX | 2-2 | GO AHEAD |
| EXCELSIOR | 2-2 | TELSTAR |
| FORT. SITTARD | 1-2 | PSV |
| NAC BREDA | 3-4 | NEC NIJMEGEN |
| ZWOLLE | 3-1 | AZ ALKMAAR |
Day 19
| RIO AVE | 0-2 | BENFICA |
| AVS | 0-1 | AROUCA |
| ALVERCA | 2-1 | MOREIRENSE |
| GIL VICENTE | 2-1 | NACIONAL |
Day 18
| AL FEIHA | 1-1 | DAMAC |
| AL KHOLOOD | 0-1 | AL AHLI SC |
| AL NASSR | 3-2 | AL SHABAB |
Day 16
| ALCORCON | 2-1 | ANTEQUERA |
| HERCULES | 0-0 | SEVILLA B |
| MARBELLA | 0-1 | TARAZONA |
| CE EUROPA | 2-2 | ATLETICO B |
| PONTEVEDRA | 1-1 | ARENTEIRO |
| TALAVERA | 1-1 | CELTA B |
| PONFERRADI. | 3-0 | FERROL |
| ZAMORA | 0-1 | TENERIFE |
Day 20
| CA BIZERTIN | 0-0 | ES METLAOUI |
| ES SAHEL | 1-0 | EL OMRANE |
| AS MARSA | 0-1 | CL. AFRICAIN |
Day 16
| LE HAVRE | 0-4 | PARIS SG |
| ST.ETIENNE | 0-1 | NANTES |
| FLEURY 91 | 1-1 | MARSEILLE |
| MONTPELLIER | 1-1 | DIJON |
| LENS | 0-1 | STRASBOURG |
Day 13
| ATLETICO | 0-1 | ESPANYOL |
| GRANADA | 1-0 | LOGRONO |
| EIBAR | 1-3 | MADRID |
| LEVANTE | 1-2 | REAL MAD. |
Day 16
| BILBAO | 95-78 | TENERIFE |
| GRAN CANARIA | 50-68 | LLEIDA |
| ANDORRA | 101-104 | BREOGAN |
| UNICAJA | 88-79 | GRANADA |
Day 16
| BAMBERG | 92-86 | WURZBURG |
| TRIER | 89-84 | FRANKFURT |
| LUDWIGSBURG | 85-86 | BONN |
| VECHTA | 83-95 | ALBA BERLIN |
Day 16
| CHOLET | 93-80 | ST-QUENTIN |
| DIJON | 94-91 | CHALON/SAONE |
| MONACO | 99-88 | LIMOGES |
| NANTERRE | 101-93 | BOURG |
| STRASBOURG | 89-72 | GRAVELINES |
Day 16
| BUYUKCEKMECE | 78-88 | TRABZONSPOR |
| EROKSPOR | 90-79 | ANADOLU EFES |
| GALATASARAY | 82-72 | BAHCESEHIR |
Day 16
| BREST | 35-37 | HERNING |
| BUDUCNOST | 22-25 | DORTMUND |
| GYOR | 30-31 | DEBRECEN |
| SOLA HK | 25-40 | ODENSE |
| METZ | 29-27 | STORHAMAR |
Day 10
| RUHPOLDING |
| 1 | ![]() |
SAMUELSSON S. | 21:53:8 |
| 2 | ![]() |
GIACOMEL T. | 22:11:4 |
| 3 | ![]() |
FREY I. | 22:27:9 |
| 4 | ![]() |
FILLON MAILLET Q. | 22:35:0 |
| 5 | ![]() |
PERROT E. | 22:36:0 |
| 6 | ![]() |
PONSILUOMA M. | 22:39:6 |
| 7 | ![]() |
LAEGREID S. | 22:40:5 |
| 8 | ![]() |
JACQUELIN E. | 22:40:5 |
| 9 | ![]() |
ZOBEL D. | 22:41:4 |
| 10 | ![]() |
DALE J. | 22:47:3 |
10 km Sprint
| ADELAIDE |
| Final |
| MACHAC def. HUMBERT |
| AUCKLAND |
| Final |
| MENSIK def. BAEZ |
| ADELAIDE |
| Final |
| ANDREEVA def. MBOKO |
| HOBART |
| Final |
| COCCIARETTO def. JOVIC |




