
Enter Your Email Address

Enter Your Password
Forgot password ?
| BOULOGNE | 2-2 | GUINGAMP |
| CLERMONT | 0-1 | ANNECY |
| TROYES | 1-0 | BASTIA |
| GRENOBLE | 1-1 | PAU |
| RODEZ | 2-2 | REIMS |
Day 10
| NOTTINGHAM | 24-31 | CALDY |
| RICHMOND | 12-43 | EALING |
| WORCESTER | 56-28 | AMPTHILL |
Day 3
| BEZIERS | 29-37 | ROVAL DROME |
| AIX MARSEILLE | 39-33 | NEVERS |
| ANGOULEME | 20-21 | BIARRITZ |
| AURILLAC | 36-33 | DAX |
| MT-MARSAN | 32-18 | GRENOBLE |
| AGEN | 41-10 | BRIVE |
| CARCASSONNE | 13-15 | COLOMIERS |
Day 7
| LA DODGERS | 5-1 | MILWAUKEE |
| LA DODGERS wins series 4-0 | ||
| SEATTLE | 6-2 | TORONTO |
| TORONTO wins series 4-3 | ||
Playoffs - Semis
| CHICAGO | 2-3 | VANCOUVER |
| Shootout | ||
| DETROIT | 2-1 | TAMPA BAY |
| OT | ||
| UTAH | 6-3 | SAN JOSE |
| WASHINGTON | 5-1 | MINNESOTA |
Day 1
| MONASTIR | 0-3 | JS KABYLIE |
| POLICE KENYA | 0-1 | AL HILAL |
Qualifying Rounds - Play Offs
| ARGENTINOS | 3-1 | NEWELLS OB |
| LANUS | 2-0 | GODOY CRUZ |
| RACING CLUB | 1-0 | ALDOSIVI |
Day 13
| QINGDAO | 3-4 | SHA. SIPG |
| RONGCHENG FC | 3-1 | MEIZHOU |
| WEST COAST | 1-2 | SHA. SHENHUA |
Day 27
| CHATEAUROUX |
|
AJACCIO |
| DIJON | 4-1 | QUEVILLY |
| FLEURY | 0-0 | VERSAILLES |
| LE PUY | 3-0 | VILLEFRANCHE |
| ORLEANS | 2-1 | CAEN |
| ROUEN | 3-0 | PARIS 13 ATL. |
| SOCHAUX | 2-0 | AUBAGNE |
| ST. BRIEUC | 1-2 | BOURG |
| VALENCIENNES | 1-2 | CONCARNEAU |
Day 10
| PUEBLA FC | 4-3 | CLUB TIJUANA |
| SAN LUIS | 2-0 | ATLAS |
| UANL TIGRES | 5-3 | CLUB NECAXA |
Day 13
| AL KHOLOOD | 5-1 | AL NAJMA |
| AL AHLI SC | 1-1 | AL SHABAB |
| AL FEIHA | 1-1 | AL ITTIHAD |
Day 5
| CRV. ZVEVDA | 90-75 | REAL MADRID |
| ANADOLU EFES | 81-95 | PANATHINAIKOS |
| MONACO | 90-84 | VALENCIA |
| ASVEL | 83-90 | BOLOGNA |
| BASKONIA | 79-91 | PARTIZAN |
| PARIS | 88-89 | HAP. TEL AVIV |
Day 5
| AMSB | 102-98 | DENAIN |
| CHALLANS | 78-77 | ST-CHAMOND |
| EVREUX | 83-89 | ANTIBES |
| NANTES | 73-81 | LA ROCHELLE |
| PAU-ORTHEZ | 87-78 | HYERES-TLN |
| POITIERS | 77-84 | VICHY |
| OT | ||
| ROANNE | 98-63 | QUIMPER |
| ROUEN | 82-100 | AS ALSACE |
Day 6
| BESANCON | 33-36 | COURNON |
| FRONTIGNAN | 37-31 | ANGERS |
| IVRY | 35-27 | CAEN |
| MASSY | 25-35 | CRETEIL |
| SAINTES | 25-35 | PONTAULT-COM. |
| VALENCE | 28-35 | SARAN |
Day 7
| CESSON RENNES | 35-31 | NIMES |
| DUNKERQUE | 26-27 | SELESTAT |
| LIMOGES | 32-31 | DIJON |
| TREMBLAY | 32-32 | PAYS AIX |
Day 7
| USA |
| 1 | ![]() |
VERSTAPPEN M. | 37:58:229 |
| 2 | ![]() |
RUSSELL G. | + 0'395 |
| 3 | ![]() |
SAINZ C. | + 0'791 |
| 4 | ![]() |
HAMILTON L. | + 1'224 |
| 5 | ![]() |
LECLERC C. | + 1'825 |
| 6 | ![]() |
ALBON A. | + 2'576 |
| 7 | ![]() |
TSUNODA Y. | + 2'976 |
| 8 | ![]() |
ANTONELLI K. | + 4'147 |
| 9 | ![]() |
LAWSON L. | + 4'804 |
| 10 | ![]() |
GASLY P. | + 5'126 |
Sprint Race
| AUSTRALIA |
| 1 | ![]() |
BEZZECCHI M. | 19:03:971 |
| 2 | ![]() |
FERNANDEZ R. | + 3'149 |
| 3 | ![]() |
ACOSTA P. | + 5'310 |
| 4 | ![]() |
MILLER J. | + 5'376 |
| 5 | ![]() |
DI GIANNANTONIO F. | + 5'416 |
| 6 | ![]() |
MARQUEZ A. | + 6'109 |
| 7 | ![]() |
QUARTARARO F. | + 8'706 |
| 8 | ![]() |
MARINI L. | + 8'938 |
| 9 | ![]() |
ESPARGARO P. | + 9'252 |
| 10 | ![]() |
BASTIANINI E. | + 9'752 |
Sprint Race
| STOCKHOLM |
| Final |
| RUUD def. HUMBERT |
| ANTWERP |
| Final |
| AUGER ALIAS def. LEHECKA |
| ASTANA |
| Final |
| MEDVEDEV def. MOUTET |
| NINGBO |
| Final |
| RYBAKINA def. ALEXANDROVA |
| OSAKA |
| Final |
| FERNANDEZ def. VALENTOVA |
| TAMPICO |
| Final |
| VANDEWINKEL def. BRACE |
| RIO DE JANEIRO |
| Final |
| WALTERT def. RAME |
| JINAN |
| Final |
| TJEN def. BONDAR |








