SHEFFIELD U. | 3-0 | BRISTOL |
Aggregate 6-0 |
ATALANTA | 2-1 | ROMA |
VENEZIA | 2-1 | FIORENTINA |
GRANADA | 0-2 | EIBAR |
PENAROL | 57-23 | COBRAS |
UTAH | 24-28 | SEATTLE |
ATLANTA | 4-3 | WASHINGTON |
DETROIT | 14-2 | BOSTON |
CGO. CUBS | 5-2 | MIAMI |
PHILADELPHIA | 2-3 | ST LOUIS |
NY METS | 4-3 | PITTSBURGH |
SAN DIEGO | 5-9 | LA ANGELS |
SEATTLE | 5-11 | NY YANKEES |
CLEVELAND | 5-0 | MILWAUKEE |
TEXAS | 2-1 | COLORADO |
HOUSTON | 5-7 | KANSAS CITY |
S. FRANCISCO | 1-2 | ARIZONA |
NEW YORK | 121-113 | BOSTON |
NEW YORK wins series 4-2 |
G-STATE | 110-117 | MINNESOTA |
MINNESOTA wins series 4-1 |
CAROLINA | 5-2 | WASHINGTON |
CAROLINA wins series 4-1 |
EDMONTON | 3-0 | VEGAS |
EDMONTON wins series 4-1 |
EL BAYADH | 1-2 | JS KABYLIE |
US BISKRA | 0-1 | PARADOU AC |
BELOUIZDAD | 1-1 | MC ALGER |
RIVER PLATE | 3-0 | BARRACAS |
SANTOS | 0-0 | CEARA |
MOHAMMEDIA | 0-6 | RAC CASA |
DEN BOSCH | 1-0 | CAMBUUR |
NIEPOLOMICE | 2-3 | STAL MIELEC |
NIZHNY NOV. | 5-2 | KRY. SOVETOV |
AL AKHDOUD | 0-9 | AL NASSR |
AL HILAL | 4-0 | AL ORUBAH |
KAYSERISPOR | 3-1 | ANTALYASPOR |
PETROVE | 2-1 | LIVYI BEREG |
PANATHINAIKOS | 101-69 | PROMITHEAS |
PANATHINAIKOS wins series 2-0 |
LE MANS | 97-80 | ASVEL |
UNICS KAZAN | 86-90 | CSKA |
CSKA wins series 4-0 |
FRANCE |
1 | ![]() |
ZARCO J. | 45:47:541 |
2 | ![]() |
MARQUEZ M. | + 19'907 |
3 | ![]() |
ALDEGER F. | + 26'532 |
4 | ![]() |
ACOSTA P. | + 29'631 |
5 | ![]() |
VINALES M. | + 38'136 |
6 | ![]() |
NAKAGAMI T. | + 59'527 |
7 | ![]() |
FERNANDEZ R. | + 1:10'302 |
8 | ![]() |
DI GIANNANTONIO F. | + 1:10'363 |
9 | ![]() |
SAVADORI L. | + 1:25'793 |
10 | ![]() |
OGURA A. | + 1:26'529 |
ROME |
Final |
ALCARAZ def. SINNER |
ROME |
Final |
PAOLINI def. GAUFF |
PARIS |
Final |
BOULTER def. PAQUET |
PARMA |
Final |
SHERIF def. MBOKO |