| CASTELLON | 2-2 | DEPORTIVO |
| LAKERS | 125-109 | SAN ANTONIO |
| NEW YORK | 116-95 | MIAMI |
| HOUSTON | 144-137 | PHILADELPHIA |
| OT | ||
| MINNESOTA | 130-132 | INDIANA |
| OT | ||
| N.ORLEANS | 81-127 | DETROIT |
| UTAH | 97-111 | CHICAGO |
| G-STATE | 105-114 | DENVER |
| PHOENIX | 129-89 | TORONTO |
| SACRAMENTO | 132-122 | MEMPHIS |
| PORTLAND | 112-97 | WASHINGTON |
| BOSTON | 2-3 | BUFFALO |
| OT | ||
| COLUMBUS | 1-2 | NEW JERSEY |
| TAMPA BAY | 2-0 | PHILADELPHIA |
| TORONTO | 6-2 | CALGARY |
| MINNESOTA | 3-1 | LA KINGS |
| ATL. TUCUMAN | 1-2 | VELEZ |
| SAN MARTIN | 0-2 | PLATENSE |
| TIGRE | 1-2 | CORDOBA |
| UN. SANTA FE | 3-1 | BANFIELD |
| CERRO LARGO | 0-0 | CERRO |
| RIVER PLATE | 0-2 | BOSTON RIVER |
| FREIBURG | 3-2 | FRANKFURT |
| ARIS | 73-83 | PANATHINAIKOS |
| MAROUSI | 88-104 | OLYMPIAKOS |
| BAYERN | 70-62 | ULM |
| ANADOLU EFES | 102-83 | MERSIN BSB |
| AUSTRALIA |
| 1 | ![]() |
NORRIS L. | 1:42:06:304 |
| 2 | ![]() |
VERSTAPPEN M. | + 0'895 |
| 3 | ![]() |
RUSSELL G. | + 8'481 |
| 4 | ![]() |
ANTONELLI K. | + 10'135 |
| 5 | ![]() |
ALBON A. | + 12'773 |
| 6 | ![]() |
STROLL L. | + 17'413 |
| 7 | ![]() |
HULKENBERG N. | + 18'423 |
| 8 | ![]() |
LECLERC C. | + 19'826 |
| 9 | ![]() |
PIASTRI O. | + 20'448 |
| 10 | ![]() |
HAMILTON L. | + 22'473 |
| ARGENTINA |
| 1 | ![]() |
MARQUEZ M. | 41:11:100 |
| 2 | ![]() |
MARQUEZ A. | + 1'362 |
| 3 | ![]() |
MORBIDELLI F. | + 4'695 |
| 4 | ![]() |
BAGNAIA F. | + 5'536 |
| 5 | ![]() |
DI GIANNANTONIO F. | + 7'138 |
| 6 | ![]() |
ZARCO J. | + 7'487 |
| 7 | ![]() |
BINDER B. | + 14'294 |
| 8 | ![]() |
OGURA A. | + 14'447 |
| 9 | ![]() |
ACOSTA P. | + 15'646 |
| 10 | ![]() |
MIR J. | + 15'787 |












