
Enter Your Email Address

Enter Your Password
Forgot password ?
| BLACKBURN | 0-1 | BURNLEY |
| BRISTOL | 1-0 | DERBY |
| HULL | 3-3 | LEEDS |
| MIDDLESBRO | 1-1 | CARDIFF |
| NORWICH | 2-1 | COVENTRY |
| PRESTON | 1-1 | OXFORD |
| SHEFFIELD W. | 2-2 | MILLWALL |
| STOKE | 0-0 | PLYMOUTH |
| SWANSEA | 1-1 | WEST BRO. |
| WATFORD | 1-2 | SHEFFIELD U. |
Day 26
| BRIGHTON | 1-1 | ARSENAL |
| SOTON | 0-5 | BRENTFORD |
| PALACE | 1-1 | CHELSEA |
| BOURNEMOUTH | 1-0 | EVERTON |
| ASTON VILLA | 2-1 | LEICESTER |
| TOTTENHAM | 1-2 | NEWCASTLE |
| MAN. CITY | 4-1 | WEST HAM |
Day 20
| GLOUCESTER | 36-20 | SALE |
| LEICESTER | 28-15 | EXETER |
| SARACENS | 35-26 | BRISTOL |
Day 10
| CASTRES | 24-19 | PAU |
| LYON OU | 17-12 | PERPIGNAN |
| MONTPELLIER | 42-10 | BAYONNE |
| TOULON | 36-24 | RACING |
| S. FRANCAIS | 19-46 | BORDEAUX |
| LA ROCHELLE | 22-19 | TOULOUSE |
Day 14
| MITSUBISHI SD | 34-40 | SHIZUOKA |
| URAYASU | 12-40 | CANON EAGLES |
| RICOH BR | 16-39 | SANYO WK |
| SUNTORY | 30-30 | TOYOTA V |
Day 3
| BROOKLYN | 94-123 | PHILADELPHIA |
| DETROIT | 119-105 | MINNESOTA |
| INDIANA | 126-108 | PHOENIX |
| CHICAGO | 139-126 | NEW YORK |
| MIAMI | 100-136 | UTAH |
| MILWAUKEE | 102-105 | PORTLAND |
| SAN ANTONIO | 111-122 | DENVER |
| OT | ||
| G-STATE | 121-113 | MEMPHIS |
| CLIPPERS | 131-105 | ATLANTA |
Regular Season
| WASHINGTON | 7-4 | RANGERS |
| WINNIPEG | 2-4 | DETROIT |
| SAN JOSE | 3-2 | NEW JERSEY |
| CALGARY | 1-4 | NASHVILLE |
| CAROLINA | 0-4 | MINNESOTA |
| COLORADO | 1-2 | MONTREAL |
| Shootout | ||
| COLUMBUS | 6-4 | ST. LOUIS |
| TORONTO | 6-4 | BOSTON |
| DALLAS | 3-2 | UTAH |
| OT | ||
| LA KINGS | 2-1 | TAMPA BAY |
| SEATTLE | 2-4 | EDMONTON |
| VEGAS | 3-1 | BUFFALO |
Day 1
| FAR RABAT | 2-0 | MANIEMA UN. |
| ORLANDO PIR. | 3-0 | ST. ABIDJAN |
| RAJA CASA | 1-0 | M. SUNDOWS |
| YNG AFRICANS | 3-1 | TP MAZEMBE |
Day 4
| VIR. VERONA | 1-0 | ALCIONE |
| ALBINOLEFFE | 1-1 | ARZIGNANO |
| ATALANTA II | 0-0 | NOVARA |
| FER. SALO | 3-1 | RENATE |
| TRIESTINA | 3-0 | CLODIENSE |
| GUBBIO | 3-1 | LUCCHA |
| PINETO | 1-0 | SESTRI LEV. |
| JUVENTUS II | 1-0 | CASERTANA |
| CROTONE | 1-1 | CAVESE |
Day 21
| BARNSLEY | 3-0 | CRAWLEY |
| BURTON | 0-1 | NORTHAMPTON |
| CAMBRIDGE | 0-1 | BRI. ROVERS |
| CHARLTON | 0-0 | READING |
| EXETER | 1-2 | BOLTON |
| HUDDERSFIELD | 0-0 | ROTHERHAM |
| LEYTON ORIENT | 1-0 | SHREWSBURY |
| LINCOLN | 0-0 | STEVENAGE |
| STOCKPORT | 1-2 | MANSFIELD |
| WIGAN | 0-3 | BIRMINGHAM |
| WREXHAM | 1-0 | PETERBOROUGH |
| WYCOMBE | 1-1 | BLACKPOOL |
Day 25
| ES METLAOUI | 0-0 | US MONASTIR |
| ST. TUNISIEN | 3-1 | TATAOUINE |
| ESP. ZARZIS | 1-0 | AS SLIMANE |
Day 14
| DEMIRSPOR | 0-1 | ISTANBUL BB |
| ANTALYASPOR | 1-4 | EYUPSPOR |
| GALATASARAY | 2-1 | GOZTEPE |
| SAMSUNSPOR | 2-1 | TRABZONSPOR |
Day 18
| WELLINGTON | 2-0 | PERTH |
| CC MARINERS | 0-1 | ADELAIDE |
| BRISBANE | 1-2 | CANBERRA |
Day 10
| ARIS | 77-88 | OLYMPIAKOS |
| KARDITSAS | 85-83 | AEK |
| RHODES | 96-57 | MAROUSI |
| LAVRIO | 78-92 | PROMITHEAS |
| PANIONIOS | 83-73 | PERISTERI |
Day 13
| LLEIDA | 85-90 | GIRONA |
| MANRESA | 80-74 | MURCIA |
| ANDORRA | 93-101 | BREOGAN |
| UNICAJA | 85-71 | ZARAGOZA |
| TENERIFE | 86-75 | BILBAO |
Day 15
| BURSASPOR | 85-97 | MERSIN BSB |
| BUYUKCEKMECE | 67-72 | PETKIM SPOR |
| GALATASARAY | 115-105 | MANISA |
| OT | ||
Day 13
| METZ | 31-24 | DIJON |
| ST. MAUR | 27-34 | BREST |
| PLAN CUCQUES | 27-22 | ACHENHEIM |
| NICE | 33-31 | MERIGNAC |
Day 8
| BRISBANE |
| Final |
| LEHECKA def. OPELKA |
| HONG KONG |
| Final |
| MULLER def. NISHIKORI |
| BRISBANE |
| Final |
| SABALENKA def. KUDERMETOVA |
| AUCKLAND |
| Final |
| TAUSON def. OSAKA |
| CANBERRA |
| Final |
| ITO def. WEI |