
Enter Your Email Address

Enter Your Password
Forgot password ?
| BURNLEY | 2-1 | WATFORD |
| CARDIFF | 0-2 | SHEFFIELD U. |
| HULL | 2-1 | SWANSEA |
| LEEDS | 4-0 | OXFORD |
| MILLWALL | 1-0 | BLACKBURN |
| PLYMOUTH | 3-3 | MIDDLESBRO |
| PORTSMOUTH | 4-1 | COVENTRY |
| QPR | 2-1 | PRESTON |
| SHEFFIELD W. | 2-0 | STOKE |
| SUNDERLAND | 2-1 | NORWICH |
Day 22
| ASTON VILLA | 2-1 | MAN. CITY |
| BRENTFORD | 0-2 | NOTTINGHAM |
| PALACE | 1-5 | ARSENAL |
| IPSWICH | 0-4 | NEWCASTLE |
| WEST HAM | 1-1 | BRIGHTON |
Day 17
| NURNBERG | 1-0 | BRAUNSCHWEIG |
| HSV | 5-0 | FURTH |
| MUNSTER | 0-0 | ULM |
| PADERBORN | 1-2 | KARLSRUHE |
Day 17
| LEVERKUSEN | 5-1 | FREIBURG |
| HOFFENHEIM | 1-2 | GLADBACH |
| FRANKFURT | 1-3 | MAINZ |
| KIEL | 5-1 | AUGSBURG |
| STUTTGART | 0-1 | ST. PAULI |
| BREMEN | 4-1 | UNION BERLIN |
Day 15
| BARI | 0-1 | SUDTIROL |
| CARRARE | 1-0 | COSENZA |
| CATANZARO | 0-1 | SPEZIA |
| CITTADELLA | 3-1 | REGGIANA |
| MANTOVA | 3-1 | FROSINONE |
| MODENA | 1-0 | PISA |
| SASSUOLO | 2-1 | PALERMO |
Day 18
| OSASUNA | 1-2 | ATHLETIC |
| CELTA | 2-0 | REAL SOC. |
| BARCELONA | 1-2 | ATLETICO |
| GETAFE | 0-1 | MALLORCA |
Day 18
| EIBAR | 1-1 | GRANADA |
| OVIEDO | 2-3 | CORDOBA |
| ZARAGOZA | 1-0 | FERROL |
| SPORTING | 1-3 | MALAGA |
Day 21
| STORMERS | 29-10 | LIONS |
| TREVISO | 11-10 | ZEBRE |
| LEINSTER | 20-12 | CONNACHT |
| SHARKS | 20-17 | BULLS |
| OSPREYS | 23-22 | LLANELLI |
Day 8
| ALBI | 38-6 | ST. GAUDENS |
| LEZIGNAN | 18-20 | VILLENEUVE |
| LIMOUX | 34-0 | AVIGNON |
| VILLEFRANCHE | 36-12 | TOULOUSE |
Day 11
| CALDY | 20-10 | LDN SCOTTISH |
| CAMBRIDGE | 13-7 | AMPTHILL |
| CHINNOR | 18-5 | BEDFORD |
| COVENTRY | 25-35 | EALING |
| HARTPURY | 21-7 | NOTTINGHAM |
Day 9
| CASTRES | 3-13 | BORDEAUX |
| MONTPELLIER | 21-17 | RACING |
| TOULON | 56-25 | PAU |
| VANNES | 21-27 | BAYONNE |
| S. FRANCAIS | 24-7 | PERPIGNAN |
| LA ROCHELLE | 20-15 | CLERMONT |
Day 12
| HONDA HEAT | 23-21 | RICOH BR |
| SHIZUOKA | 15-13 | KOBELCO |
| SUNTORY | 12-33 | SANYO WK |
Day 1
| MINNESOTA | 103-113 | G-STATE |
| N.ORLEANS | 93-104 | NEW YORK |
| DALLAS | 113-97 | CLIPPERS |
| SAN ANTONIO | 114-94 | PORTLAND |
| PHOENIX | 125-133 | DETROIT |
| SACRAMENTO | 99-103 | LAKERS |
| ORLANDO | 121-114 | MIAMI |
| ATLANTA | 112-128 | MEMPHIS |
| BROOKLYN | 94-105 | UTAH |
| CHICAGO | 98-123 | BOSTON |
| CLEVELAND | 126-99 | PHILADELPHIA |
| MILWAUKEE | 112-101 | WASHINGTON |
Regular Season
| NASHVILLE | 3-2 | LA KINGS |
| OT | ||
| CALGARY | 6-4 | CHICAGO |
| EDMONTON | 3-2 | SAN JOSE |
| OT | ||
| BOSTON | 3-1 | BUFFALO |
| MONTREAL | 5-1 | DETROIT |
| NEW JERSEY | 3-0 | PITTSBURGH |
| PHILADELPHIA | 5-4 | COLUMBUS |
| OT | ||
| TORONTO | 3-6 | ISLANDERS |
| WINNIPEG | 5-0 | MINNESOTA |
| VANCOUVER | 4-5 | OTTAWA |
| OT | ||
| VEGAS | 6-2 | SEATTLE |
Day 1
| VIETNAM | 5-0 | MYANMAR |
| INDONESIA | 0-1 | PHILIPPINES |
| VANUATU | 1-2 | PAPUA NG |
| KUWAIT | 1-1 | OMAN |
| QATAR | 1-1 | UAE |
| LESOTHO | 0-2 | ANGOLA |
| EQUAT. GUINEA | 0-0 | CONGO |
| ESWATINI | 0-2 | MADAGASCAR |
| MOZAMBIQUE | 0-3 | ZAMBIA |
| SOLOMON IS. | 1-3 | FIJI |
| MARIANA ISLA. | 1-2 | GUAM |
| CHAD | 1-1 | DR CONGO |
Friendly
| AUE | 3-1 | TSV 1860 |
| DORTMUND II | 0-0 | SAARBRUCKEN |
| AACHEN | 0-0 | WIESBADEN |
| ESSEN | 2-2 | STUTTGART II |
Day 19
| JS KABYLIE | 2-1 | MOSTAGANEM |
| PARADOU AC | 2-0 | JS SAOURA |
| CS CONSTANT. | 0-0 | NC MAGRA |
| ABKOU | 0-1 | EL BAYADH |
| ES SETIF | 1-1 | USM ALGER |
Day 14
| AUCKLAND | 0-4 | WESTERN UTD |
| BRISBANE | 0-1 | PERTH GLORY |
| M. VICTORY | 1-1 | MEL. CITY |
Day 9
| BEERSCHOT | 2-2 | COURTRAI |
| CHARLEROI | 2-1 | SAINT-TROND |
| DENDER EH | 1-3 | ANTWERP |
Day 19
| NOVARA | 0-1 | FER. SALO |
| CLODIENSE | 1-1 | LECCO |
| RENATE | 1-0 | AURORA PRO |
| ARZIGNANO | 3-0 | TRIESTINA |
| LUMEZZANE | 0-3 | VIR. VERONA |
| SESTRI LEV. | 2-1 | GUBBIO |
| ALTAMURA | 1-3 | CROTONE |
| CERIGNOLA | 3-3 | JUVENTUS II |
| CASERTANA | 0-2 | LATINA |
Day 20
| BARNSLEY | 0-4 | LEYTON ORIENT |
| BLACKPOOL | 0-0 | STEVENAGE |
| BRI. ROVERS | 1-1 | WREXHAM |
| BURTON | 1-2 | EXETER |
| LINCOLN | 2-0 | READING |
| MANSFIELD | 1-0 | ROTHERHAM |
| NORTHAMPTON | 0-5 | CHARLTON |
| WIGAN | 2-2 | SHREWSBURY |
Day 21
| ALMERE | 3-0 | HEERENVEEN |
| AZ ALKMAAR | 1-0 | TWENTE |
| GO AHEAD | 2-1 | NAC BREDA |
Day 17
| ABERDEEN | 1-3 | HIBERNIAN |
| RANGERS | 1-0 | DUNDEE FC |
| ROSS COUNTY | 1-2 | ST MIRREN |
Day 18
| UNIONISTAS | 1-0 | GIMNASTIC |
| ALGECIRAS | 1-1 | ANTEQUERA |
| RECREATIVO | 1-3 | MARBELLA |
| MERIDA | 2-1 | FUENLABRADA |
| VILLAREAL B. | 0-1 | YECLANO DEP. |
Day 18
| WELLINGTON | 2-0 | SYDNEY FC |
| NEWCASTLE | 1-6 | BRISBANE |
| CANBERRA | 0-2 | MELBOURNE |
Day 7
| CHEMNITZ | 88-123 | BONN |
| WURZBURG | 86-76 | SYNTAINICS |
| BRAUNSCHWEIG | 80-63 | ROSTOCK |
| HAMBURG | 66-73 | LUDWIGSBURG |
Day 12
| LE MANS | 81-71 | LA ROCHELLE |
| LIMOGES | 84-96 | MONACO |
| NANTERRE | 97-104 | CHOLET |
| ST-QUENTIN | 71-54 | LE PORTEL |
Day 13
| BAS. LANDES | 70-67 | ROCHE VENDEE |
| BOURGES | 71-69 | ANGERS |
| CHARNAY | 73-39 | LANDERNEAU |
| CHARTRES | 79-81 | TARBES |
| LATTES | 65-44 | VILLENEUVE |
Day 11
| BESIKTAS | 88-80 | PETKIM SPOR |
| GALATASARAY | 100-82 | DARUSSAFAKA |
| YALOVA BELE. | 93-60 | MERSIN BSB |
Day 11
| MBA MOSKOW | 71-117 | UNICS KAZAN |
| SAMARA | 73-81 | PARMA PERM |
| SARATOV | 94-83 | NIZHNY NOV. |
Day 22
| HUESCA | 29-32 | ARANDA |
| BIDASOA IRUN | 31-25 | PUENTE GENIL |
| GUADALAJARA | 27-28 | GRANOLLERS |
Day 15
| ANNECY-GD BORNAND |
| 1 | ![]() |
BOE J. | 31:25:4 |
| 2 | ![]() |
PERROT E. | 31:53:0 |
| 3 | ![]() |
JACQUELIN E. | 32:12:9 |
| 4 | ![]() |
SOERUM V. | 32:22:9 |
| 5 | ![]() |
SAMUELSSON S. | 32:29:0 |
| 6 | ![]() |
LAEGREID S. | 32:30:4 |
| 7 | ![]() |
RIETHMUELLER D. | 32:33:3 |
| 8 | ![]() |
HORN P. | 32:36:2 |
| 9 | ![]() |
FAK J. | 32:58:4 |
| 10 | ![]() |
CHRISTIANSEN V. | 32:59:5 |
12.5 km Pursuit
| ANNECY-GD BORNAND |
| 1 | ![]() |
PREUSS F. | 29:09:9 |
| 2 | ![]() |
SIMON J. | 29:37:2 |
| 3 | ![]() |
VOIGT V. | 29:54:2 |
| 4 | ![]() |
RICHARD J. | 30:00:3 |
| 5 | ![]() |
KIRKEEIDE M. | 30:04:0 |
| 6 | ![]() |
OEBERG E. | 30:06:9 |
| 7 | ![]() |
LEHTONEN V. | 30:07:1 |
| 8 | ![]() |
DZHIMA Y. | 30:12:2 |
| 9 | ![]() |
WIERER D. | 30:20:5 |
| 10 | ![]() |
MAGNUSSON A. | 30:29:5 |
10 km Pursuit







