
Enter Your Email Address

Enter Your Password
Forgot password ?
| ASTON VILLA | 0-4 | TOTTENHAM |
| BRIGHTON | 1-0 | NOTTINGHAM |
| LIVERPOOL | 1-1 | MAN. CITY |
| WEST HAM | 2-2 | BURNLEY |
Day 28
| LE HAVRE | 1-0 | TOULOUSE |
| METZ | 1-0 | CLERMONT |
| MARSEILLE | 2-0 | NANTES |
| LILLE | 2-2 | RENNES |
| PARIS SG | 2-2 | REIMS |
| STRASBOURG | 0-1 | MONACO |
Day 25
| ST. PAULI | 2-0 | HERTHA |
| FURTH | 1-4 | ELVERSBERG |
| KLAUTERN | 3-2 | OSNABRUCK |
Day 25
| BOCHUM | 1-2 | FREIBURG |
| LEVERKUSEN | 2-0 | WOLFSBURG |
| FRANKFURT | 3-1 | HOFFENHEIM |
Day 25
| FIORENTINA | 2-2 | ROMA |
| JUVENTUS | 2-2 | ATALANTA |
| LECCE | 0-1 | VERONA |
| MILAN | 1-0 | EMPOLI |
Day 28
| BETIS | 2-3 | VILLARREAL |
| ALAVES | 1-0 | RAYO |
| REAL MAD. | 4-0 | CELTA |
| LAS PALMAS | 0-2 | ATHLETIC |
Day 28
| ALCORCON | 1-1 | ESPANYOL |
| VILLARREAL B. | 0-1 | ELCHE |
| RACING | 4-2 | TENERIFE |
| EIBAR | 0-1 | BURGOS |
| LEVANTE | 1-0 | SPORTING |
Day 30
| COURBEVOIE | 12-16 | SARCELLES |
| NUITS-ST-G | 18-20 | ORLEANS |
| VILLEFRANCHE | 34-3 | PUC |
| CHARTRES | 34-13 | BEAUVAIS |
| DRANCY | 25-0 | BEAUNE |
| GRUISSAN | 39-15 | GRASSE |
| CHATRENARD | 18-12 | LA VALETTE |
| BERRE | 30-10 | SJ ROYANS |
| ISSOIRE | 29-13 | CERET |
| MAZAMET | 16-6 | CASTELSN. |
| GAILLAC | 43-17 | CASTELNDY. |
| LOMBEZ | 28-14 | BAGNERES |
| LAYRAC | 12-15 | LAVAUR |
| PAMIERS | 0-25 | IS. JOURDAIN |
| NAFARROA | 23-19 | TYROSSE |
| TULLE | 26-32 | ST-MEDARD |
| NANTES | 54-24 | OLORON |
| FLOIRAC | 28-0 | RION |
| BERGERAC | 9-13 | MAULEON |
| PEYREHORADE | 27-10 | BARBEZIEUX |
Day 19
| ANGLET | 22-16 | MARCQ-EN-BL |
| NIORT | 43-22 | ARCACHON |
| GRAULHET | 16-7 | COGNAC/SJA |
| RENNES | 41-7 | ST JEAN-LUZ |
| SALLES | 40-3 | MARMANDE |
| FLEURANCE | 16-16 | NIMES |
| DIJON | 39-6 | LA SEYNE |
| VALENCE AGEN | 26-9 | AUBENAS |
| LANNEMEZAN | 0-24 | BEDARRIDES |
| RUMILLY | 33-11 | MACON |
Day 19
| CLIPPERS | 117-124 | MILWAUKEE |
| ATLANTA | 103-116 | N.ORLEANS |
| MIAMI | 108-110 | WASHINGTON |
| NEW YORK | 73-79 | PHILADELPHIA |
| ORLANDO | 97-111 | INDIANA |
| SACRAMENTO | 104-112 | HOUSTON |
| CLEVELAND | 101-120 | BROOKLYN |
| OKLAHOMA | 124-93 | MEMPHIS |
| LAKERS | 120-109 | MINNESOTA |
Regular Season
| PITTSBURGH | 0-4 | EDMONTON |
| MINNESOTA | 4-3 | NASHVILLE |
| OT | ||
| CAROLINA | 7-2 | CALGARY |
| CHICAGO | 7-4 | ARIZONA |
| ANAHEIM | 1-6 | ISLANDERS |
Regular Season
| UNTERHACHING | 1-0 | DUISBURG |
| VERL | 1-1 | ESSEN |
| SSV ULM | 2-0 | SANDHAUSEN |
Day 29
| KLAGENFURT | 1-1 | SK RAPID |
| LUSTENAU | 2-0 | BW LINZ |
| AUSTRIA | 2-0 | TIROL |
| HARTBERG | 1-1 | STURM GRAZ |
| WOLFSBERGER | 1-1 | ALTACH |
Day 22
| FC BRUGES | 3-1 | OH LEUVEN |
| EUPEN | 1-0 | SAINT-TROND |
| GENK | 1-0 | STANDARD |
| ST-GILLOISE | 1-1 | GAND |
Day 29
| LAMIA | 0-4 | AEK |
| OLYMPIAKOS | 1-3 | PANATHINAIKOS |
| PAOK | 0-1 | ARIS |
Playoffs - Day 1
| CERIGNOLA | 1-3 | MONOPOLI |
| BENEVENTO | 1-1 | MESSINA |
| BRINDISI | 0-0 | GIUGLIANO |
| CATANIA | 0-0 | POTENZA |
| CROTONE | 1-3 | LATINA |
| SORRENTO | 1-1 | FOGGIA |
| FRANCAVILLA | 0-0 | AVELLINO |
| ALBINOLEFFE | 0-0 | NOVARA |
| GIANA ERMIN. | 2-0 | PADOVA |
| VICENZA | 1-0 | ARZIGNANO |
| AREZZO | 2-1 | PESARO |
Day 31
| FERMANA | 1-1 | PINETO |
| JUVENTUS II | 1-1 | PONTEDERA |
| LUCCHA | 1-0 | OLBIA |
| PESCARA | 2-2 | CARRARE |
| SPAL | 3-1 | RIMINI |
| TORRES | 2-1 | ENTELLA |
Day 31
| HUS AGADIR | 0-2 | RS BERKANE |
| TETOUAN | 0-1 | CR KHEMIS |
| FUS RABAT | 0-1 | RAC CASA |
| YOU. BERRECH. | 0-2 | FAR RABAT |
Day 23
| FEYENOORD | 3-0 | HERACLES |
| ZWOLLE | 1-1 | VOLENDAM |
| NEC NIJMEGEN | 2-0 | HEERENVEEN |
| AJAX | 2-2 | FORT. SITTARD |
| AZ ALKMAAR | 4-0 | EXCELSIOR |
Day 25
| STAL MIELEC | 3-1 | RUCH |
| SZCZECIN | 0-2 | ZAG. LUBIN |
| WIDZEW LODZ | 1-0 | LEGIA WARSZ. |
Day 24
| ORENBURG | 1-0 | KALININGRAD |
| LOK. MOSCOW | 2-2 | PFC SOCHI |
| SP. MOSCOW | 0-2 | VORONEZH |
Day 20
| OSASUNA B | 1-2 | FUENLABRADA |
| LUGO | 1-1 | UNIONISTAS |
| GIMNASTIC | 1-1 | DEPORTIVO |
| SABADELL | 1-1 | LEON |
| ALCOYANO | 2-0 | CASTELLON |
| INTERCITY | 1-0 | MELILLA |
| CORDOBA | 2-0 | BALEARES |
| GRANADA B | 0-1 | CEUTA |
| RECREATIVO | 1-1 | ATLETICO B |
| LINARES | 2-0 | MURCIA |
| SAN FERNANDO | 0-1 | MERIDA |
| SANLUCAR | 0-0 | MALAGA |
| IBIZA | 2-2 | ALGECIRAS |
Day 27
| SERVETTE | 3-1 | LAUSANNE |
| LAUS. OUCHY | 2-1 | LUZERN |
| YOUNG BOYS | 5-1 | FC BASEL |
Day 27
| ES SAHEL | 0-1 | ESP. TUNIS |
| ST. TUNISIEN | 0-0 | CS SFAXIEN |
Playoffs - Day 2
| BEN GUERDANE | 0-1 | OL. BEJA |
| AS SLIMANE | 1-3 | TATAOUINE |
Relegation - Day 6
| KAYSERISPOR | 1-1 | HATAYSPOR |
| FENERBAHCE | 4-1 | PENDIKSPOR |
| ISTANBULSPOR | 1-2 | KASIMPASA |
| SAMSUNSPOR | 2-1 | ANKARAGUCU |
Day 29
| PROGRESO | 4-3 | RACING CLUB |
| DEFENSOR | 3-3 | NACIONAL |
| LIVERPOOL | 1-2 | DANUBIO |
Day 4
| ATLETICO | 1-0 | HUELVA |
| VALENCIA | 2-2 | BETIS |
| REAL SOC. | 1-7 | BARCELONA |
| LEVANTE | 1-2 | ATHLETIC |
Day 19
| OBRADOIRO | 75-97 | VALENCIA |
| REAL MADRID | 80-78 | TENERIFE |
| GRANADA | 87-79 | BILBAO |
| PALENCIA | 77-70 | ANDORRA |
| BASKONIA | 103-96 | BARCELONE |
Day 24
| ROSTOCK | 75-76 | ALBA BERLIN |
| BRAUNSCHWEIG | 70-81 | HAMBURG |
| BAYERN | 88-90 | VECHTA |
| OT | ||
| HEIDELBERG | 92-87 | BONN |
Day 23
| NANCY | 79-75 | STRASBOURG |
| CHALON/SAONE | 88-87 | ASVEL |
| OT | ||
| GRAVELINES | 68-72 | MONACO |
Day 25
| BRESCIA | 89-78 | SCAFATI |
| CREMONA | 67-74 | PISTOIA |
| TORTONA | 97-72 | NAPOLI |
| TRENTO | 109-82 | PESARO |
| VARESE | 81-73 | BRINDISI |
| VENEZIA | 71-78 | SASSARI |
| BOLOGNA | 84-75 | MILANO |
Day 22
| KARSIYAKA | 93-87 | BUYUKCEKMECE |
| TOFAS | 93-95 | ANADOLU EFES |
| BESIKTAS | 96-90 | BODRUMSPOR |
| BAHCESEHIR | 67-80 | BURSASPOR |
Day 22
| BERGISCHER | 24-31 | GUMMERSBACH |
| FLENSBURG-H. | 35-30 | GOPPINGEN |
| MAGDEBURG | 31-28 | FUCHSE BERLIN |
Day 25
| SAUDI ARABIA |
| 1 | ![]() |
VERSTAPPEN M. | 1:20:43:273 |
| 2 | ![]() |
PEREZ S. | + 13'643 |
| 3 | ![]() |
LECLERC C. | + 18'639 |
| 4 | ![]() |
PIASTRI O. | + 32'007 |
| 5 | ![]() |
ALONSO F. | + 35'759 |
| 6 | ![]() |
RUSSELL G. | + 39'936 |
| 7 | ![]() |
BEARMAN O. | + 42'679 |
| 8 | ![]() |
NORRIS L. | + 45'708 |
| 9 | ![]() |
HAMILTON L. | + 47'391 |
| 10 | ![]() |
HULKENBERG N. | + 1:16'996 |
Race
| QATAR |
| 1 | ![]() |
BAGNAIA F. | 39:34:869 |
| 2 | ![]() |
BINDER B. | + 1'329 |
| 3 | ![]() |
MARTIN J. | + 1'933 |
| 4 | ![]() |
MARQUEZ M. | + 3'429 |
| 5 | ![]() |
BASTIANINI E. | + 5'153 |
| 6 | ![]() |
MARQUEZ A. | + 6'791 |
| 7 | ![]() |
DI GIANNANTONIO F. | + 9'161 |
| 8 | ![]() |
ESPARGARO A. | + 11'242 |
| 9 | ![]() |
ACOSTA P. | + 11'595 |
| 10 | ![]() |
VINALES M. | + 13'197 |
Race
| SOLDIER HOLLOW |
| 1 | ![]() |
BOE J. | 30:02:0 |
| 2 | ![]() |
BOE T. | 30:08:4 |
| 3 | ![]() |
JACQUELIN E. | 30:09:1 |
| 4 | ![]() |
LAEGREID S. | 30:09:7 |
| 5 | ![]() |
SAMUELSSON S. | 30:42:5 |
| 6 | ![]() |
GIACOMEL T. | 30:50:8 |
| 7 | ![]() |
PONSILUOMA M. | 31:02:7 |
| 8 | ![]() |
PERROT E. | 31:05:4 |
| 9 | ![]() |
STROEMSHEIM E. | 31:08:4 |
| 10 | ![]() |
BOTN J. | 31:16:8 |
12.5 km Pursuit
| SOLDIER HOLLOW |
| 1 | ![]() |
JEANMONNOT L. | 26:51:7 |
| 2 | ![]() |
VITTOZZI L. | 26:52:1 |
| 3 | ![]() |
SIMON J. | 27:52:7 |
| 4 | ![]() |
KNOTTEN K. | 28:00:8 |
| 5 | ![]() |
HAECKI L. | 28:06:6 |
| 6 | ![]() |
TOMINGAS T. | 28:16:4 |
| 7 | ![]() |
BRAISAZ-BOUCHET J. | 28:16:9 |
| 8 | ![]() |
GANDLER A. | 28:17:9 |
| 9 | ![]() |
DAVIDOVA M. | 28:18:1 |
| 10 | ![]() |
OEBERG E. | 28:42:0 |
10 km Pursuit
| INDIAN WELLS |
| Final |
| ALCARAZ def. MEDVEDEV |
| INDIAN WELLS |
| Final |
| SWIATEK def. SAKKARI |















