| CHARLOTTE | 112-119 | CHICAGO |
| OT | ||
| INDIANA | 133-131 | BOSTON |
| WASHINGTON | 128-136 | OKLAHOMA |
| MIAMI | 120-113 | HOUSTON |
| MILWAUKEE | 116-132 | UTAH |
| CLIPPERS | 138-111 | PHOENIX |
| RANGERS | 3-6 | VANCOUVER |
| PHILADELPHIA | 1-4 | PITTSBURGH |
| MINNESOTA | 0-4 | DALLAS |
| COLORADO | 4-3 | BOSTON |
| Shootout | ||
| GHANA | 0-0 | NAMIBIA |
| SYRIA | 2-2 | MALAYSIA |
| SENEGAL | 1-0 | NIGER |
| GUINEA | 2-0 | NIGERIA |
| BOTSWANA | 1-1 | MOZAMBIQUE |
| SAUDI ARABIA | 2-0 | SYRIA |
| ADELAIDE | 1-1 | MACARTHUR |
| OFI | 1-1 | LAMIA |
| LUMEZZANE | 0-3 | PRO VERCELLI |
| PADOVA | 0-5 | MANTOVA |
| JS SOUALEM | 3-1 | YOU. BERRECH. |
| FUS RABAT | 1-4 | FAR RABAT |
| MOREIRENSE | 1-4 | CASA PIA |
| TUBINGEN | 101-107 | WURZBURG |
| OT | ||
| ENISEY | 94-80 | UNICS KAZAN |
| ADELAIDE |
| Final |
| LEHECKA def. DRAPER |
| AUCKLAND |
| Final |
| TABILO def. DANIEL |
| ADELAIDE |
| Final |
| OSTAPENKO def. KASATKINA |
| HOBART |
| Final |
| NAVARRO def. MERTENS |
