| BLACKPOOL | 1-0 | HULL |
| SHEFFIELD U. | 4-1 | MIDDLESBRO |
| ARSENAL | 1-2 | MAN. CITY |
| WATFORD | 0-1 | TOTTENHAM |
| PALACE | 2-3 | WEST HAM |
| AMPTHILL | 36-17 | LDN SCOTTISH |
| EXETER | 19-13 | BRISTOL |
| SALE | 26-18 | WASPS |
| CLERMONT | 16-13 | TOULOUSE |
| S. FRANCAIS | 27-17 | PERPIGNAN |
| CONNACHT | 10-8 | MUNSTER |
| LLANELLI | 22-19 | OSPREYS |
| MILWAUKEE | 136-113 | N.ORLEANS |
| DETROIT | 117-116 | SAN ANTONIO |
| OT | ||
| WASHINGTON | 119-120 | CHICAGO |
| BROOKLYN | 116-120 | CLIPPERS |
| HOUSTON | 111-124 | DENVER |
| UTAH | 116-123 | G-STATE |
| LA KINGS | 6-3 | PHILADELPHIA |
| SEATTLE | 2-5 | VANCOUVER |
| NASHVILLE | 6-1 | CHICAGO |
| MINNESOTA | 4-6 | ST. LOUIS |
| BOSTON | 4-3 | BUFFALO |
| OT | ||
| TORONTO | 6-0 | OTTAWA |
| FLORIDA | 5-2 | MONTREAL |
| ISLANDERS | 3-2 | EDMONTON |
| OT | ||
| COLUMBUS | 4-7 | CAROLINA |
| THAILAND | 2-2 | INDONESIA |
| ADELAIDE | 4-0 | WELLINGTON |
| BEIJING GUO. | 1-1 | GUANG. R&F |
| GUANG. EVER | 2-0 | CHANGCHUN |
| HEBEI | 0-1 | SHENZEN |
| SHANDONG | 2-2 | SHA. SIPG |
| BURTON | 4-1 | CREWE |
| CHARLTON | 0-1 | WYCOMBE |
| MK DONS | 0-0 | GILLINGHAM |
| OXFORD | 1-1 | CHELTENHAM |
| ROTHERHAM | 2-1 | BOLTON |
| ADELAIDE | 4-2 | PERTH |
