| BULLS | 32-27 | PUMAS |
| TOULOUSE | 18-8 | LA ROCHELLE |
| HULL FC | 17-10 | HUDDERSFIELD |
| NY METS | 1-2 | PHILADELPHIA |
| BOSTON | 5-3 | NY YANKEES |
| CGO. SOX | 3-9 | SEATTLE |
| CINCINNATI | 2-3 | ATLANTA |
| LA DODGERS | 6-2 | CGO. CUBS |
| MIAMI | 11-2 | WASHINGTON |
| MILWAUKEE | 5-4 | COLORADO |
| MINNESOTA | 8-7 | CLEVELAND |
| NY METS | 2-1 | PHILADELPHIA |
| SAN DIEGO | 11-5 | ARIZONA |
| S. FRANCISCO | 2-0 | OAKLAND |
| ST LOUIS | 4-5 | PITTSBURGH |
| TAMPA BAY | 4-3 | LA ANGELS |
| TEXAS | 9-4 | KANSAS CITY |
| TORONTO | 5-6 | BALTIMORE |
| MILWAUKEE | 125-91 | ATLANTA |
| MILWAUKEE wins series 4-2 | ||
| TAMPA BAY | 1-0 | ISLANDERS |
| TAMPA BAY wins series 4-3 | ||
| PRISHTINA | 2-0 | IC ESCALDES |
| BAHRAIN | 2-0 | KUWAIT |
| KANSAS CITY | 2-1 | LAFC |
| INTER MIAMI | 1-2 | ORLANDO |
| MINNESOTA | 90-89 | LAS VEGAS |
| OT | ||
| STYRIA |
| 1 | ![]() |
VERSTAPPEN M. | 1:03:720 |
| 2 | ![]() |
NORRIS L. | 1:03:768 |
| 3 | ![]() |
PEREZ S. | 1:03:990 |
| 4 | ![]() |
HAMILTON L. | 1:04:014 |
| 5 | ![]() |
BOTTAS V. | 1:04:049 |
| 6 | ![]() |
GASLY P. | 1:04:107 |
| 7 | ![]() |
TSUNODA Y. | 1:04:273 |
| 8 | ![]() |
VETTEL S. | 1:04:570 |
| 9 | ![]() |
RUSSELL G. | 1:04:591 |
| 10 | ![]() |
STROLL L. | 1:04:618 |
| NETHERLANDS |
| 1 | ![]() |
VINALES M. | 1:31:814 |
| 2 | ![]() |
QUARTARARO F. | 1:31:885 |
| 3 | ![]() |
BAGNAIA F. | 1:32:116 |
| 4 | ![]() |
NAKAGAMI T. | 1:32:314 |
| 5 | ![]() |
ZARCO J. | 1:32:394 |
| 6 | ![]() |
OLIVEIRA M. | 1:32:450 |
| 7 | ![]() |
RINS A. | 1:32:597 |
| 8 | ![]() |
MILLER J. | 1:32:609 |
| 9 | ![]() |
ESPARGARO A. | 1:32:666 |
| 10 | ![]() |
MIR J. | 1:32:748 |
| EASTBOURNE |
| Final |
| DE MINAUR def. SONEGO |
| MALLORCA |
| Final |
| MEDVEDEV def. QUERREY |
| EASTBOURNE |
| Final |
| OSTAPENKO def. KONTAVEIT |
| BAD HOMBURG |
| Final |
| KERBER def. SINIAKOVA |












