| DRAGONS | 16-20 | TIGERS |
| BRONCOS | 6-26 | WARRIORS |
| TITANS | 12-20 | ROOSTERS |
| LDN BRONCOS | 20-18 | HALIFAX |
| SHEFFIELD | 30-28 | DEWSBURY |
| BARROW | 6-72 | TOULOUSE |
| ROCHDALE | 32-54 | LEIGH |
| SWINTON | 4-60 | FEATHERSTONE |
| CLEVELAND | 5-2 | NY YANKEES |
| NY METS | 1-6 | WASHINGTON |
| PITTSBURGH | 7-6 | MILWAUKEE |
| HOUSTON | 3-6 | DETROIT |
| ST LOUIS | 6-4 | CINCINNATI |
| BOSTON | 5-2 | TORONTO |
| S. FRANCISCO | 2-6 | OAKLAND |
| BALTIMORE | 6-5 | TEXAS |
| MIAMI | 10-5 | PHILADELPHIA |
| ATLANTA | 5-1 | ARIZONA |
| CGO. SOX | 10-1 | KANSAS CITY |
| MINNESOTA | 11-7 | TAMPA BAY |
| COLORADO | 4-3 | SEATTLE |
| LA DODGERS | 5-3 | LA ANGELS |
| SAN DIEGO | 4-7 | CGO. CUBS |
| FRANCE | 4-2 | CROATIA |
| DC UNITED | 3-1 | VANCOUVER |
| NEW ENGLAND | 2-3 | LA GALAXY |
| DALLAS | 3-1 | CHICAGO |
| MINNESOTA | 3-2 | SALT LAKE |
| NEW YORK CY | 2-0 | COLUMBUS |
| MONTREAL | 2-0 | SAN JOSE |
| ATLANTA | 1-1 | SEATTLE |
| ORLANDO | 2-1 | TORONTO |
| NEW YORK RB | 3-2 | KANSAS CITY |
| COLORADO | 0-0 | HOUSTON |
| PORTLAND | 3-1 | HOUSTON |
| ATLANTA | 80-77 | WASHINGTON |
| SEATTLE | 91-84 | DALLAS |
| INDIANA | 82-101 | PHOENIX |
| NEW YORK | 107-84 | CHICAGO |
| FRANCE | 4-2 | CROATIA |
| GERMANY |
| 1 | ![]() |
MARQUEZ M. | 41:05:019 |
| 2 | ![]() |
ROSSI V. | + 2'002 |
| 3 | ![]() |
VINALES M. | + 2'008 |
| 4 | ![]() |
PETRUCCI D. | + 3'004 |
| 5 | ![]() |
BAUTISTA A. | + 5'002 |
| 6 | ![]() |
LORENZO J. | + 5'008 |
| 7 | ![]() |
DOVIZIOSO A. | + 7'009 |
| 8 | ![]() |
PEDROSA D. | + 12'007 |
| 9 | ![]() |
ZARCO J. | + 14'004 |
| 10 | ![]() |
SMITH B. | + 21'005 |
| CIVIDALE DEL FRIULI - CIVIDALE DEL FRIULI |
| 1 | ![]() |
VAN VLEUTEN A. | 3h 00:24 |
| 2 | ![]() |
BRAND L. | + 27' |
| 3 | ![]() |
NIEWIADOMA K. | m.t. |
| 4 | ![]() |
GUARNIER M. | m.t. |
| 5 | ![]() |
GARCIA M. | m.t. |
| 6 | ![]() |
SPRATT A. | m.t. |
| 7 | ![]() |
MOOLMAN-PASIO A. | m.t. |
| 8 | ![]() |
LUDWIG C. | m.t. |
| 9 | ![]() |
SANTESTEBAN A. | m.t. |
| 10 | ![]() |
BERTHET J. | + 1:14' |
| ARRAS CITADELLE - ROUBAIX |
| 1 | ![]() |
DEGENKOLB J. | 3h 24:26 |
| 2 | ![]() |
VAN AVERMAET G. | m.t. |
| 3 | ![]() |
LAMPAERT Y. | m.t. |
| 4 | ![]() |
GILBERT P. | + 19' |
| 5 | ![]() |
SAGAN P. | m.t. |
| 6 | ![]() |
STUYVEN J. | m.t. |
| 7 | ![]() |
JUNGELS B. | m.t. |
| 8 | ![]() |
GREIPEL A. | + 27' |
| 9 | ![]() |
BOASSON HAGEN E. | m.t. |
| 10 | ![]() |
DUPONT T. | m.t. |
| WIMBLEDON |
| Final |
| DJOKOVIC def. ANDERSON |
| WIMBLEDON |
| Final |
| KERBER def. WILLIAMS |













