| SEA EAGLES | 13-14 | STORM |
| BULLDOGS | 6-24 | RABBITOHS |
| RAIDERS | 38-12 | COWBOYS |
| WIDNES | 24-26 | HULL KR |
| WARATAHS | 31-40 | BRUMBIES |
| CRUSADERS | 54-17 | BLUES |
| SHARKS | 20-10 | JAGUARES |
| HIGHLANDERS | 43-37 | REBELS |
| LIONS | 38-12 | BULLS |
| TORONTO | 64-18 | BATLEY |
| BOSTON | 6-2 | TORONTO |
| MINNESOTA | 6-19 | TAMPA BAY |
| MIAMI | 2-0 | PHILADELPHIA |
| ST LOUIS | 2-8 | CINCINNATI |
| HOUSTON | 9-1 | DETROIT |
| CLEVELAND | 4-5 | NY YANKEES |
| COLORADO | 4-1 | SEATTLE |
| SAN DIEGO | 6-11 | CGO. CUBS |
| PITTSBURGH | 2-1 | MILWAUKEE |
| CGO. SOX | 0-5 | KANSAS CITY |
| ATLANTA | 0-3 | ARIZONA |
| NY METS | 7-4 | WASHINGTON |
| PITTSBURGH | 6-2 | MILWAUKEE |
| BALTIMORE | 1-0 | TEXAS |
| LA DODGERS | 4-5 | LA ANGELS |
| S. FRANCISCO | 3-4 | OAKLAND |
| BELGIUM | 2-0 | ENGLAND |
| UTAH | 1-2 | ORLANDO |
| CHICAGO | 1-0 | SEATTLE |
| GOTHAM | 0-4 | N. CAROLINA |
| WASHINGTON | 88-72 | CHICAGO |
| ATLANTA | 98-74 | INDIANA |
| CONNECTICUT | 91-87 | PHOENIX |
| MINNESOTA | 77-85 | LAS VEGAS |
| BELGIUM | 2-0 | ENGLAND |
| GERMANY |
| 1 | ![]() |
MARQUEZ M. | 41:05:019 |
| 2 | ![]() |
ROSSI V. | + 2'002 |
| 3 | ![]() |
VINALES M. | + 2'008 |
| 4 | ![]() |
PETRUCCI D. | + 3'004 |
| 5 | ![]() |
BAUTISTA A. | + 5'002 |
| 6 | ![]() |
LORENZO J. | + 5'008 |
| 7 | ![]() |
DOVIZIOSO A. | + 7'009 |
| 8 | ![]() |
PEDROSA D. | + 12'007 |
| 9 | ![]() |
ZARCO J. | + 14'004 |
| 10 | ![]() |
SMITH B. | + 21'005 |
| TRICESIMO - MONTE ZONCOLAN |
| 1 | ![]() |
VAN VLEUTEN A. | 3h 17:54 |
| 2 | ![]() |
MOOLMAN-PASIO A. | + 40' |
| 3 | ![]() |
SPRATT A. | + 2:54' |
| 4 | ![]() |
MERINO E. | + 2:59' |
| 5 | ![]() |
GUARNIER M. | + 4:00' |
| 6 | ![]() |
BRAND L. | + 4:06' |
| 7 | ![]() |
SANTESTEBAN A. | + 4:39' |
| 8 | ![]() |
LUDWIG C. | + 4:52' |
| 9 | ![]() |
GARCIA M. | + 5:16' |
| 10 | ![]() |
AALERUD K. | + 5:28' |
| DREUX - AMIENS METROPOLE |
| 1 | ![]() |
GROENEWEGEN D. | 4h 23:36 |
| 2 | ![]() |
SAGAN P. | m.t. |
| 3 | ![]() |
DEGENKOLB J. | m.t. |
| 4 | ![]() |
KRISTOFF A. | m.t. |
| 5 | ![]() |
DEMARE A. | m.t. |
| 6 | ![]() |
BOUDAT T. | m.t. |
| 7 | ![]() |
ARNDT N. | m.t. |
| 8 | ![]() |
CAVENDISH M. | m.t. |
| 9 | ![]() |
LAMPAERT Y. | m.t. |
| 10 | ![]() |
PASQUALON A. | m.t. |
| WIMBLEDON |
| Final |
| DJOKOVIC def. ANDERSON |
| WIMBLEDON |
| Final |
| KERBER def. WILLIAMS |













