| BALTIMORE | 0-9 | NY YANKEES |
| BOSTON | 4-2 | TEXAS |
| MIAMI | 5-4 | MILWAUKEE |
| TAMPA BAY | 4-2 | DETROIT |
| CGO. SOX | 4-0 | ST LOUIS |
| MINNESOTA | 8-5 | KANSAS CITY |
| LA ANGELS | 0-3 | SEATTLE |
| S. FRANCISCO | 5-4 | CGO. CUBS |
| PITTSBURGH | 2-0 | WASHINGTON |
| CLEVELAND | 19-4 | CINCINNATI |
| NY METS | 3-0 | PHILADELPHIA |
| ATLANTA | 9-5 | TORONTO |
| HOUSTON | 3-8 | OAKLAND |
| COLORADO | 19-2 | ARIZONA |
| SAN DIEGO | 2-4 | LA DODGERS |
| ASTANA 64 | 1-0 | SUTJESKA |
| SUDUVA | 3-1 | APOEL |
| LUDOGORETS | 7-0 | CRUSADERS |
| SPAR. TRNAVA | 1-0 | ZRINJSKI |
| LJUBLJANA | 0-1 | QARABAG |
| FK KUKESI | 0-0 | VALLETTA |
| SP. JURMALA | 0-0 | CR. ZVEZDA |
| VALUR | 1-0 | ROSENBORG |
| VADUZ | 1-0 | LEVSKI |
| RABOTNICKI | 2-1 | HONVED |
| KI KLAKSVIK | 1-2 | ZALGIRIS |
| FOLA | 0-0 | PRISHTINA |
| GLENAVON | 2-1 | MOLDE |
| BANANTS | 1-2 | SARAJEVO |
| CROATIA | 2-1 | ENGLAND |
| OT | ||
| THAILAND | 3-1 | MYANMAR |
| N. CAROLINA | 2-0 | WASHINGTON |
| SEATTLE | 1-0 | UTAH |
| HOUSTON | 3-1 | ORLANDO |
| WASHINGTON | 89-106 | ATLANTA |
| INDIANA | 65-87 | MINNESOTA |
| CONNECTICUT | 76-79 | NEW YORK |
| CHICAGO | 74-98 | LAS VEGAS |
| DALLAS | 101-72 | PHOENIX |
| CROATIA | 2-1 | ENGLAND |
| after extra time | ||
| JAPAN |
| 1 | ![]() |
HAMILTON L. | 1:27:17:062 |
| 2 | ![]() |
BOTTAS V. | + 12'009 |
| 3 | ![]() |
VERSTAPPEN M. | + 14'003 |
| 4 | ![]() |
RICCIARDO D. | + 19'005 |
| 5 | ![]() |
RAIKKONEN K. | + 51'000 |
| 6 | ![]() |
VETTEL S. | + 69'009 |
| 7 | ![]() |
PEREZ S. | + 79'004 |
| 8 | ![]() |
GROSJEAN R. | + 87'002 |
| 9 | ![]() |
OCON E. | + 88'001 |
| 10 | ![]() |
SAINZ C. | +1lap |
| THAILAND |
| 1 | ![]() |
MARQUEZ M. | 39:55:722 |
| 2 | ![]() |
DOVIZIOSO A. | + 0'001 |
| 3 | ![]() |
VINALES M. | + 0'003 |
| 4 | ![]() |
ROSSI V. | + 1'006 |
| 5 | ![]() |
ZARCO J. | + 2'007 |
| 6 | ![]() |
RINS A. | + 3'000 |
| 7 | ![]() |
CRUTCHLOW C. | + 6'005 |
| 8 | ![]() |
BAUTISTA A. | + 6'007 |
| 9 | ![]() |
PETRUCCI D. | + 9'009 |
| 10 | ![]() |
MILLER J. | + 11'001 |
| SOVICO - GEROLA ALTA |
| 1 | ![]() |
SPRATT A. | 2h 57:49 |
| 2 | ![]() |
VAN VLEUTEN A. | + 29' |
| 3 | ![]() |
MOOLMAN-PASIO A. | + 31' |
| 4 | ![]() |
GUARNIER M. | + 32' |
| 5 | ![]() |
SANTESTEBAN A. | m.t. |
| 6 | ![]() |
GARCIA M. | m.t. |
| 7 | ![]() |
NIEWIADOMA K. | + 34' |
| 8 | ![]() |
STULTIENS S. | + 35' |
| 9 | ![]() |
BRAND L. | m.t. |
| 10 | ![]() |
LUDWIG C. | m.t. |
| LORIENT - QUIMPER |
| 1 | ![]() |
SAGAN P. | 4h 48:06 |
| 2 | ![]() |
COLBRELLI S. | m.t. |
| 3 | ![]() |
GILBERT P. | m.t. |
| 4 | ![]() |
VALVERDE A. | m.t. |
| 5 | ![]() |
ALAPHILIPPE J. | m.t. |
| 6 | ![]() |
MARTIN D. | m.t. |
| 7 | ![]() |
VAN AVERMAET G. | m.t. |
| 8 | ![]() |
KRAGH ANDERSEN S. | m.t. |
| 9 | ![]() |
PASQUALON A. | m.t. |
| 10 | ![]() |
NIBALI V. | m.t. |
| WIMBLEDON |
| Final |
| DJOKOVIC def. ANDERSON |
| WIMBLEDON |
| Final |
| KERBER def. WILLIAMS |
















