| CASTRES | 9-14 | S. FRANCAIS |
| MONTPELLIER | 29-17 | TOULON |
| TAMPA BAY | 5-2 | DETROIT |
| MINNESOTA | 4-9 | KANSAS CITY |
| BALTIMORE | 6-5 | NY YANKEES |
| CLEVELAND | 4-7 | CINCINNATI |
| NY METS | 3-7 | PHILADELPHIA |
| CGO. SOX | 2-14 | ST LOUIS |
| COLORADO | 3-5 | ARIZONA |
| SAN DIEGO | 4-1 | LA DODGERS |
| PITTSBURGH | 1-5 | WASHINGTON |
| S. FRANCISCO | 0-2 | CGO. CUBS |
| BOSTON | 8-4 | TEXAS |
| MIAMI | 4-8 | MILWAUKEE |
| ATLANTA | 2-6 | TORONTO |
| HOUSTON | 6-5 | OAKLAND |
| LA ANGELS | 9-3 | SEATTLE |
| CORK CITY | 0-1 | LEGIA |
| VIKINGUR | 1-2 | HJK HELSINKI |
| KF DRITA | 0-3 | MALMO |
| TORP. KUTAISI | 2-1 | SHERIFF |
| ALASHKERT | 0-3 | CELTIC |
| FC FLORA | 1-4 | H. BEER SHEVA |
| DUDELANGE | 1-1 | VIDEOTON |
| SHKENDIJA | 5-0 | NEW SAINTS |
| SAMTREDIA | 0-1 | TOBOL |
| FRANCE | 1-0 | BELGIUM |
| FK LVIV | 1-3 | CHERNIGOV |
| POLTAVA | 0-2 | ARSENAL |
| DIN. KIEV | 1-0 | OL. DONETSK |
| SHAKHTAR | 1-1 | LUGANSK |
| SEATTLE | 75-77 | LOS ANGELES |
| OT | ||
| FRANCE | 1-0 | BELGIUM |
| JAPAN |
| 1 | ![]() |
HAMILTON L. | 1:27:17:062 |
| 2 | ![]() |
BOTTAS V. | + 12'009 |
| 3 | ![]() |
VERSTAPPEN M. | + 14'003 |
| 4 | ![]() |
RICCIARDO D. | + 19'005 |
| 5 | ![]() |
RAIKKONEN K. | + 51'000 |
| 6 | ![]() |
VETTEL S. | + 69'009 |
| 7 | ![]() |
PEREZ S. | + 79'004 |
| 8 | ![]() |
GROSJEAN R. | + 87'002 |
| 9 | ![]() |
OCON E. | + 88'001 |
| 10 | ![]() |
SAINZ C. | +1lap |
| THAILAND |
| 1 | ![]() |
MARQUEZ M. | 39:55:722 |
| 2 | ![]() |
DOVIZIOSO A. | + 0'001 |
| 3 | ![]() |
VINALES M. | + 0'003 |
| 4 | ![]() |
ROSSI V. | + 1'006 |
| 5 | ![]() |
ZARCO J. | + 2'007 |
| 6 | ![]() |
RINS A. | + 3'000 |
| 7 | ![]() |
CRUTCHLOW C. | + 6'005 |
| 8 | ![]() |
BAUTISTA A. | + 6'007 |
| 9 | ![]() |
PETRUCCI D. | + 9'009 |
| 10 | ![]() |
MILLER J. | + 11'001 |
| OMEGNA - OMEGNA |
| 1 | ![]() |
EDWARDS R. | 3h 01:06 |
| 2 | ![]() |
WILES T. | + 1' |
| 3 | ![]() |
ARZUFFI A. | m.t. |
| 4 | ![]() |
VOS M. | + 1:17' |
| 5 | ![]() |
GUARNIER M. | m.t. |
| 6 | ![]() |
LONGO BORGHINI E. | m.t. |
| 7 | ![]() |
CONFALONIERI M. | m.t. |
| 8 | ![]() |
SPRATT A. | m.t. |
| 9 | ![]() |
PALADIN S. | m.t. |
| 10 | ![]() |
QUAGLIOTTO N. | m.t. |
| LA BAULE - SARZEAU |
| 1 | ![]() |
GAVIRIA F. | 4h 25:01 |
| 2 | ![]() |
SAGAN P. | m.t. |
| 3 | ![]() |
GREIPEL A. | m.t. |
| 4 | ![]() |
GROENEWEGEN D. | m.t. |
| 5 | ![]() |
KITTEL M. | m.t. |
| 6 | ![]() |
PASQUALON A. | m.t. |
| 7 | ![]() |
KRISTOFF A. | m.t. |
| 8 | ![]() |
DEGENKOLB J. | m.t. |
| 9 | ![]() |
SMITH D. | m.t. |
| 10 | ![]() |
DUPONT T. | m.t. |
| WIMBLEDON |
| Final |
| DJOKOVIC def. ANDERSON |
| WIMBLEDON |
| Final |
| KERBER def. WILLIAMS |















