| KANSAS CITY | 2-0 | LA ANGELS |
| BALTIMORE | 3-5 | SEATTLE |
| MIAMI | 9-5 | ARIZONA |
| TAMPA BAY | 11-0 | WASHINGTON |
| TEXAS | 7-4 | SAN DIEGO |
| ST LOUIS | 4-0 | CLEVELAND |
| DETROIT | 4-5 | OAKLAND |
| PHILADELPHIA | 2-4 | NY YANKEES |
| NY METS | 4-6 | PITTSBURGH |
| ATLANTA | 5-4 | CINCINNATI |
| HOUSTON | 3-6 | TORONTO |
| LA DODGERS | 2-1 | CGO. CUBS |
| IRAN | 1-1 | PORTUGAL |
| SPAIN | 2-2 | MOROCCO |
| URUGUAY | 3-0 | RUSSIA |
| EGYPT | 1-2 | SAUDI ARABIA |
| ROSENGARD | 1-2 | LINKOPINGS |
| LAS VEGAS | 73-88 | MINNESOTA |
| INDIANA | 78-87 | CONNECTICUT |
| CHICAGO | 97-88 | PHOENIX |
| URUGUAY | 3-0 | RUSSIA |
| IRAN | 1-1 | PORTUGAL |
| SAUDI ARABIA | 2-1 | EGYPT |
| SPAIN | 2-2 | MOROCCO |
| FRANCE |
| 1 | ![]() |
HAMILTON L. | 1:30:11:385 |
| 2 | ![]() |
VERSTAPPEN M. | + 7'001 |
| 3 | ![]() |
RAIKKONEN K. | + 25'009 |
| 4 | ![]() |
RICCIARDO D. | + 34'007 |
| 5 | ![]() |
VETTEL S. | + 61'009 |
| 6 | ![]() |
MAGNUSSEN K. | + 69'004 |
| 7 | ![]() |
BOTTAS V. | + 80'006 |
| 8 | ![]() |
SAINZ C. | + 87'002 |
| 9 | ![]() |
HULKENBERG N. | + 92'000 |
| 10 | ![]() |
LECLERC C. | + 93'009 |
| EASTBOURNE |
| Final |
| ZVEREV def. LACKO |
| ANTALYA |
| Final |
| DZUMHUR def. MANNARINO |
| EASTBOURNE |
| Final |
| WOZNIACKI def. SABALENKA |








