| ST ESTEVE XI. | 23-16 | AVIGNON |
| LIMOUX | 30-10 | LEZIGNAN |
| TORONTO | 64-0 | BARROW |
| SHEFFIELD | 6-40 | FEATHERSTONE |
| CGO. SOX | 6-7 | OAKLAND |
| COLORADO | 2-6 | MIAMI |
| CINCINNATI | 11-2 | CGO. CUBS |
| S. FRANCISCO | 5-3 | SAN DIEGO |
| WASHINGTON | 3-5 | PHILADELPHIA |
| CLEVELAND | 4-1 | DETROIT |
| HOUSTON | 4-3 | KANSAS CITY |
| LA ANGELS | 1-4 | TORONTO |
| MINNESOTA | 6-9 | TEXAS |
| ATLANTA | 5-7 | BALTIMORE |
| MILWAUKEE | 2-3 | ST LOUIS |
| TAMPA BAY | 4-0 | NY YANKEES |
| PITTSBURGH | 2-7 | ARIZONA |
| BOSTON | 2-7 | SEATTLE |
| NY METS | 3-8 | LA DODGERS |
| GERMANY | 2-1 | SWEDEN |
| SOUTH KOREA | 1-2 | MEXICO |
| BELGIUM | 5-2 | TUNISIA |
| JAPAN | 28-0 | GEORGIA |
| SOUTH AFRICA | 10-25 | ENGLAND |
| NEW ZEALAND | 49-14 | FRANCE |
| FIJI | 19-27 | TONGA |
| ARGENTINA | 15-44 | SCOTLAND |
| CANADA | 17-42 | UNITED STATES |
| AUSTRALIA | 16-20 | IRELAND |
| VILLAREAL B. | 2-0 | ELCHE |
| Aggregate 3-0 | ||
| PHILADELPHIA | 4-0 | VANCOUVER |
| WASHINGTON | 0-1 | ORLANDO |
| CHICAGO | 2-0 | UTAH |
| SEATTLE | 1-4 | N. CAROLINA |
| DALLAS | 101-72 | LOS ANGELES |
| CHICAGO | 77-93 | WASHINGTON |
| ATLANTA | 75-70 | CONNECTICUT |
| PHOENIX | 72-83 | MINNESOTA |
| LAS VEGAS | 88-78 | NEW YORK |
| SEATTLE | 72-63 | INDIANA |
| SOUTH KOREA | 1-2 | MEXICO |
| BELGIUM | 5-2 | TUNISIA |
| GERMANY | 2-1 | SWEDEN |
| FRANCE |
| 1 | ![]() |
HAMILTON L. | 1:30:11:385 |
| 2 | ![]() |
VERSTAPPEN M. | + 7'001 |
| 3 | ![]() |
RAIKKONEN K. | + 25'009 |
| 4 | ![]() |
RICCIARDO D. | + 34'007 |
| 5 | ![]() |
VETTEL S. | + 61'009 |
| 6 | ![]() |
MAGNUSSEN K. | + 69'004 |
| 7 | ![]() |
BOTTAS V. | + 80'006 |
| 8 | ![]() |
SAINZ C. | + 87'002 |
| 9 | ![]() |
HULKENBERG N. | + 92'000 |
| 10 | ![]() |
LECLERC C. | + 93'009 |
| HALLE |
| Final |
| CORIC def. FEDERER |
| QUEENS |
| Final |
| CILIC def. DJOKOVIC |
| BIRMINGHAM |
| Final |
| KVITOVA def. RYBARIKOVA |
| MALLORCA |
| Final |
| MARIA def. SEVASTOVA |








