RESULTS
Sun, Sep 28th 2025

MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TORONTO | 94 | 68 | .580 | - | 0/0 | 798 | 721 | 5-5 | W2 | |
2 | NY YANKEES | 94 | 68 | .580 | 0.0 | 0/0 | 849 | 685 | 9-1 | L1 | |
3 | SEATTLE | 90 | 72 | .556 | 4.0 | 0/0 | 766 | 694 | 7-3 | L2 | |
4 | BOSTON | 89 | 73 | .549 | 5.0 | 0/0 | 786 | 676 | 6-4 | L2 | |
5 | CLEVELAND | 88 | 74 | .543 | 6.0 | 0/0 | 643 | 649 | 7-3 | L1 | |
6 | DETROIT | 87 | 75 | .537 | 7.0 | 0/0 | 758 | 691 | 2-8 | L1 | |
7 | HOUSTON | 87 | 75 | .537 | 7.0 | 0/0 | 686 | 665 | 4-6 | W2 | |
8 | KANSAS CITY | 82 | 80 | .506 | 12.0 | 0/0 | 651 | 637 | 6-4 | W2 | |
9 | TEXAS | 81 | 81 | .500 | 13.0 | 0/0 | 684 | 605 | 2-8 | L2 | |
10 | TAMPA BAY | 77 | 85 | .475 | 17.0 | 0/0 | 714 | 683 | 3-7 | L4 | |
11 | OAKLAND | 76 | 86 | .469 | 18.0 | 0/0 | 733 | 817 | 5-5 | L2 | |
12 | BALTIMORE | 75 | 87 | .463 | 19.0 | 0/0 | 677 | 788 | 3-7 | L3 | |
13 | LA ANGELS | 72 | 90 | .444 | 22.0 | 0/0 | 673 | 837 | 3-7 | L2 | |
14 | MINNESOTA | 70 | 92 | .432 | 24.0 | 0/0 | 678 | 773 | 4-6 | L1 | |
15 | CGO. SOX | 60 | 102 | .370 | 34.0 | 0/0 | 647 | 742 | 3-7 | W1 |
Divisions
Central | |
East | |
West |
Legend

MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 21,931
Average/Game 8.88
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TORONTO | 23 | 15 | .605 | - | 186 | 163 |
2 | BOSTON | 21 | 17 | .553 | 2.0 | 185 | 158 |
3 | NY YANKEES | 17 | 21 | .447 | 6.0 | 168 | 175 |
4 | SEATTLE | 10 | 14 | .417 | 6.0 | 99 | 108 |
5 | CLEVELAND | 10 | 14 | .417 | 6.0 | 86 | 120 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | MINNESOTA | 18 | 14 | .563 | - | 167 | 154 |
2 | BALTIMORE | 13 | 11 | .542 | 3.0 | 90 | 97 |
3 | OAKLAND | 17 | 15 | .531 | 3.0 | 185 | 152 |
4 | LA ANGELS | 15 | 16 | .484 | 4.5 | 130 | 172 |
5 | CGO. SOX | 12 | 19 | .387 | 7.5 | 133 | 130 |