| BARROW | 25-26 | DONCASTER |
| S. FRANCISCO | 1-2 | HOUSTON |
| SAN DIEGO | 4-3 | MILWAUKEE |
| WASHINGTON | 6-12 | CGO. CUBS |
| DETROIT | 4-6 | CLEVELAND |
| NY YANKEES | 10-5 | SEATTLE |
| ATLANTA | 6-3 | NY METS |
| MINNESOTA | 7-5 | BALTIMORE |
| ST LOUIS | 7-1 | PHILADELPHIA |
| MIAMI | 8-2 | PITTSBURGH |
| LA ANGELS | 5-2 | TEXAS |
| OAKLAND | 4-8 | TAMPA BAY |
| TORONTO | 6-4 | BOSTON |
| CGO. SOX | 5-0 | CINCINNATI |
| ARIZONA | 4-6 | COLORADO |
| LA DODGERS | 4-2 | KANSAS CITY |
| MAZIYA | 0-3 | REGAR-TADAZ |
| EAST BENGAL | 4-1 | AL ARABI SC |
| after extra time | ||
| ARKADAG | 3-0 | FC GOA |
| MOTAGUA | 1-1 | CARTAGINES |
| FAS | 4-1 | HANKOOK |
| PALMEIRAS | 1-1 | CER. PORTENO |
| PLATENSE | 1-1 | COQUIMBO |
| CRUZEIRO | 1-1 | FLAMENGO |
| TIGRE | 0-1 | TORQUE |
| BRAGANTINO | 0-1 | ATL. MINEIRO |
| KOBENHAVN | 5-1 | DEBRECEN |
| Aggregate 8-1 | ||
| KATOWICE | 2-1 | H. TEL-AVIV |
| Aggregate 2-3 | ||
| RAPID WIEN | 2-0 | PAIDE |
| Aggregate 6-1 | ||
| MOROCCO | 0-0 | CAMEROON |
| 1-3 pk | ||
| ALGERIA | 1-3 | MALAWI |
| PORTLAND | 81-85 | MINNESOTA |
| DALLAS | 94-88 | TORONTO |
| G-STATE | 91-71 | CHICAGO |
| MONTREAL |
| Final |
| SHELTON def. NAKASHIMA |
| TORONTO |
| Final |
| SWIATEK def. RYBAKINA |
