| S. FRANCISCO | 3-6 | HOUSTON |
| SAN DIEGO | 3-2 | MILWAUKEE |
| ATLANTA | 5-8 | NY METS |
| MINNESOTA | 9-5 | BALTIMORE |
| ST LOUIS | 5-6 | PHILADELPHIA |
| LA ANGELS | 1-4 | TEXAS |
| OAKLAND | 6-10 | TAMPA BAY |
| TORONTO | 2-1 | BOSTON |
| ARIZONA | 9-0 | COLORADO |
| LA DODGERS | 6-5 | KANSAS CITY |
| BANFIELD | 0-2 | BELGRANO |
| UN. SANTA FE | 1-2 | CORDOBA |
| SANTA CLARA | 2-2 | NACIONAL |
| VORONEZH | 0-0 | TER. GROZNY |
| KARPATY | 3-0 | LNZ CHERKASY |
| ZHYTOMYR | 3-1 | 1925 KHARKOV |
| MALDONADO | 2-2 | RACING CLUB |
| ATLANTA | 107-95 | TORONTO |
| SEATTLE | 97-88 | CHICAGO |
| ENGLAND |
| 1 | ![]() |
FERNANDEZ R. | 39:45:930 |
| 2 | ![]() |
MARTIN J. | + 2'538 |
| 3 | ![]() |
BEZZECCHI M. | + 3'393 |
| 4 | ![]() |
MARQUEZ A. | + 4'702 |
| 5 | ![]() |
ACOSTA P. | + 6'256 |
| 6 | ![]() |
DI GIANNANTONIO F. | + 6'382 |
| 7 | ![]() |
MARQUEZ M. | + 9'550 |
| 8 | ![]() |
BINDER B. | + 22'288 |
| 9 | ![]() |
MARINI L. | + 23'845 |
| 10 | ![]() |
MOREIRA D. | + 25'411 |
| MONTREAL |
| Final |
| SHELTON def. NAKASHIMA |
| TORONTO |
| Final |
| SWIATEK def. RYBAKINA |




