| LA ANGELS | 4-6 | HOUSTON |
| WASHINGTON | 2-3 | TORONTO |
| NY METS | 14-3 | ATLANTA |
| S. FRANCISCO | 3-0 | MILWAUKEE |
| ST LOUIS | 3-7 | CGO. CUBS |
| PITTSBURGH | 3-2 | ARIZONA |
| TEXAS | 7-3 | SEATTLE |
| DETROIT | 5-8 | BALTIMORE |
| MIAMI | 8-7 | PHILADELPHIA |
| OAKLAND | 2-4 | BOSTON |
| CGO. SOX | 5-9 | NY YANKEES |
| SINGAPORE | 2-0 | TIMOR LESTE |
| INDONESIA | 5-1 | CAMBODIA |
| SOUTH AFRICA | 1-2 | TANZANIA |
| IVORY COAST | 4-1 | BURKINA FASO |
| ARTIS BRNO | 2-4 | BOLESLAV |
| ZAG. LUBIN | 2-0 | PIAST GLIWICE |
| VITTSJO | 1-0 | MALMO |
| HUNGARY |
| 1 | ![]() |
NORRIS L. | 1:39:56:180 |
| 2 | ![]() |
VERSTAPPEN M. | + 15'080 |
| 3 | ![]() |
ANTONELLI K. | + 18'728 |
| 4 | ![]() |
LECLERC C. | + 23'840 |
| 5 | ![]() |
HAMILTON L. | + 24'540 |
| 6 | ![]() |
HADJAR I. | + 55'488 |
| 7 | ![]() |
RUSSELL G. | + 57'503 |
| 8 | ![]() |
LAWSON L. | +1lap |
| 9 | ![]() |
HULKENBERG N. | +1lap |
| 10 | ![]() |
LINDBLAD A. | +1lap |
| WASHINGTON |
| Final |
| FRITZ def. JODAR |
| CABO SAN LUCAS |
| Final |
| GEA def. SHAPOVALOV |
| WASHINGTON |
| Final |
| EALA def. PEGULA |
| MEMPHIS |
| Final |
| LIUTOVA def. VIDMANOVA |
| VANCOUVER |
| Final |
| PRESTON def. INGLIS |
| TARGU MURES |
| Final |
| SAMSON def. QUEVEDO |







