| ARIZONA | 2-5 | OAKLAND |
| LA ANGELS | 3-2 | ST LOUIS |
| PHILADELPHIA | 10-7 | LA DODGERS |
| KANSAS CITY | 4-3 | S. FRANCISCO |
| HOUSTON | 8-5 | MIAMI |
| MILWAUKEE | 8-3 | NY METS |
| COLORADO | 3-7 | WASHINGTON |
| BOSTON | 6-5 | BALTIMORE |
| ATLANTA | 3-2 | SAN DIEGO |
| NY YANKEES | 8-5 | PITTSBURGH |
| TORONTO | 1-7 | TAMPA BAY |
| SEATTLE | 8-0 | CINCINNATI |
| CGO. CUBS | 6-8 | DETROIT |
| CLEVELAND | 13-4 | MINNESOTA |
| TEXAS | 3-10 | CGO. SOX |
| DALLAS | 98-99 | NEW YORK |
| OT | ||
| TORONTO | 83-109 | LAS VEGAS |
| G-STATE | 82-90 | WASHINGTON |
| SEATTLE | 102-105 | MINNESOTA |
| BELGIUM |
| 1 | ![]() |
ANTONELLI K. | 1:24:42:479 |
| 2 | ![]() |
LECLERC C. | + 1'952 |
| 3 | ![]() |
VERSTAPPEN M. | + 11'586 |
| 4 | ![]() |
HAMILTON L. | + 17'245 |
| 5 | ![]() |
PIASTRI O. | + 18'988 |
| 6 | ![]() |
HADJAR I. | + 23'307 |
| 7 | ![]() |
NORRIS L. | + 24'014 |
| 8 | ![]() |
BORTOLETO G. | + 49'140 |
| 9 | ![]() |
LINDBLAD A. | + 50'406 |
| 10 | ![]() |
COLAPINTO F. | + 1:16'037 |
| KITZBUHEL |
| Final |
| HALYS def. BUBLIK |
| ESTORIL |
| Final |
| VAN ASSCHE def. BLOCKX |
| HAMBURG |
| Final |
| KORPATSCH def. BONDAR |
| PRAGUE |
| Final |
| TAGGER def. SNIGUR |
| PALERMO |
| Final |
| JONES def. FERRO |








