| CZECHIA |
| 1 | ![]() |
BAGNAIA F. | 18:55:527 |
| 2 | ![]() |
OGURA A. | + 0'241 |
| 3 | ![]() |
MARQUEZ M. | + 0'794 |
| 4 | ![]() |
DI GIANNANTONIO F. | + 2'905 |
| 5 | ![]() |
MARTIN J. | + 6'404 |
| 6 | ![]() |
FERNANDEZ R. | + 7'440 |
| 7 | ![]() |
BASTIANINI E. | + 8'110 |
| 8 | ![]() |
ALDEGER F. | + 10'195 |
| 9 | ![]() |
BINDER B. | + 10'984 |
| 10 | ![]() |
MIR J. | + 11'103 |
| HALLE |
| Semis |
| FRITZ def. ZVEREV | |
| TIAFOE def. ALTMAIER |
| QUEENS |
| Semis |
| CERUNDOLO def. NAKASHIMA | |
| PAUL def. HUMBERT |
| MALLORCA |
| BERLIN |
| Semis |
| PEGULA def. SABALENKA | |
| NOSKOVA def. EALA |
| NOTTINGHAM |
| Semis |
| BOUZKOVA def. PLISKOVA | |
| NAVARRO def. GOLUBIC |
| BRESCIA |
| Semis |
| WANG def. SOBOLIEVA | |
| SHERIF def. YANEVA |
| FIGUEIRA DA FOZ |
| Semis |
| VIDMANOVA def. KU | |
| AKSU def. CHARAEVA |




