
Enter Your Email Address

Enter Your Password
Forgot password ?
| BOULOGNE | 4-2 | AMIENS |
| NANCY | 0-3 | MONTPELLIER |
| PAU | 2-2 | BASTIA |
| RODEZ | 1-0 | GRENOBLE |
| LAVAL | 2-2 | GUINGAMP |
Day 26
| BIARRITZ | 26-18 | AIX MARSEILLE |
| GRENOBLE | 24-20 | ANGOULEME |
| OYONNAX | 52-16 | DAX |
| AURILLAC | 41-35 | NEVERS |
| MT-MARSAN | 41-24 | BEZIERS |
| AGEN | 54-17 | CARCASSONNE |
| ROVAL DROME | 26-36 | VANNES |
Day 23
| BOSTON | 120-100 | DALLAS |
| CHARLOTTE | 120-128 | MIAMI |
| HOUSTON | 106-99 | PORTLAND |
| DENVER | 103-142 | NEW YORK |
| PHOENIX | 118-116 | N.ORLEANS |
| SAN ANTONIO | 116-112 | CLIPPERS |
| LAKERS | 128-117 | INDIANA |
Regular Season
| ANAHEIM | 6-5 | MONTREAL |
| Shootout | ||
| CHICAGO | 3-6 | VANCOUVER |
| DALLAS | 4-5 | COLORADO |
| Shootout | ||
| DETROIT | 1-3 | FLORIDA |
| EDMONTON | 3-6 | CAROLINA |
| SAN JOSE | 2-3 | ST. LOUIS |
| OT | ||
| VEGAS | 2-4 | MINNESOTA |
Day 1
| ANGUILLA | 0-8 | DOMINICAN RE. |
| CAYMAN ISLAN. | 0-13 | GUATEMALA |
Continental Qualif.
| ASO CHLEF | 1-0 | ES SETIF |
| JS KABYLIE | 3-2 | PARADOU AC |
| MC ORAN | 2-1 | KENCHELA |
Day 22
| AJACCIO |
|
SOCHAUX |
| AUBAGNE | 1-2 | FLEURY |
| BOURG | 3-1 | ROUEN |
| CAEN | 2-2 | CHATEAUROUX |
| CONCARNEAU | 1-1 | DIJON |
| PARIS 13 ATL. | 0-1 | LE PUY |
| QUEVILLY | 2-2 | VERSAILLES |
| ST. BRIEUC | 1-3 | ORLEANS |
| VILLEFRANCHE | 2-3 | VALENCIENNES |
Day 24
| AL AHLI SC | 3-1 | AL ITTIHAD |
| AL KHALEEJ | 2-1 | AL HAZEM |
| AL HILAL | 4-0 | AL NAJMA |
| AL TAAWON | 3-2 | AL FATEH |
Day 25
| BAMBERG | 88-81 | BRAUNSCHWEIG |
| HEIDELBERG | 54-87 | ALBA BERLIN |
| OLDENBURG | 98-94 | BONN |
| SYNTAINICS | 83-96 | FRANKFURT |
| ROSTOCK | 118-103 | TRIER |
| ULM | 93-76 | LUDWIGSBURG |
| VECHTA | 101-64 | JENA |
| WURZBURG | 81-69 | CHEMNITZ |
Day 22
| ANADOLU EFES | 88-91 | ASVEL |
| CRV. ZVEVDA | 80-85 | BAYERN |
| OLYMPIACOS | 86-80 | PANATHINAIKOS |
| BASKONIA | 81-97 | PARIS |
Day 30
| AS ALSACE | 78-95 | PAU-ORTHEZ |
| CAEN | 82-71 | BLOIS |
| EVREUX | 105-91 | CHALLANS |
| LA ROCHELLE | 89-75 | DENAIN |
| NANTES | 91-75 | QUIMPER |
| POITIERS | 74-82 | CHALONS |
| ST-CHAMOND | 87-73 | AMSB |
Day 25
| CESSON RENNES | 35-31 | CHAMBERY |
| ISTRES | 36-30 | TREMBLAY |
| ST-RAPHAEL | 35-34 | DIJON |
Day 19
| AUSTRALIA |
| 1 | ![]() |
RUSSELL G. | 1:18:518 |
| 2 | ![]() |
ANTONELLI K. | 1:18:811 |
| 3 | ![]() |
HADJAR I. | 1:19:303 |
| 4 | ![]() |
LECLERC C. | 1:19:327 |
| 5 | ![]() |
PIASTRI O. | 1:19:380 |
| 6 | ![]() |
NORRIS L. | 1:19:475 |
| 7 | ![]() |
HAMILTON L. | 1:19:478 |
| 8 | ![]() |
LAWSON L. | 1:19:994 |
| 9 | ![]() |
LINDBLAD A. | 1:21:247 |
Qualifying Session
| KONTIOLAHTI |
| 1 | ![]() |
PERROT E. | 44:55:7 |
| 2 | ![]() |
LAEGREID S. | 45:25:6 |
| 3 | ![]() |
CHRISTIANSEN V. | 45:43:6 |
| 4 | ![]() |
HOFER L. | 46:13:8 |
| 5 | ![]() |
NAWRATH P. | 47:15:3 |
| 6 | ![]() |
ULDAL M. | 47:15:8 |
| 7 | ![]() |
FAK J. | 47:18:0 |
| 8 | ![]() |
CLAUDE F. | 47:19:1 |
| 9 | ![]() |
RASTORGUJEVS A. | 47:59:5 |
| 10 | ![]() |
DALE J. | 48:07:6 |
20 km Individual
| INDIAN WELLS |
| Final |
| SINNER def. MEDVEDEV |
| INDIAN WELLS |
| Final |
| SABALENKA def. RYBAKINA |
| ANTALYA II |
| Final |
| KALININA def. OLIYNYKOVA |








