| LEON | 0-0 | ALBACETE |
| MILWAUKEE | 7-3 | CGO. CUBS |
| MILWAUKEE wins series 3-2 | ||
| PHILADELPHIA | 3-4 | LA DODGERS |
| LA DODGERS wins series 3-1 | ||
| JACKSONVILLE | 31-28 | KANSAS CITY |
| DEP. CALI | 1-0 | NACIONAL |
| SAN LORENZO | 1-0 | OLIMPIA |
| LIBERTAD | 0-0 | UNI. DE CHILE |
| SAO PAULO | 0-1 | COLO COLO |
| DEP. RIESTRA | 2-2 | VELEZ |
| RACING CLUB | 0-0 | RIVADAVIA |
| DEFENSOR | 2-1 | WANDERERS |
| HSV | 1-4 | HOFFENHEIM |
| ANGEL CITY | 0-1 | KANSAS CITY |
| LE MANS | 95-89 | PARIS |
| BOLOGNA | 105-88 | NAPOLI |
| FENERBAHCE | 105-83 | PETKIM SPOR |
| MBA MOSKOW | 78-77 | ENISEY |
| SINGAPORE |
| 1 | ![]() |
RUSSELL G. | 1:40:22:367 |
| 2 | ![]() |
VERSTAPPEN M. | + 5'430 |
| 3 | ![]() |
NORRIS L. | + 6'066 |
| 4 | ![]() |
PIASTRI O. | + 8'146 |
| 5 | ![]() |
ANTONELLI K. | + 33'681 |
| 6 | ![]() |
LECLERC C. | + 45'996 |
| 7 | ![]() |
ALONSO F. | + 1:20'667 |
| 8 | ![]() |
HAMILTON L. | + 1:25'251 |
| 9 | ![]() |
BEARMAN O. | + 1:33'527 |
| 10 | ![]() |
SAINZ C. | +1lap |
| INDONESIA |
| 1 | ![]() |
ALDEGER F. | 41:07:651 |
| 2 | ![]() |
ACOSTA P. | + 6'987 |
| 3 | ![]() |
MARQUEZ A. | + 7'896 |
| 4 | ![]() |
BINDER B. | + 8'901 |
| 5 | ![]() |
MARINI L. | + 9'129 |
| 6 | ![]() |
FERNANDEZ R. | + 9'709 |
| 7 | ![]() |
QUARTARARO F. | + 9'894 |
| 8 | ![]() |
MORBIDELLI F. | + 10'087 |
| 9 | ![]() |
DI GIANNANTONIO F. | + 10'350 |
| 10 | ![]() |
RINS A. | + 13'223 |
| SHANGAI |
| Final |
| VACHEROT def. RINDERKNECH |
| WUHAN |
| Final |
| GAUFF def. PEGULA |
| MALLORCA |
| Final |
| SIERRA def. RADIVOJEVIC |








