ATLANTA | 1-3 | MILWAUKEE |
PHILADELPHIA | 13-3 | BALTIMORE |
BOSTON | 8-5 | KANSAS CITY |
CGO. CUBS | 2-3 | CINCINNATI |
COLORADO | 1-15 | TORONTO |
LA DODGERS | 2-3 | ST LOUIS |
PITTSBURGH | 5-4 | S. FRANCISCO |
ARIZONA | 6-2 | SAN DIEGO |
TEXAS | 8-5 | NY YANKEES |
NY METS | 6-7 | CLEVELAND |
DETROIT | 6-3 | MINNESOTA |
MIAMI | 2-8 | HOUSTON |
LA ANGELS | 5-1 | TAMPA BAY |
NIGER | 0-1 | GUINEA |
UGANDA | 0-3 | ALGERIA |
SANTOS | 3-1 | JUVENTUDE |
RUBIN | 2-1 | PFC SOCHI |
HEARTS | 2-0 | ABERDEEN |
1925 KHARKOV | 0-0 | FK OBOLON |
HUNGARY |
1 | ![]() |
NORRIS L. | 1:35:21:231 |
2 | ![]() |
PIASTRI O. | + 0'698 |
3 | ![]() |
RUSSELL G. | + 21'916 |
4 | ![]() |
LECLERC C. | + 42'560 |
5 | ![]() |
ALONSO F. | + 59'040 |
6 | ![]() |
BORTOLETO G. | + 1:06'169 |
7 | ![]() |
STROLL L. | + 1:08'174 |
8 | ![]() |
LAWSON L. | + 1:09'451 |
9 | ![]() |
VERSTAPPEN M. | + 1:12'645 |
10 | ![]() |
ANTONELLI K. | +1lap |
TORONTO |
Final |
SHELTON def. KHACHANOV |
MONTREAL |
Final |
MBOKO def. OSAKA |