KANSAS CITY | 7-10 | ATLANTA |
MINNESOTA | 5-4 | BOSTON |
HOUSTON | 1-2 | WASHINGTON |
ST LOUIS | 7-1 | MIAMI |
S. FRANCISCO | 5-6 | PITTSBURGH |
OAKLAND | 1-3 | SEATTLE |
CINCINNATI | 2-5 | LA DODGERS |
CLEVELAND | 6-8 | COLORADO |
BALTIMORE | 11-4 | TORONTO |
MILWAUKEE | 8-4 | CGO. CUBS |
NY YANKEES | 2-4 | TAMPA BAY |
CGO. SOX | 6-2 | PHILADELPHIA |
SAN DIEGO | 7-6 | NY METS |
LA ANGELS | 6-4 | TEXAS |
DETROIT | 5-1 | ARIZONA |
ZANZIBAR | 0-0 | NIGERIA |
ARGENTINA | 0-0 | COLOMBIA |
4-5 pk |
CHILE | 0-1 | PARAGUAY |
BANFIELD | 1-3 | BARRACAS |
DEP. RIESTRA | 1-0 | ATL. TUCUMAN |
CORDOBA | 2-1 | DEFENSA Y J. |
KATOWICE | 2-2 | ZAG. LUBIN |
DALLAS | 92-82 | NEW YORK |
CONNECTICUT | 85-101 | SEATTLE |
BELGIUM |
1 | ![]() |
PIASTRI O. | 1:25:22:601 |
2 | ![]() |
NORRIS L. | + 3'415 |
3 | ![]() |
LECLERC C. | + 20'185 |
4 | ![]() |
VERSTAPPEN M. | + 21'731 |
5 | ![]() |
RUSSELL G. | + 34'863 |
6 | ![]() |
ALBON A. | + 39'926 |
7 | ![]() |
HAMILTON L. | + 40'679 |
8 | ![]() |
LAWSON L. | + 52'033 |
9 | ![]() |
BORTOLETO G. | + 56'434 |
10 | ![]() |
GASLY P. | + 1:12'714 |
LA GACILLY - ANGERS |
1 | ![]() |
WIEBES L. | 3h 41:47 |
2 | ![]() |
VOS M. | m.t. |
3 | ![]() |
WOLLASTON A. | m.t. |
4 | ![]() |
JASTRAB M. | m.t. |
5 | ![]() |
LIPPERT L. | m.t. |
6 | ![]() |
BOSSUYT S. | m.t. |
7 | ![]() |
JANSEN E. | m.t. |
8 | ![]() |
NIEWIADOMA K. | m.t. |
9 | ![]() |
RUEGG N. | m.t. |
10 | ![]() |
BRAND L. | m.t. |
TORONTO |
Final |
SHELTON def. KHACHANOV |
MONTREAL |
Final |
MBOKO def. OSAKA |
WARSAW |
Final |
SINIAKOVA def. GOLUBIC |