
Enter Your Email Address

Enter Your Password
Forgot password ?
WARRINGTON | 0-48 | ST HELENS |
BARROW | 16-10 | LEIGH |
YORK | 26-6 | HUDDERSFIELD |
WIGAN | 30-16 | LEEDS |
Day 9
FEATHERSTONE | 36-18 | LDN BRONCOS |
OLDHAM | 48-16 | HUNSLET |
DONCASTER | 42-16 | BATLEY |
WIDNES | 16-28 | BRADFORD |
Day 19
TEXAS | 8-1 | ATLANTA |
BOSTON | 4-3 | LA DODGERS |
MINNESOTA | 2-7 | WASHINGTON |
CINCINNATI | 2-1 | TAMPA BAY |
NY YANKEES | 4-3 | PHILADELPHIA |
LA ANGELS | 4-1 | SEATTLE |
S. FRANCISCO | 3-5 | NY METS |
KANSAS CITY | 4-1 | CLEVELAND |
BALTIMORE | 5-1 | COLORADO |
CGO. SOX | 4-5 | CGO. CUBS |
DETROIT | 10-4 | TORONTO |
ST LOUIS | 2-9 | SAN DIEGO |
PITTSBURGH | 6-0 | ARIZONA |
HOUSTON | 1-7 | OAKLAND |
MILWAUKEE | 3-2 | MIAMI |
Regular Season
GIMNASIA LP | 1-0 | INDEPENDIENTE |
RIVER PLATE | 0-0 | SAN LORENZO |
HURACAN | 1-0 | BOCA JUNIORS |
TALLERES | 0-0 | GODOY CRUZ |
Day 3
ANDERLECHT | 5-2 | WESTERLO |
FC BRUGES | 2-1 | GENK |
OH LEUVEN | 2-2 | CHARLEROI |
SAINT-TROND | 3-1 | GAND |
Day 1
BAHIA | 3-0 | JUVENTUDE |
FLAMENGO | 1-0 | ATLETICO-MG |
SAO PAULO | 3-1 | FLUMINENSE |
CRUZEIRO | 1-2 | CEARA |
INTERNACIONAL | 1-1 | VASCO |
Day 17
CHANGCHUN | 0-2 | DALIAN YING. |
SHA. SHENHUA | 3-2 | HENAN |
SHANDONG | 3-0 | MEIZHOU |
QINGDAO | 2-0 | TIANJIN |
ZHEJIANG | 3-2 | WUHAN TT |
Day 18
KORONA KIELCE | 0-2 | LEGIA WARSZ. |
JAGIELLONIA | 3-2 | WIDZEW LODZ |
CESTOCHOWA | 1-2 | WISLA PLOCK |
Day 2
CSKA | 2-1 | TER. GROZNY |
ORENBURG | 1-1 | MAKHACHKALA |
RUBIN | 2-2 | ZENIT |
Day 2
BELGIUM |
1 | ![]() |
PIASTRI O. | 1:25:22:601 |
2 | ![]() |
NORRIS L. | + 3'415 |
3 | ![]() |
LECLERC C. | + 20'185 |
4 | ![]() |
VERSTAPPEN M. | + 21'731 |
5 | ![]() |
RUSSELL G. | + 34'863 |
6 | ![]() |
ALBON A. | + 39'926 |
7 | ![]() |
HAMILTON L. | + 40'679 |
8 | ![]() |
LAWSON L. | + 52'033 |
9 | ![]() |
BORTOLETO G. | + 56'434 |
10 | ![]() |
GASLY P. | + 1:12'714 |
Race
MANTES-LA-VILLE - PARIS CHAMPS-ÉLYSÉES |
1 | ![]() |
VAN AERT W. | 3h 07:30 |
2 | ![]() |
BALLERINI D. | m.t. |
3 | ![]() |
MOHORIC M. | m.t. |
4 | ![]() |
POGACAR T. | m.t. |
5 | ![]() |
JORGENSON M. | m.t. |
6 | ![]() |
TRENTIN M. | m.t. |
7 | ![]() |
DE LIE A. | m.t. |
8 | ![]() |
VAUQUELIN K. | m.t. |
9 | ![]() |
TEUNISSEN M. | m.t. |
10 | ![]() |
THEUNS D. | m.t. |
Stage 21
BREST - QUIMPER |
1 | ![]() |
GARCIA M. | 2h 44:29 |
2 | ![]() |
WIEBES L. | + 3' |
3 | ![]() |
LE COURT K. | m.t. |
4 | ![]() |
LIPPERT L. | m.t. |
5 | ![]() |
VOS M. | m.t. |
6 | ![]() |
NIEWIADOMA K. | m.t. |
7 | ![]() |
VOLLERING D. | m.t. |
8 | ![]() |
FERRAND-PREVOT P. | m.t. |
9 | ![]() |
PIETERSE P. | m.t. |
10 | ![]() |
VAN DER BREGGEN A. | m.t. |
Stage 2
TORONTO |
Final |
SHELTON def. KHACHANOV |
WASHINGTON |
Final |
DE MINAUR def. DAVIDOVICH |
UMAG |
Final |
DARDERI def. TABERNER |
KITZBUHEL |
Final |
BUBLIK def. CAZAUX |
MONTREAL |
Final |
MBOKO def. OSAKA |
WASHINGTON |
Final |
FERNANDEZ def. KALINSKAYA |
PALERMO |
Final |
JONES def. KOEVERMANS |
PRAGUE |
Final |
BOUZKOVA def. NOSKOVA |