| SEA EAGLES | 30-12 | RABBITOHS |
| ROOSTERS | 28-30 | TIGERS |
| ROOSTERS | 30-6 | WARRIORS |
| HULL KR | 8-14 | LEEDS |
| OLDHAM | 22-4 | WIDNES |
| FEATHERSTONE | 48-12 | BARROW |
| SHEFFIELD | 10-36 | YORK |
| WASHINGTON | 4-6 | BOSTON |
| TORONTO | 3-2 | LA ANGELS |
| PHILADELPHIA | 3-1 | CINCINNATI |
| SAN DIEGO | 4-1 | TEXAS |
| NY METS | 4-6 | NY YANKEES |
| LA DODGERS | 1-5 | HOUSTON |
| COLORADO | 6-4 | CGO. SOX |
| ATLANTA | 1-2 | BALTIMORE |
| CGO. CUBS | 11-0 | ST LOUIS |
| MINNESOTA | 5-7 | TAMPA BAY |
| SEATTLE | 1-0 | PITTSBURGH |
| OAKLAND | 2-6 | S. FRANCISCO |
| MIAMI | 1-3 | MILWAUKEE |
| CLEVELAND | 2-7 | DETROIT |
| ARIZONA | 0-4 | KANSAS CITY |
| UNITED STATES | 1-2 | MEXICO |
| NIGERIA | 3-0 | TUNISIA |
| SWITZERLAND | 2-0 | ICELAND |
| SENEGAL | 4-0 | DR CONGO |
| ALGERIA | 1-0 | BOTSWANA |
| NORWAY | 2-1 | FINLAND |
| UNITED STATES | 36-17 | BELGIUM |
| AUSTRALIA | 21-18 | FIJI |
| PENAROL | 0-0 | NACIONAL |
| PENAROL 5-3 on pen. | ||
| SEATTLE | 1-1 | COLUMBUS |
| CONNECTICUT | 68-86 | LAS VEGAS |
| NEW YORK | 70-79 | SEATTLE |
| MINNESOTA | 80-75 | CHICAGO |
| GREAT BRITAIN |
| 1 | ![]() |
NORRIS L. | 1:37:15:735 |
| 2 | ![]() |
PIASTRI O. | + 6'812 |
| 3 | ![]() |
HULKENBERG N. | + 34'742 |
| 4 | ![]() |
HAMILTON L. | + 39'812 |
| 5 | ![]() |
VERSTAPPEN M. | + 56'781 |
| 6 | ![]() |
GASLY P. | + 59'857 |
| 7 | ![]() |
STROLL L. | + 1:00'603 |
| 8 | ![]() |
ALBON A. | + 1:04'135 |
| 9 | ![]() |
ALONSO F. | + 1:05'858 |
| 10 | ![]() |
RUSSELL G. | + 1:10'674 |
| BERGAMO - BERGAMO |
| 1 | ![]() |
REUSSER M. | 17:22 |
| 2 | ![]() |
KOPECKY L. | + 13' |
| 3 | ![]() |
LONGO BORGHINI E. | + 17' |
| 4 | ![]() |
VAN DER BREGGEN A. | + 20' |
| 5 | ![]() |
NOOIJEN L. | + 24' |
| 6 | ![]() |
HENDERSON A. | + 28' |
| 7 | ![]() |
SCHWEINBERGER C. | + 31' |
| 8 | ![]() |
VIGILIA A. | + 41' |
| 9 | ![]() |
TRINCA COLONEL M. | m.t. |
| 10 | ![]() |
VAN ANROOIJ S. | + 42' |
| LAUWIN-PLANQUE - BOULOGNE-SUR-MER |
| 1 | ![]() |
VAN DER POEL M. | 4h 45:41 |
| 2 | ![]() |
POGACAR T. | m.t. |
| 3 | ![]() |
VINGEGAARD J. | m.t. |
| 4 | ![]() |
GREGOIRE R. | m.t. |
| 5 | ![]() |
ALAPHILIPPE J. | m.t. |
| 6 | ![]() |
ONLEY O. | m.t. |
| 7 | ![]() |
PARET-PEINTRE A. | m.t. |
| 8 | ![]() |
VAUQUELIN K. | m.t. |
| 9 | ![]() |
VELASCO S. | m.t. |
| 10 | ![]() |
BERCKMOES J. | m.t. |
| WIMBLEDON |
| Final |
| SINNER def. ALCARAZ |
| WIMBLEDON |
| Final |
| SWIATEK def. ANISIMOVA |














