BOSTON | 13-6 | CINCINNATI |
TAMPA BAY | 4-6 | OAKLAND |
PHILADELPHIA | 4-0 | SAN DIEGO |
ARIZONA | 4-2 | S. FRANCISCO |
TEXAS | 6-10 | BALTIMORE |
TORONTO | 5-4 | NY YANKEES |
PITTSBURGH | 7-0 | ST LOUIS |
SEATTLE | 6-2 | KANSAS CITY |
INTER | 0-2 | FLUMINENSE |
MAN. CITY | 3-4 | AL HILAL SFC |
after extra time |
HENAN | 2-2 | SHANDONG |
DALIAN YING. | 1-0 | ZHEJIANG |
BEIJING GUO. | 2-1 | YUKUN FC |
SHENZEN | 1-2 | SHA. SIPG |
CERRO LARGO | 2-2 | RIVER PLATE |
AUSTRIA |
1 | ![]() |
NORRIS L. | 1:23:47:693 |
2 | ![]() |
PIASTRI O. | + 2'695 |
3 | ![]() |
LECLERC C. | + 19'820 |
4 | ![]() |
HAMILTON L. | + 29'020 |
5 | ![]() |
RUSSELL G. | + 1:02'396 |
6 | ![]() |
LAWSON L. | + 1:07'754 |
7 | ![]() |
ALONSO F. | +1lap |
8 | ![]() |
BORTOLETO G. | +1lap |
9 | ![]() |
HULKENBERG N. | +1lap |
10 | ![]() |
OCON E. | +1lap |
NETHERLANDS |
1 | ![]() |
MARQUEZ M. | 40:14:072 |
2 | ![]() |
BEZZECCHI M. | + 0'635 |
3 | ![]() |
BAGNAIA F. | + 2'666 |
4 | ![]() |
ACOSTA P. | + 6'084 |
5 | ![]() |
VINALES M. | + 10'124 |
6 | ![]() |
DI GIANNANTONIO F. | + 12'163 |
7 | ![]() |
MORBIDELLI F. | + 18'896 |
8 | ![]() |
FERNANDEZ R. | + 20'295 |
9 | ![]() |
BASTIANINI E. | + 23'687 |
10 | ![]() |
QUARTARARO F. | + 23'743 |
WIMBLEDON |
Final |
SINNER def. ALCARAZ |
WIMBLEDON |
Final |
SWIATEK def. ANISIMOVA |