| TITANS | 24-30 | COWBOYS |
| STORM | 30-6 | SHARKS |
| BARROW | 12-32 | HUDDERSFIELD |
| WIGAN | 22-22 | ST HELENS |
| WARRINGTON | 0-70 | YORK |
| ST HELENS | 58-0 | SALFORD |
| BATLEY | 24-14 | SHEFFIELD |
| HUNSLET | 6-72 | LDN BRONCOS |
| BARROW | 24-22 | BRADFORD |
| HALIFAX | 20-23 | OLDHAM |
| YORK | 30-8 | FEATHERSTONE |
| ATLANTA | 1-2 | PHILADELPHIA |
| BOSTON | 3-5 | TORONTO |
| LA ANGELS | 4-7 | WASHINGTON |
| PITTSBURGH | 12-1 | NY METS |
| TEXAS | 4-6 | SEATTLE |
| DETROIT | 3-0 | MINNESOTA |
| KANSAS CITY | 1-5 | LA DODGERS |
| CGO. SOX | 5-2 | S. FRANCISCO |
| BALTIMORE | 5-1 | TAMPA BAY |
| HOUSTON | 2-0 | CGO. CUBS |
| CLEVELAND | 0-7 | ST LOUIS |
| CINCINNATI | 3-2 | SAN DIEGO |
| NY YANKEES | 12-5 | OAKLAND |
| MILWAUKEE | 3-4 | COLORADO |
| ARIZONA | 4-6 | MIAMI |
| PARIS SG | 4-0 | INTER MIAMI |
| FLAMENGO | 2-4 | BAYERN |
| CANADA | 1-1 | GUATEMALA |
| 5-6 pk | ||
| UNITED STATES | 2-2 | COSTA RICA |
| 4-3 pk | ||
| AUSTRALIA | 1-1 | SLOVENIA |
| ENGLAND | 7-0 | JAMAICA |
| ALGERIA | 1-0 | DR CONGO |
| NIGERIA | 3-1 | GHANA |
| UNITED STATES | 4-0 | IRELAND |
| INDIA | 4-0 | EAST TIMOR |
| MYANMAR | 8-0 | TURKMENISTAN |
| INDONESIA | 1-0 | KYRGYZSTAN |
| VIETNAM | 7-0 | MALDIVES |
| UZBEKISTAN | 10-0 | SRI LANKA |
| HONG KONG | 1-1 | CAMBODIA |
| NORTH KOREA | 10-0 | TAJKISTAN |
| THAILAND | 7-0 | IRAQ |
| TAIWAN | 8-0 | PAKISTAN |
| GUAM | 0-0 | UAE |
| NEPAL | 9-0 | LAOS |
| PHILIPPINES | 3-0 | SAUDI ARABIA |
| MALAYSIA | 1-0 | PALESTINE |
| BAHRAIN | 0-7 | BANGLADESH |
| WEST COAST | 1-0 | QINGDAO |
| WUHAN TT | 2-2 | RONGCHENG FC |
| CHANGCHUN | 1-2 | SHA. SHENHUA |
| MEIZHOU | 1-2 | TIANJIN |
| TOKYO VERDY | 1-0 | KAWASAKI |
| NIIGATA | 0-4 | FC MACHIDA |
| NACIONAL | 3-2 | DANUBIO |
| JUVENTUD | 2-0 | PROGRESO |
| RACING CLUB | 1-1 | TORQUE |
| COLUMBUS | 1-0 | PHILADELPHIA |
| LAFC | 0-1 | VANCOUVER |
| LOS ANGELES | 85-92 | CHICAGO |
| MINNESOTA | 102-63 | CONNECTICUT |
| ATLANTA | 90-81 | NEW YORK |
| PHOENIX | 81-84 | LAS VEGAS |
| G-STATE | 84-57 | SEATTLE |
| FRANCE | 54-69 | ITALY |
| SPAIN | 65-67 | BELGIUM |
| CZECH REP. | 70-81 | GERMANY |
| LITUANIA | 87-99 | TURKEY |
| AUSTRIA |
| 1 | ![]() |
NORRIS L. | 1:23:47:693 |
| 2 | ![]() |
PIASTRI O. | + 2'695 |
| 3 | ![]() |
LECLERC C. | + 19'820 |
| 4 | ![]() |
HAMILTON L. | + 29'020 |
| 5 | ![]() |
RUSSELL G. | + 1:02'396 |
| 6 | ![]() |
LAWSON L. | + 1:07'754 |
| 7 | ![]() |
ALONSO F. | +1lap |
| 8 | ![]() |
BORTOLETO G. | +1lap |
| 9 | ![]() |
HULKENBERG N. | +1lap |
| 10 | ![]() |
OCON E. | +1lap |
| NETHERLANDS |
| 1 | ![]() |
MARQUEZ M. | 40:14:072 |
| 2 | ![]() |
BEZZECCHI M. | + 0'635 |
| 3 | ![]() |
BAGNAIA F. | + 2'666 |
| 4 | ![]() |
ACOSTA P. | + 6'084 |
| 5 | ![]() |
VINALES M. | + 10'124 |
| 6 | ![]() |
DI GIANNANTONIO F. | + 12'163 |
| 7 | ![]() |
MORBIDELLI F. | + 18'896 |
| 8 | ![]() |
FERNANDEZ R. | + 20'295 |
| 9 | ![]() |
BASTIANINI E. | + 23'687 |
| 10 | ![]() |
QUARTARARO F. | + 23'743 |








