SEA EAGLES | 28-10 | TIGERS |
KNIGHTS | 18-22 | RAIDERS |
LEEDS | 48-12 | LEIGH |
HULL KR | 34-10 | WAKEFIELD |
LEEDS | 48-30 | LEIGH |
ATLANTA | 0-13 | PHILADELPHIA |
BOSTON | 0-9 | TORONTO |
LA ANGELS | 9-15 | WASHINGTON |
PITTSBURGH | 9-1 | NY METS |
TEXAS | 6-7 | SEATTLE |
DETROIT | 1-4 | MINNESOTA |
KANSAS CITY | 4-5 | LA DODGERS |
CGO. SOX | 1-3 | S. FRANCISCO |
BALTIMORE | 22-8 | TAMPA BAY |
HOUSTON | 7-4 | CGO. CUBS |
CLEVELAND | 0-5 | ST LOUIS |
CINCINNATI | 8-1 | SAN DIEGO |
NY YANKEES | 3-0 | OAKLAND |
MILWAUKEE | 10-6 | COLORADO |
ARIZONA | 8-9 | MIAMI |
POLAND | 4-0 | UKRAINE |
FRANCE | 3-2 | BRAZIL |
MEXICO | 0-0 | COLOMBIA |
SPAIN | 3-1 | JAPAN |
CANADA | 4-1 | COSTA RICA |
SERBIA | 1-3 | ICELAND |
NAMIBIA | 6-73 | ITALY |
DALLAS | 86-94 | INDIANA |
G-STATE | 83-78 | CHICAGO |
SEATTLE | 97-81 | CONNECTICUT |
ATLANTA | 92-96 | MINNESOTA |
OT |
PHOENIX | 106-91 | NEW YORK |
ITALY | 64-66 | BELGIUM |
FRANCE | 64-65 | SPAIN |
TURKEY | 73-93 | GERMANY |
LITUANIA | 76-81 | CZECH REP. |
AUSTRIA |
1 | ![]() |
NORRIS L. | 1:03:971 |
2 | ![]() |
LECLERC C. | 1:04:492 |
3 | ![]() |
PIASTRI O. | 1:04:554 |
4 | ![]() |
HAMILTON L. | 1:04:582 |
5 | ![]() |
RUSSELL G. | 1:04:763 |
6 | ![]() |
LAWSON L. | 1:04:926 |
7 | ![]() |
VERSTAPPEN M. | 1:04:929 |
8 | ![]() |
BORTOLETO G. | 1:05:132 |
9 | ![]() |
ANTONELLI K. | 1:05:276 |
10 | ![]() |
GASLY P. | 1:05:649 |
NETHERLANDS |
1 | ![]() |
MARQUEZ M. | 20:02:150 |
2 | ![]() |
MARQUEZ A. | + 0'351 |
3 | ![]() |
BEZZECCHI M. | + 1'247 |
4 | ![]() |
DI GIANNANTONIO F. | + 2'269 |
5 | ![]() |
BAGNAIA F. | + 2'686 |
6 | ![]() |
VINALES M. | + 4'074 |
7 | ![]() |
ALDEGER F. | + 9'064 |
8 | ![]() |
MORBIDELLI F. | + 9'159 |
9 | ![]() |
ACOSTA P. | + 11'069 |
10 | ![]() |
BINDER B. | + 11'143 |
MALLORCA |
Final |
GRIEKSPOOR def. MOUTET |
EASTBOURNE |
Final |
FRITZ def. BROOKSBY |
EASTBOURNE |
Final |
JOINT def. EALA |
BAD HOMBURG |
Final |
PEGULA def. SWIATEK |